Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA NNE MWEZI JULAI
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
5 268 263 531 235 236 471 33 27 60 0 0 0 17 21 38 113 110 223 93 98 191 12 7 19 223 229 452 95.97% 12 7 19 4.03% 125.17 + 0.00% Daraja C
ASILIMIA (%) 88.7 11.3 95.97% 4.03%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLH-MAADILIHESABJ SANAA MIKISWSAYANS Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 JAMES SUBIRA MASAGA ME KAHUNDA KATWE 9.00 - E 30.00 - C None - ABS None - ABS None - ABS 14.00 - D 53.00 17.67-D 4.0 8007 347
2 CALEN EVARIST BAREGE KE KAHUNDA KATWE 3.00 - E 19.00 - D 6.00 - E 22.00 - C 25.00 - C 31.00 - B 106.00 17.67-D 3.7 8007 347
3 SAMSON SELEMANI JOHN ME KATWE KATWE 14.00 - D 36.00 - B 12.00 - D 11.00 - D 13.00 - D 20.00 - D 106.00 17.67-D 3.7 8007 347
4 ROSEMARY MHANGWA NYARAMBWA KE KATWE KATWE 21.00 - C 15.00 - D 12.00 - D 25.00 - C 9.00 - E 24.00 - C 106.00 17.67-D 3.7 8007 347
5 ELIETH PETRO NAMALA KE KATWE KATWE 13.00 - D 25.00 - C 10.00 - E 20.00 - D 12.00 - D 25.00 - C 105.00 17.50-D 3.8 8125 355
6 BARAKA LEONARD MACHELE ME KAGOMBA KATWE 20.00 - D 16.00 - D 20.00 - D 14.00 - D 8.00 - E 27.00 - C 105.00 17.50-D 4.0 8125 355
7 YOEL THOBIAS MAKWAVU ME MLIMANI KATWE 15.00 - D 32.00 - B 3.00 - E 24.00 - C 22.00 - C 8.00 - E 104.00 17.33-D 3.7 8231 357
8 JOYCE JAMES MUSSA KE KAHUNDA KATWE 6.00 - E 26.00 - C 6.00 - E 24.00 - C 21.00 - C 21.00 - C 104.00 17.33-D 3.7 8231 357
9 AGRIPINA LEONARD DEO KE KATWE KATWE 25.00 - C 22.00 - C 12.00 - D 16.00 - D 14.00 - D 15.00 - D 104.00 17.33-D 3.7 8231 357
10 BENI FUNGAFUNGA FAISTINE ME KATWE KATWE 29.00 - C 24.00 - C 6.00 - E 19.00 - D 16.00 - D 10.00 - E 104.00 17.33-D 4.0 8231 357
11 MARIA MASAGA MABULA KE MLIMANI KATWE 25.00 - C 36.00 - B 8.00 - E 16.00 - D 2.00 - E 17.00 - D 104.00 17.33-D 3.8 8231 357
12 AVERINA JAMES MSAFIRI KE KATWE KATWE 13.00 - D 13.00 - D 28.00 - C 13.00 - D 9.00 - E 28.00 - C 104.00 17.33-D 3.8 8231 357
13 MERESIANA HASSAN DALALI KE KAHUNDA KATWE 15.00 - D 26.00 - C 2.00 - E 21.00 - C 26.00 - C 14.00 - D 104.00 17.33-D 3.7 8231 357
14 MWAJUMA FRANK SHIJA KE KATWE KATWE 20.00 - D 19.00 - D 6.00 - E 14.00 - D 16.00 - D 28.00 - C 103.00 17.17-D 4.0 8358 364
15 JOFREY REVOCATUS SEVERINE ME MLIMANI KATWE 19.00 - D 22.00 - C 14.00 - D 16.00 - D 17.00 - D 15.00 - D 103.00 17.17-D 3.8 8358 364
16 MONICA JUVENTUS PANKRAS KE KAHUNDA KATWE 10.00 - E 28.00 - C 2.00 - E 26.00 - C 23.00 - C 14.00 - D 103.00 17.17-D 3.8 8358 364
17 ASTERIA DOTTO YAKOBO KE KATWE KATWE 18.00 - D 17.00 - D 10.00 - E 22.00 - C 23.00 - C 13.00 - D 103.00 17.17-D 3.8 8358 364
18 ELIZA MAWAZO ROBERT KE KATWE KATWE 9.00 - E 18.00 - D 14.00 - D 20.00 - D 11.00 - D 31.00 - B 103.00 17.17-D 3.8 8358 364
19 FELISTER ONESMO BRUNO KE KATWE KATWE 12.00 - D 20.00 - D 26.00 - C 14.00 - D 18.00 - D 13.00 - D 103.00 17.17-D 3.8 8358 364
20 BRIGHTON MANYAMA ALEX ME KAGOMBA KATWE 14.00 - D 25.00 - C 14.00 - D 12.00 - D 9.00 - E 28.00 - C 102.00 17.00-D 3.8 8439 370
21 MASANJA MUSA SAFARI ME KATWE KATWE 13.00 - D 16.00 - D 24.00 - C 19.00 - D 13.00 - D 17.00 - D 102.00 17.00-D 3.8 8439 370
22 DENICE SAMSON LUHANGULA ME MLIMANI KATWE 8.00 - E 26.00 - C 14.00 - D 26.00 - C 22.00 - C 6.00 - E 102.00 17.00-D 3.8 8439 370
23 ROZALIA ELIAS BARAZA KE MLIMANI KATWE 4.00 - E 22.00 - C 10.00 - E 22.00 - C 29.00 - C 14.00 - D 101.00 16.83-D 3.8 8554 373
24 JAJI ZACHARIA BENJAMIN ME MLIMANI KATWE 25.00 - C None - ABS 6.00 - E 10.00 - E 28.00 - C 15.00 - D 84.00 16.80-D 4.0 8642 374
25 SIMON IBRAHIM ISACK ME KATWE KATWE 12.00 - D 12.00 - D 22.00 - C 20.00 - D 16.00 - D 18.00 - D 100.00 16.67-D 3.8 8644 375