Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA NNE MWEZI JULAI
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
7 367 409 776 324 371 695 43 38 81 3 0 3 21 29 50 139 140 279 151 186 337 10 16 26 314 355 669 96.26% 10 16 26 3.74% 121.45 + 0.00% Daraja D
ASILIMIA (%) 89.56 10.44 96.26% 3.74%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLH-MAADILIHESABJ SANAA MIKISWSAYANS Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 JACKSON ROBERT JOHN ME NTAMA LUGATA 14.00 - D 21.00 - C 4.00 - E 18.00 - D 25.00 - C 15.00 - D 97.00 16.17-D 3.8 8899 500
2 AYUBU SAMWEL LUSATO ME LUGATA LUGATA 12.00 - D 10.00 - E 18.00 - D 20.00 - D 22.00 - C 15.00 - D 97.00 16.17-D 4.0 8899 500
3 GAUDENSIA ANTILUS DAUD KE LUGATA LUGATA 14.00 - D 22.00 - C 14.00 - D 11.00 - D 10.00 - E 26.00 - C 97.00 16.17-D 3.8 8899 500
4 VICENT FABIAN HALWENDILE ME IZINDABO LUGATA 14.00 - D 18.00 - D 12.00 - D 12.00 - D 25.00 - C 16.00 - D 97.00 16.17-D 3.8 8899 500
5 JACOB MALIUS FILBERT ME NTAMA LUGATA 10.00 - E 22.00 - C 10.00 - E 18.00 - D 19.00 - D 18.00 - D 97.00 16.17-D 4.2 8899 500
6 LAURENCE SIMON NDEGE KE NTAMA LUGATA 18.00 - D 21.00 - C 14.00 - D 12.00 - D 24.00 - C 8.00 - E 97.00 16.17-D 3.8 8899 500
7 DIANA SILILO ALOYCE KE NTAMA LUGATA 10.00 - E 21.00 - C 6.00 - E 22.00 - C 17.00 - D 21.00 - C 97.00 16.17-D 3.8 8899 500
8 STAVINA ROBERT MICHAEL KE MUUNGANO LUGATA None - ABS 15.00 - D None - ABS 16.00 - D 16.00 - D 17.00 - D 64.00 16.00-D 4.0 8989 508
9 SAMINA ISSA HAMIS KE LUGATA LUGATA 22.00 - C 8.00 - E 14.00 - D 15.00 - D 22.00 - C 15.00 - D 96.00 16.00-D 3.8 8989 508
10 MAGRETH EDWARD KASHILIMU KE LUGATA LUGATA 20.00 - D 19.00 - D 12.00 - D 17.00 - D 10.00 - E 18.00 - D 96.00 16.00-D 4.2 8989 508
11 JOEL DAUDI KEBOYA ME NTAMA LUGATA 12.00 - D 18.00 - D 12.00 - D 24.00 - C 22.00 - C 8.00 - E 96.00 16.00-D 3.8 8989 508
12 SAID SHIJA SAID ME MUUNGANO LUGATA 5.00 - E 19.00 - D 4.00 - E 22.00 - C 24.00 - C 22.00 - C 96.00 16.00-D 3.8 8989 508
13 SALIMA GODSON MAGESA KE NTAMA LUGATA 8.00 - E 27.00 - C 14.00 - D 6.00 - E 16.00 - D 25.00 - C 96.00 16.00-D 4.0 8989 508
14 WITNESS TEODOMIRE WITNESS KE IZINDABO LUGATA 7.00 - E 18.00 - D 19.00 - D 12.00 - D 24.00 - C 16.00 - D 96.00 16.00-D 4.0 8989 508
15 ROSEMARY MARCO CHARLES KE LUGATA LUGATA 19.00 - D 12.00 - D 18.00 - D 12.00 - D 16.00 - D 19.00 - D 96.00 16.00-D 4.0 8989 508
16 CHRISTOPHER BARAKA TIZOMO ME AMANI LUGATA 16.00 - D 24.00 - C 4.00 - E 18.00 - D 28.00 - C 6.00 - E 96.00 16.00-D 4.0 8989 508
17 KEFLIN EMANUEL ROBERT KE LUGATA LUGATA 27.00 - C 15.00 - D 15.00 - D 10.00 - E 11.00 - D 18.00 - D 96.00 16.00-D 4.0 8989 508
18 ALEX BARAKA SILAS ME LUGATA LUGATA None - ABS 18.00 - D 4.00 - E 20.00 - D 18.00 - D 20.00 - D 80.00 16.00-D 4.2 8989 508
19 MAGOMA GODFREY MAGOMA ME MUUNGANO LUGATA 4.00 - E 23.00 - C 6.00 - E 30.00 - C 18.00 - D 15.00 - D 96.00 16.00-D 4.0 8989 508
20 BWIRE DICOLOUS MAJIGO ME LUGATA LUGATA 11.00 - D 22.00 - C 14.00 - D 13.00 - D 24.00 - C 12.00 - D 96.00 16.00-D 3.7 8989 508
21 DICKSON SELESTINE NICOLAUS ME LUGATA LUGATA 32.00 - B 16.00 - D 8.00 - E 10.00 - E 20.00 - D 9.00 - E 95.00 15.83-D 4.2 9085 521
22 SORITHA MATHIAS JEREMIA KE NTAMA LUGATA 12.00 - D 20.00 - D 2.00 - E 16.00 - D 29.00 - C 16.00 - D 95.00 15.83-D 4.0 9085 521
23 JOSEPH MAWAZO JAMES ME LUGATA LUGATA 20.00 - D 11.00 - D 18.00 - D 19.00 - D 13.00 - D 14.00 - D 95.00 15.83-D 4.0 9085 521
24 DENISON METHOD ROCKY ME IZINDABO LUGATA 3.00 - E 13.00 - D 4.00 - E 40.00 - B 23.00 - C 12.00 - D 95.00 15.83-D 3.8 9085 521
25 ANJELINA FOTUNATUS TIBAENDEKA KE NTAMA LUGATA 16.00 - D 22.00 - C 13.00 - D 16.00 - D 16.00 - D 12.00 - D 95.00 15.83-D 3.8 9085 521