Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA NNE MWEZI JULAI
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
7 367 409 776 324 371 695 43 38 81 3 0 3 21 29 50 139 140 279 151 186 337 10 16 26 314 355 669 96.26% 10 16 26 3.74% 121.45 + 0.00% Daraja D
ASILIMIA (%) 89.56 10.44 96.26% 3.74%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLH-MAADILIHESABJ SANAA MIKISWSAYANS Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 FAUSTINE MHOJO HENERY ME LUGATA LUGATA 31.00 - B 22.00 - C 13.00 - D 10.00 - E 12.00 - D 26.00 - C 114.00 19.00-D 3.5 7072 395
2 SLIVIA SENGEREMA RENATUS KE LUGATA LUGATA 17.00 - D 25.00 - C 18.00 - D 14.00 - D 22.00 - C 18.00 - D 114.00 19.00-D 3.7 7072 395
3 GILBERT MUSSA CHARLES ME LUGATA LUGATA 25.00 - C 16.00 - D 18.00 - D 24.00 - C 18.00 - D 12.00 - D 113.00 18.83-D 3.7 7202 403
4 DEBORA IPAPO TULUKENGWA KE AMANI LUGATA 23.00 - C 26.00 - C 12.00 - D 8.00 - E 37.00 - B 7.00 - E 113.00 18.83-D 3.7 7202 403
5 SPESIOZA REVOCATUS SEMBE KE NTAMA LUGATA 18.00 - D 18.00 - D 11.00 - D 18.00 - D 37.00 - B 11.00 - D 113.00 18.83-D 3.7 7202 403
6 NOELA JUMA MAKUBI KE KABAGANGA LUGATA 16.00 - D 17.00 - D 10.00 - E 15.00 - D 27.00 - C 28.00 - C 113.00 18.83-D 3.8 7202 403
7 LUCIA MASHAKA MANYAMA KE LUGATA LUGATA 35.00 - B 16.00 - D 16.00 - D 18.00 - D 14.00 - D 14.00 - D 113.00 18.83-D 3.7 7202 403
8 ALEX MTAKI CHIBUGA ME LUGATA LUGATA 25.00 - C 30.00 - C 4.00 - E 24.00 - C 16.00 - D 14.00 - D 113.00 18.83-D 3.7 7202 403
9 ANETH COSTANTINEE MAYILA KE MUUNGANO LUGATA 19.00 - D 23.00 - C 6.00 - E 24.00 - C 23.00 - C 17.00 - D 112.00 18.67-D 3.7 7311 409
10 SABINA HENRY PETRO KE MUUNGANO LUGATA 10.00 - E 24.00 - C 9.00 - E 24.00 - C 28.00 - C 17.00 - D 112.00 18.67-D 3.8 7311 409
11 DAUD JOSEPH CHACHA ME NTAMA LUGATA 12.00 - D 26.00 - C 4.00 - E 18.00 - D 34.00 - B 18.00 - D 112.00 18.67-D 3.7 7311 409
12 ANASTAZIA FLORIAN JOVIN KE KABAGANGA LUGATA 13.00 - D 18.00 - D 14.00 - D 20.00 - D 27.00 - C 20.00 - D 112.00 18.67-D 3.8 7311 409
13 ROBERT HELMAN MUSSA ME NTAMA LUGATA 6.00 - E 28.00 - C 12.00 - D 20.00 - D 34.00 - B 12.00 - D 112.00 18.67-D 3.7 7311 409
14 ANASTAZIA CHACHA SLAUS KE LUGATA LUGATA 23.00 - C 35.00 - B 18.00 - D 18.00 - D 12.00 - D 6.00 - E 112.00 18.67-D 3.7 7311 409
15 ESTA DOTO ALOIZ KE KABAGANGA LUGATA 17.00 - D 15.00 - D 16.00 - D 25.00 - C 24.00 - C 14.00 - D 111.00 18.50-D 3.7 7431 415
16 MWAJUMA HAMIS JUMA KE NTAMA LUGATA 20.00 - D 19.00 - D 2.00 - E 22.00 - C 24.00 - C 24.00 - C 111.00 18.50-D 3.7 7431 415
17 EXPERANCIA ANSELEMI MALEMI KE KABAGANGA LUGATA 24.00 - C 16.00 - D 12.00 - D 14.00 - D 22.00 - C 23.00 - C 111.00 18.50-D 3.5 7431 415
18 FABIAN TAGANISHA ZAKARIA ME AMANI LUGATA 28.00 - C 24.00 - C 4.00 - E 13.00 - D 35.00 - B 7.00 - E 111.00 18.50-D 3.7 7431 415
19 KATARINA MAKOYE LENALD KE KABAGANGA LUGATA 18.00 - D 20.00 - D 16.00 - D 19.00 - D 20.00 - D 18.00 - D 111.00 18.50-D 4.0 7431 415
20 GLADNES PATRIC LUDAILA KE LUGATA LUGATA 17.00 - D 19.00 - D 17.00 - D 12.00 - D 32.00 - B 14.00 - D 111.00 18.50-D 3.7 7431 415
21 MARTHA AMOS MARCO KE NTAMA LUGATA 20.00 - D 24.00 - C 11.00 - D 18.00 - D 23.00 - C 15.00 - D 111.00 18.50-D 3.7 7431 415
22 KELVIN ELIACKIM MATOGO ME LUGATA LUGATA 19.00 - D 18.00 - D 20.00 - D 10.00 - E 24.00 - C 20.00 - D 111.00 18.50-D 4.0 7431 415
23 GIRIBERT FURAHA KUHATWA ME LUGATA LUGATA None - ABS 12.00 - D 14.00 - D 24.00 - C 24.00 - C 18.00 - D 92.00 18.40-D 3.6 7535 423
24 DORCAS FRSNSISCO PETRO KE MUUNGANO LUGATA 10.00 - E 22.00 - C 8.00 - E 22.00 - C 35.00 - B 13.00 - D 110.00 18.33-D 3.7 7536 424
25 NYANJUGU MAKONGO BUTOBE KE LUGATA LUGATA 13.00 - D 17.00 - D 19.00 - D 24.00 - C 18.00 - D 19.00 - D 110.00 18.33-D 3.8 7536 424