Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAJI DARASA LA SITA 2025
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
5 224 291 515 218 287 505 6 4 10 1 0 1 18 22 40 107 87 194 76 132 208 16 46 62 202 241 443 87.72% 16 46 62 12.28% 118.14 + 0.00% Daraja D
ASILIMIA (%) 98.06 1.94 87.72% 12.28%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLHESABKISWM-JAMIISAYANSU-MAADILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 SHIJA LUKAS BUZWELEMLA KE KAKOBE KAZUNZU 30.00 - C 19.00 - D 34.00 - B 36.00 - B 11.00 - D 20.00 - D 150.00 25.00-C 3.2 1627 125
2 MUSSA NGELEJA LUKANYABADO ME NYAMBEBA KAZUNZU 4.00 - E 34.00 - B 25.00 - C 34.00 - B 17.00 - D 36.00 - B 150.00 25.00-C 3.0 1627 125
3 MELESIANA ELIAS MACHIBYA KE KAKOBE KAZUNZU 26.00 - C 17.00 - D 30.00 - C 20.00 - D 23.00 - C 33.00 - B 149.00 24.83-C 3.2 1685 128
4 KEFLINE YOHANA KAHINDI KE KASALAJI KAZUNZU 9.00 - E 14.00 - D 33.00 - B 32.00 - B 23.00 - C 38.00 - B 149.00 24.83-C 3.0 1685 128
5 SAMSON MUSA LUGODISHA ME KAKOBE KAZUNZU 35.00 - B 23.00 - C 25.00 - C 16.00 - D 25.00 - C 25.00 - C 149.00 24.83-C 3.0 1685 128
6 HALIMA ABDALAH HAMIS KE KAKOBE KAZUNZU 30.00 - C 22.00 - C 22.00 - C 30.00 - C 20.00 - D 25.00 - C 149.00 24.83-C 3.2 1685 128
7 APRONIA MAJALIWA FURAHA KE KAKOBE KAZUNZU 28.00 - C 20.00 - D 25.00 - C 24.00 - C 26.00 - C 26.00 - C 149.00 24.83-C 3.2 1685 128
8 REBEKA EFRON TUTUBA KE KASALAJI KAZUNZU 5.00 - E 11.00 - D 25.00 - C 31.00 - B 31.00 - B 46.00 - A 149.00 24.83-C 2.8 1685 128
9 YULITHA MATHIAS LUCAS KE KAKOBE KAZUNZU 30.00 - C 19.00 - D 22.00 - C 24.00 - C 19.00 - D 34.00 - B 148.00 24.67-C 3.2 1739 134
10 EMMANUEL BONIVENTURA THOMAS ME KAKOBE KAZUNZU 29.00 - C 15.00 - D 26.00 - C 25.00 - C 22.00 - C 31.00 - B 148.00 24.67-C 3.0 1739 134
11 MWANAMVUA ADONIA NYAGWASWA KE KASALAJI KAZUNZU 5.00 - E 8.00 - E 39.00 - B 31.00 - B 26.00 - C 39.00 - B 148.00 24.67-C 3.2 1739 134
12 DICKSON SOSPETER NGOROSA ME KAKOBE KAZUNZU 24.00 - C 15.00 - D 32.00 - B 34.00 - B 19.00 - D 24.00 - C 148.00 24.67-C 3.0 1739 134
13 ATANAS BALTAZAR MWICHUNGE ME NYAMBEBA KAZUNZU 16.00 - D 36.00 - B 12.00 - D 34.00 - B 20.00 - D 30.00 - C 148.00 24.67-C 3.2 1739 134
14 ANIFA RAMADHAN BILASILA KE KAKOBE KAZUNZU 35.00 - B 11.00 - D 26.00 - C 18.00 - D 28.00 - C 30.00 - C 148.00 24.67-C 3.2 1739 134
15 JANETH MGETA MUSIBA KE KAKOBE KAZUNZU 28.00 - C 26.00 - C 29.00 - C 18.00 - D 22.00 - C 24.00 - C 147.00 24.50-C 3.2 1793 140
16 RAHEL SEMEN FRANSISCO KE KAKOBE KAZUNZU 37.00 - B 12.00 - D 30.00 - C 10.00 - E 25.00 - C 33.00 - B 147.00 24.50-C 3.2 1793 140
17 BWIRE JAMES MKAMA ME KASALAJI KAZUNZU 13.00 - D 6.00 - E 21.00 - C 38.00 - B 30.00 - C 39.00 - B 147.00 24.50-C 3.2 1793 140
18 AGRIPINA KATEBE MATETE KE NYAMBEBA KAZUNZU 6.00 - E 28.00 - C 28.00 - C 40.00 - B 17.00 - D 27.00 - C 146.00 24.33-C 3.3 1855 143
19 LIDIA ZAKARIA WAGAKA KE KASALAJI KAZUNZU 10.00 - E 7.00 - E 29.00 - C 32.00 - B 31.00 - B 37.00 - B 146.00 24.33-C 3.2 1855 143
20 NG'WIZILYA JAMES NKINGA ME KASALAJI KAZUNZU 2.00 - E 10.00 - E 17.00 - D 39.00 - B 39.00 - B 39.00 - B 146.00 24.33-C 3.3 1855 143
21 JANETH MWIZARUBI HAMIS KE NYAMBEBA KAZUNZU 14.00 - D 26.00 - C 27.00 - C 38.00 - B 18.00 - D 22.00 - C 145.00 24.17-C 3.2 1935 146
22 MARIAM JUMANNE MANZILIGONO KE KAKOBE KAZUNZU 21.00 - C 16.00 - D 30.00 - C 40.00 - B 16.00 - D 21.00 - C 144.00 24.00-C 3.2 1994 147
23 ISACK EZEKIEL MASUBI ME KASALAJI KAZUNZU 17.00 - D 4.00 - E 26.00 - C 28.00 - C 37.00 - B 32.00 - B 144.00 24.00-C 3.2 1994 147
24 AVILA MATHAYO MAHANO KE KAKOBE KAZUNZU 28.00 - C 19.00 - D 25.00 - C 20.00 - D 25.00 - C 27.00 - C 144.00 24.00-C 3.3 1994 147
25 JANETH EDWARD BEATUS KE KAKOBE KAZUNZU None - ABS None - ABS None - ABS 22.00 - C 28.00 - C 22.00 - C 72.00 24.00-C 3.0 1994 147