Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAJI DARASA LA SITA 2025
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
5 224 291 515 218 287 505 6 4 10 1 0 1 18 22 40 107 87 194 76 132 208 16 46 62 202 241 443 87.72% 16 46 62 12.28% 118.14 + 0.00% Daraja D
ASILIMIA (%) 98.06 1.94 87.72% 12.28%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLHESABKISWM-JAMIISAYANSU-MAADILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 ELSON MAPIGANO METHUSELA ME KAKOBE KAZUNZU 29.00 - C 26.00 - C 30.00 - C 26.00 - C 24.00 - C 32.00 - B 167.00 27.83-C 2.8 886 75
2 KAMONGA SELEMAN DAUD ME NYAMBEBA KAZUNZU 17.00 - D 28.00 - C 28.00 - C 42.00 - A 19.00 - D 32.00 - B 166.00 27.67-C 2.8 925 77
3 JUNIOR MKOME MASEMELE ME KASALAJI KAZUNZU 11.00 - D 10.00 - E 33.00 - B 36.00 - B 38.00 - B 38.00 - B 166.00 27.67-C 2.8 925 77
4 YEHOSHAFAT BENJAMIN JOSEPH ME KAKOBE KAZUNZU 33.00 - B 21.00 - C 30.00 - C 30.00 - C 28.00 - C 24.00 - C 166.00 27.67-C 2.8 925 77
5 JONATHAN ANDREA MUSOMA ME KAKOBE KAZUNZU 26.00 - C 25.00 - C 40.00 - B 27.00 - C 19.00 - D 29.00 - C 166.00 27.67-C 3.0 925 77
6 FLORA YOHANA NAJI KE KASALAJI KAZUNZU 11.00 - D 5.00 - E 36.00 - B 37.00 - B 33.00 - B 42.00 - A 164.00 27.33-C 2.7 986 81
7 BENJAMINI MATARI MGANGA ME KAKOBE KAZUNZU 24.00 - C 30.00 - C 31.00 - B 18.00 - D 19.00 - D 41.00 - A 163.00 27.17-C 2.8 1018 82
8 SALOME MASUMBUKO KUSAYA KE KAKOBE KAZUNZU 22.00 - C 21.00 - C 28.00 - C 34.00 - B 27.00 - C 30.00 - C 162.00 27.00-C 2.8 1054 83
9 DICKSON MHOJA MISANA ME KAKOBE KAZUNZU 31.00 - B 19.00 - D 35.00 - B 26.00 - C 26.00 - C 25.00 - C 162.00 27.00-C 2.8 1054 83
10 AMOS DOTTO NESTORY ME KAKOBE KAZUNZU 26.00 - C 22.00 - C 35.00 - B 26.00 - C 23.00 - C 30.00 - C 162.00 27.00-C 2.8 1054 83
11 AVIA STEPHANO MTESIGWA KE KAKOBE KAZUNZU 35.00 - B 18.00 - D 25.00 - C 21.00 - C 24.00 - C 39.00 - B 162.00 27.00-C 2.8 1054 83
12 ZEBIDA PERESI SABATO KE KAKOBE KAZUNZU 37.00 - B 21.00 - C 29.00 - C 23.00 - C 26.00 - C 26.00 - C 162.00 27.00-C 2.8 1054 83
13 IBRAHIMU LAZARO GABRIEL ME KASALAJI KAZUNZU 12.00 - D 12.00 - D 31.00 - B 34.00 - B 38.00 - B 34.00 - B 161.00 26.83-C 2.7 1093 88
14 DICKSON THOBIAS FURANO ME KAKOBE KAZUNZU 28.00 - C 14.00 - D 31.00 - B 34.00 - B 23.00 - C 31.00 - B 161.00 26.83-C 2.7 1093 88
15 DAINES NYANKOLOGO MABELE KE KAKOBE KAZUNZU 28.00 - C 21.00 - C 18.00 - D 40.00 - B 23.00 - C 31.00 - B 161.00 26.83-C 2.8 1093 88
16 SYLVESTER HENRY YACOBO ME KAKOBE KAZUNZU 24.00 - C 23.00 - C 27.00 - C 24.00 - C 27.00 - C 36.00 - B 161.00 26.83-C 2.8 1093 88
17 ESTER JOHN PASCHAL KE KAKOBE KAZUNZU 22.00 - C 27.00 - C 19.00 - D 40.00 - B 30.00 - C 22.00 - C 160.00 26.67-C 3.0 1132 92
18 KELVON PAULO KALANDA ME KAKOBE KAZUNZU 40.00 - B 19.00 - D 35.00 - B 23.00 - C 17.00 - D 26.00 - C 160.00 26.67-C 3.0 1132 92
19 CHARLES DANIEL MADOSHI ME KASALAJI KAZUNZU 18.00 - D 8.00 - E 23.00 - C 39.00 - B None - ABS 45.00 - A 133.00 26.60-C 3.0 1161 94
20 ELIAS DEUS JOHN ME KAKOBE KAZUNZU 28.00 - C 17.00 - D 27.00 - C 27.00 - C 28.00 - C 32.00 - B 159.00 26.50-C 3.0 1164 95
21 DEUS FAIDA STIVINE ME KASALAJI KAZUNZU 8.00 - E 26.00 - C 35.00 - B 29.00 - C 28.00 - C 33.00 - B 159.00 26.50-C 3.0 1164 95
22 JAPHET SALUM NKWABI ME NYAMBEBA KAZUNZU 9.00 - E 30.00 - C 29.00 - C 42.00 - A 20.00 - D 29.00 - C 159.00 26.50-C 3.2 1164 95
23 ABIGAEL DAUD PAULO KE KASALAJI KAZUNZU 6.00 - E 12.00 - D 31.00 - B 39.00 - B 36.00 - B 35.00 - B 159.00 26.50-C 2.8 1164 95
24 LEAH KANYALALI KULAJA KE KASALAJI KAZUNZU 16.00 - D 12.00 - D 33.00 - B 31.00 - B 29.00 - C 37.00 - B 158.00 26.33-C 2.8 1213 99
25 JONATHAN JULIUS BULEBELE ME NYAMBEBA KAZUNZU 9.00 - E 32.00 - B 31.00 - B 38.00 - B 17.00 - D 31.00 - B 158.00 26.33-C 2.8 1213 99