Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA NNE MWEZI JULAI
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
3 255 237 492 246 221 467 9 16 25 3 1 4 19 6 25 123 75 198 85 101 186 16 38 54 230 183 413 88.44% 16 38 54 11.56% 116.20 + 0.00% Daraja D
ASILIMIA (%) 94.92 5.08 88.44% 11.56%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLH-MAADILIHESABJ SANAA MIKISWSAYANS Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 KEFRINE SIMON JOHN KE BULYAHILU ILIGAMBA 10.00 - E 6.00 - E 7.00 - E 0.00 - E 6.00 - E 16.00 - D 45.00 7.50-E 4.8 10968 451
2 MERICIANA SAMSON SASITA KE BULYAHILU ILIGAMBA 11.00 - D 9.00 - E 13.00 - D 4.00 - E 4.00 - E 4.00 - E 45.00 7.50-E 4.7 10968 451
3 SUSANA MASHIMBA JOHN KE BULYAHILU ILIGAMBA 10.00 - E 4.00 - E 7.00 - E 5.00 - E 6.00 - E 12.00 - D 44.00 7.33-E 4.8 10983 453
4 EZRA SHABANI JUMA KE BULYAHILU ILIGAMBA 7.00 - E 0.00 - E 6.00 - E 11.00 - D 6.00 - E 14.00 - D 44.00 7.33-E 4.7 10983 453
5 ANASTAZIA JOHN JULIUS KE BULYAHILU ILIGAMBA 11.00 - D 8.00 - E 5.00 - E 4.00 - E 3.00 - E 11.00 - D 42.00 7.00-E 4.7 10998 455
6 ESTER JOHN MWALIJA KE BULYAHILU ILIGAMBA 10.00 - E 8.00 - E 4.00 - E 2.00 - E 6.00 - E 12.00 - D 42.00 7.00-E 4.8 10998 455
7 RAHEL BENARD MANYANDA KE BULYAHILU ILIGAMBA 9.00 - E 2.00 - E 10.00 - E 4.00 - E 8.00 - E 7.00 - E 40.00 6.67-E 5.0 11017 457
8 CLAUD FAIDA MAGAYANE ME BULYAHILU ILIGAMBA 9.00 - E 2.00 - E 8.00 - E 4.00 - E 8.00 - E 8.00 - E 39.00 6.50-E 5.0 11023 458
9 JANETH SHADRACK MREFU KE BULYAHILU ILIGAMBA 9.00 - E 5.00 - E 7.00 - E 6.00 - E 4.00 - E 5.00 - E 36.00 6.00-E 5.0 11035 459
10 STELA DOTTO LUSWETULA KE BULYAHILU ILIGAMBA 4.00 - E 7.00 - E 10.00 - E 0.00 - E 2.00 - E 9.00 - E 32.00 5.33-E 5.0 11058 460
11 CATHERINE BONIPHACE BISEKO KE BULYAHILU ILIGAMBA 2.00 - E 5.00 - E 4.00 - E 2.00 - E 6.00 - E 13.00 - D 32.00 5.33-E 4.8 11058 460
12 DEBORA SHUKRANI SADOCK KE BULYAHILU ILIGAMBA 9.00 - E 10.00 - E 4.00 - E 2.00 - E 0.00 - E 6.00 - E 31.00 5.17-E 5.0 11064 462
13 NELSON SOLOMON MAJULA ME BULYAHILU ILIGAMBA 4.00 - E 2.00 - E 6.00 - E 4.00 - E 7.00 - E 8.00 - E 31.00 5.17-E 5.0 11064 462
14 JENIFA JULIUS MADIRISHA KE BULYAHILU ILIGAMBA 11.00 - D 3.00 - E 5.00 - E 4.00 - E 3.00 - E 5.00 - E 31.00 5.17-E 4.8 11064 462
15 FADHILA BANDOMA HAMIS KE BULYAHILU ILIGAMBA 5.00 - E 5.00 - E 5.00 - E 4.00 - E 3.00 - E 6.00 - E 28.00 4.67-E 5.0 11072 465
16 ANASTAZIA SOSPETER MUHAYA KE BULYAHILU ILIGAMBA 10.00 - E 0.00 - E 2.00 - E 4.00 - E 1.00 - E 8.00 - E 25.00 4.17-E 5.0 11081 466
17 KALEN BIONGO MISANA KE BULYAHILU ILIGAMBA 2.00 - E 6.00 - E 7.00 - E 4.00 - E 3.00 - E 0.00 - E 22.00 3.67-E 5.0 11084 467
18 JUNIOR KASIM SELEMAN ME BULOLO ILIGAMBA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
19 BELINICE SIMON TUMBO KE ILIGAMBA ILIGAMBA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
20 JONATHAN ISACK CHARLES ME BULOLO ILIGAMBA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
21 JESCAR MLINGI PHINIAS KE ILIGAMBA ILIGAMBA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
22 JENIPHER JULIUS KALAMU KE ILIGAMBA ILIGAMBA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
23 ASTERIA MASHAKA LUCAS KE ILIGAMBA ILIGAMBA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
24 ANETH MASHAKA LAURIANI KE ILIGAMBA ILIGAMBA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
25 SAMIA MLAMBA MABONI KE ILIGAMBA ILIGAMBA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS