Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA NNE MWEZI JULAI
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
3 255 237 492 246 221 467 9 16 25 3 1 4 19 6 25 123 75 198 85 101 186 16 38 54 230 183 413 88.44% 16 38 54 11.56% 116.20 + 0.00% Daraja D
ASILIMIA (%) 94.92 5.08 88.44% 11.56%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLH-MAADILIHESABJ SANAA MIKISWSAYANS Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 DEUS KAMALAMO MNUBI ME BULYAHILU ILIGAMBA 27.00 - C 13.00 - D 19.00 - D 16.00 - D 12.00 - D 14.00 - D 101.00 16.83-D 3.8 8554 301
2 VENELANDA ZABRON MAFELE KE BULOLO ILIGAMBA 25.00 - C 9.00 - E 14.00 - D 4.00 - E 24.00 - C 25.00 - C 101.00 16.83-D 3.8 8554 301
3 FELISTER ZACHARIA SUBI KE BULOLO ILIGAMBA 31.00 - B 16.00 - D 12.00 - D 10.00 - E 4.00 - E 28.00 - C 101.00 16.83-D 3.8 8554 301
4 FROLA KULULETELA SHADUFU KE ILIGAMBA ILIGAMBA 16.00 - D 14.00 - D 12.00 - D 25.00 - C 14.00 - D 20.00 - D 101.00 16.83-D 3.8 8554 301
5 REVINA MABELE MATEMO KE BULOLO ILIGAMBA 27.00 - C 16.00 - D 16.00 - D 6.00 - E 10.00 - E 25.00 - C 100.00 16.67-D 4.0 8644 305
6 MAKOYE EDWARD FELESIAN ME BULYAHILU ILIGAMBA 14.00 - D 24.00 - C 9.00 - E 12.00 - D 18.00 - D 23.00 - C 100.00 16.67-D 3.8 8644 305
7 JANETH KILAKA THOBIAS KE BULOLO ILIGAMBA 16.00 - D 16.00 - D 18.00 - D 10.00 - E 8.00 - E 32.00 - B 100.00 16.67-D 4.0 8644 305
8 SUZANA STEPHANO SAMWEL KE BULYAHILU ILIGAMBA 27.00 - C 9.00 - E 14.00 - D 8.00 - E 13.00 - D 28.00 - C 99.00 16.50-D 4.0 8736 308
9 MAJULA JOSEPH MAJULA ME BULOLO ILIGAMBA 29.00 - C 14.00 - D 10.00 - E 10.00 - E 18.00 - D 18.00 - D 99.00 16.50-D 4.2 8736 308
10 CHARLES SIMON MALIGISU ME BULYAHILU ILIGAMBA 27.00 - C 9.00 - E 20.00 - D 16.00 - D 9.00 - E 18.00 - D 99.00 16.50-D 4.2 8736 308
11 VIATORY MAJULA JOSEPH ME BULOLO ILIGAMBA 30.00 - C 2.00 - E 10.00 - E 12.00 - D 16.00 - D 29.00 - C 99.00 16.50-D 4.0 8736 308
12 JANETH KELVIDY YOHANA KE BULYAHILU ILIGAMBA 27.00 - C 9.00 - E 16.00 - D 10.00 - E 16.00 - D 20.00 - D 98.00 16.33-D 4.2 8801 312
13 BRIAN MAGAFU ALEX ME BULYAHILU ILIGAMBA 19.00 - D 14.00 - D 16.00 - D 12.00 - D 12.00 - D 25.00 - C 98.00 16.33-D 3.8 8801 312
14 MUSA SIMON MUSA ME BULYAHILU ILIGAMBA 25.00 - C 14.00 - D 14.00 - D 6.00 - E 18.00 - D 21.00 - C 98.00 16.33-D 3.8 8801 312
15 ABIA MWIGAMBA NYAMBALE KE BULYAHILU ILIGAMBA 29.00 - C 8.00 - E 13.00 - D 14.00 - D 15.00 - D 18.00 - D 97.00 16.17-D 4.0 8899 315
16 REBEKA SAFARI THOMAS KE ILIGAMBA ILIGAMBA 10.00 - E 12.00 - D 15.00 - D 19.00 - D 21.00 - C 20.00 - D 97.00 16.17-D 4.0 8899 315
17 ELIUD LAURIAN HELEMAN ME BULYAHILU ILIGAMBA 18.00 - D 13.00 - D 16.00 - D 8.00 - E 10.00 - E 32.00 - B 97.00 16.17-D 4.0 8899 315
18 JUMA MANYILIZU SIMON ME BULYAHILU ILIGAMBA 23.00 - C 16.00 - D 11.00 - D 12.00 - D 12.00 - D 23.00 - C 97.00 16.17-D 3.7 8899 315
19 CATHERINE ALOYCE KAJOLE KE BULOLO ILIGAMBA 24.00 - C 16.00 - D 9.00 - E 12.00 - D 8.00 - E 28.00 - C 97.00 16.17-D 4.0 8899 315
20 RAINESS EMMANUEL SABATO KE BULYAHILU ILIGAMBA 23.00 - C 8.00 - E 11.00 - D 19.00 - D 19.00 - D None - ABS 80.00 16.00-D 4.0 8989 320
21 SAMWEL JOACHIM BWIRE ME BULOLO ILIGAMBA 16.00 - D 22.00 - C 6.00 - E 10.00 - E 18.00 - D 24.00 - C 96.00 16.00-D 4.0 8989 320
22 FRANK BARAKA MALULU ME BULOLO ILIGAMBA 20.00 - D 10.00 - E 12.00 - D 10.00 - E 14.00 - D 30.00 - C 96.00 16.00-D 4.2 8989 320
23 ESTER ROBERT MASATU KE BULYAHILU ILIGAMBA 9.00 - E 8.00 - E 10.00 - E 18.00 - D 21.00 - C 30.00 - C 96.00 16.00-D 4.2 8989 320
24 AZAD PAULO BUNDALA ME BULYAHILU ILIGAMBA 23.00 - C 12.00 - D 14.00 - D 12.00 - D 14.00 - D 20.00 - D 95.00 15.83-D 3.8 9085 324
25 JULIANA ISSA SILAS KE BULOLO ILIGAMBA 25.00 - C 10.00 - E 14.00 - D 10.00 - E 8.00 - E 28.00 - C 95.00 15.83-D 4.2 9085 324