Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAJI DARASA LA SITA 2025
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
6 396 417 813 372 386 758 24 31 55 0 0 0 5 0 5 65 54 119 224 203 427 78 129 207 294 257 551 72.69% 78 129 207 27.31% 86.30 + 0.00% Daraja D
ASILIMIA (%) 93.23 6.77 72.69% 27.31%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLHESABKISWM-JAMIISAYANSU-MAADILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 RAURENGA DISMAS KENEDI KE LUGATA LUGATA 5.00 - E 2.00 - E 12.00 - D 11.00 - D 6.00 - E 9.00 - E 45.00 7.50-E 4.7 10787 696
2 LINDA MAYALA CHEREHANI KE NTAMA LUGATA 6.00 - E 0.00 - E 14.00 - D 7.00 - E 6.00 - E 12.00 - D 45.00 7.50-E 4.7 10787 696
3 DOTTO MTAKI NDAGABWENE KE MUUNGANO LUGATA 5.00 - E 2.00 - E 7.00 - E 16.00 - D 3.00 - E 12.00 - D 45.00 7.50-E 4.7 10787 696
4 REVOCATUS ALOYCE CHACHA ME MUUNGANO LUGATA 5.00 - E 2.00 - E 14.00 - D 7.00 - E 7.00 - E 9.00 - E 44.00 7.33-E 4.8 10821 704
5 VEREDIANA MSOLINI SIAJALI KE LUGATA LUGATA 3.00 - E 8.00 - E 9.00 - E 9.00 - E 5.00 - E 10.00 - E 44.00 7.33-E 5.0 10821 704
6 JAPHET ODYEDO CHARLES ME LUGATA LUGATA 5.00 - E 3.00 - E 13.00 - D 10.00 - E 1.00 - E 12.00 - D 44.00 7.33-E 4.7 10821 704
7 MICHAEL MASUMBUKO ALEX ME NTAMA LUGATA 4.00 - E 1.00 - E 17.00 - D 9.00 - E 8.00 - E 5.00 - E 44.00 7.33-E 4.8 10821 704
8 NOVA SELESTIN MAZIGE ME NTAMA LUGATA 2.00 - E 2.00 - E 16.00 - D 9.00 - E 3.00 - E 12.00 - D 44.00 7.33-E 4.7 10821 704
9 MABULA CHEREMANI MABULA ME NTAMA LUGATA 2.00 - E 2.00 - E 17.00 - D 10.00 - E 5.00 - E 8.00 - E 44.00 7.33-E 4.8 10821 704
10 BARUKU KASANZIRA DAMIAN ME LUGATA LUGATA 2.00 - E 0.00 - E 14.00 - D 9.00 - E 7.00 - E 12.00 - D 44.00 7.33-E 4.7 10821 704
11 KENEDI MBAGA EMANUEL ME LUGATA LUGATA 8.00 - E 1.00 - E 10.00 - E 9.00 - E 7.00 - E 8.00 - E 43.00 7.17-E 5.0 10851 711
12 KATARINA REUBEN DANIEL KE MUUNGANO LUGATA 2.00 - E 11.00 - D 13.00 - D 6.00 - E 7.00 - E 4.00 - E 43.00 7.17-E 4.7 10851 711
13 SHABAN KACHELE MWITA ME LUGATA LUGATA 5.00 - E 8.00 - E 11.00 - D 8.00 - E 5.00 - E 6.00 - E 43.00 7.17-E 4.8 10851 711
14 NEEMA ISACK ANDREA KE NTAMA LUGATA 7.00 - E 1.00 - E 16.00 - D 4.00 - E 5.00 - E 10.00 - E 43.00 7.17-E 4.8 10851 711
15 FRAVIUS JOVIN SAMOLA ME LUGATA LUGATA 6.00 - E 2.00 - E 12.00 - D 7.00 - E 6.00 - E 9.00 - E 42.00 7.00-E 4.8 10878 715
16 REVOCATUS GERAZI EDWARD ME LUGATA LUGATA 9.00 - E 6.00 - E None - ABS 5.00 - E 8.00 - E 7.00 - E 35.00 7.00-E 5.0 10878 715
17 SUZANA KULULETELA NYAGABONA KE MUUNGANO LUGATA 4.00 - E 2.00 - E 12.00 - D 8.00 - E 6.00 - E 10.00 - E 42.00 7.00-E 4.8 10878 715
18 NELSON PAULO EXAVERY ME LUGATA LUGATA 1.00 - E 0.00 - E 17.00 - D 5.00 - E 13.00 - D 6.00 - E 42.00 7.00-E 4.7 10878 715
19 KELVIN FAUSTINE NINALWO ME MUUNGANO LUGATA 4.00 - E 1.00 - E 13.00 - D 7.00 - E 5.00 - E 12.00 - D 42.00 7.00-E 4.7 10878 715
20 OLIVA PAMBANO CHARLES KE NTAMA LUGATA 1.00 - E 3.00 - E 14.00 - D 13.00 - D 5.00 - E 5.00 - E 41.00 6.83-E 4.7 10908 720
21 YUSUPH KAHIGA JAMES ME LUGATA LUGATA 3.00 - E 0.00 - E 18.00 - D 6.00 - E 8.00 - E 6.00 - E 41.00 6.83-E 4.8 10908 720
22 DOTTO STEPHANO KIRUKA KE LUGATA LUGATA 4.00 - E 0.00 - E 15.00 - D 13.00 - D 5.00 - E 4.00 - E 41.00 6.83-E 4.7 10908 720
23 ESTER SOTELI KORONELI KE MUUNGANO LUGATA 5.00 - E 1.00 - E 17.00 - D 10.00 - E 0.00 - E 8.00 - E 41.00 6.83-E 4.8 10908 720
24 GEORGE THEODORY KEFA ME IZINDABO LUGATA 4.00 - E 1.00 - E 9.00 - E 14.00 - D 2.00 - E 10.00 - E 40.00 6.67-E 4.8 10928 724
25 JUSTINE NYANDA MARCO ME LUGATA LUGATA 6.00 - E 3.00 - E 16.00 - D 9.00 - E 3.00 - E 3.00 - E 40.00 6.67-E 4.8 10928 724