Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA NNE MWEZI JULAI
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
4 211 287 498 194 271 465 17 16 33 1 0 1 8 7 15 89 109 198 87 142 229 9 13 22 185 258 443 95.27% 9 13 22 4.73% 118.92 + 0.00% Daraja D
ASILIMIA (%) 93.37 6.63 95.27% 4.73%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLH-MAADILIHESABJ SANAA MIKISWSAYANS Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 ELIVIAN TRIFONI METHUSELA KE KAMISA KASISA 8.00 - E 14.00 - D 2.00 - E 10.00 - E 17.00 - D 4.00 - E 55.00 9.17-E 4.7 10855 451
2 SIWA BUHULU YUSTASI KE KAMISA KASISA 10.00 - E 10.00 - E 2.00 - E 16.00 - D 3.00 - E 14.00 - D 55.00 9.17-E 4.7 10855 451
3 BUKANU KALALWA LUNYILIJA ME KAMISA KASISA 16.00 - D 4.00 - E 4.00 - E 10.00 - E 6.00 - E 12.00 - D 52.00 8.67-E 4.7 10895 453
4 JERADI DICKSON SHIJA ME KAMISA KASISA 16.00 - D 9.00 - E 2.00 - E 6.00 - E 11.00 - D 8.00 - E 52.00 8.67-E 4.7 10895 453
5 JUNIOR NOVATUSI KOZO ME KAMISA KASISA 10.00 - E 16.00 - D 6.00 - E 10.00 - E 3.00 - E 6.00 - E 51.00 8.50-E 4.8 10912 455
6 BENANSIA RAPHAEL EDWARD KE KAMISA KASISA 10.00 - E 6.00 - E None - ABS None - ABS None - ABS 8.00 - E 24.00 8.00-E 5.0 10937 456
7 AVERINA RUBEN KAZUNGU KE KAMISA KASISA 4.00 - E 6.00 - E 2.00 - E 10.00 - E 14.00 - D 6.00 - E 42.00 7.00-E 4.8 10998 457
8 MAYUNGA RUBEN KAZUNGU ME KAMISA KASISA 4.00 - E 12.00 - D 2.00 - E 12.00 - D 10.00 - E 2.00 - E 42.00 7.00-E 4.7 10998 457
9 THOBIA LIVINGSTONE LAURENT ME KAMISA KASISA 6.00 - E 7.00 - E 2.00 - E 10.00 - E 7.00 - E 10.00 - E 42.00 7.00-E 5.0 10998 457
10 ANASTAZIA MAUA KAKULU KE KAMISA KASISA 8.00 - E 6.00 - E 2.00 - E 14.00 - D 5.00 - E 2.00 - E 37.00 6.17-E 4.8 11028 460
11 SHELDA SAUTI ERNEST KE KAMISA KASISA 2.00 - E 13.00 - D 2.00 - E 8.00 - E 2.00 - E 10.00 - E 37.00 6.17-E 4.8 11028 460
12 AMOS SUBIRA PETRO ME KAMISA KASISA 6.00 - E 6.00 - E 4.00 - E 2.00 - E 9.00 - E 9.00 - E 36.00 6.00-E 5.0 11035 462
13 AVERINA MARCO SHELEMBI KE KAMISA KASISA 8.00 - E 9.00 - E 2.00 - E 2.00 - E 7.00 - E 4.00 - E 32.00 5.33-E 5.0 11058 463
14 ELIZABERTH AMOS MACHANYA KE KAMISA KASISA 4.00 - E 6.00 - E 2.00 - E 2.00 - E 4.00 - E 12.00 - D 30.00 5.00-E 4.8 11070 464
15 IRINE JAMES KENYA KE KAMISA KASISA 0.00 - E 5.00 - E 4.00 - E 6.00 - E 3.00 - E 8.00 - E 26.00 4.33-E 5.0 11078 465
16 BENEDICTOR MICHAEL TULUCHENGWA ME KASISA KASISA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
17 NAOMI MASHAURI BUKWALA KE KASISA KASISA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
18 EDISON DAMAS DEUS ME KASISA KASISA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
19 Husein Juma Kasobi ME RWENCHENGA KASISA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
20 MARCO SASIZE MIGIRIZA ME KAMISA KASISA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
21 JULIANA KANYEGELE KANYEGELE KE KASISA KASISA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
22 LUGWISHA JOSEPH KILABELA ME KAMISA KASISA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
23 ELIAS EMMANUEL LEVI ME KASISA KASISA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
24 JOHARI RESPIQIUS MAJALIWA KE KASISA KASISA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
25 JOYSE BUDILU KASWEET KE HAMURUMO KASISA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS