Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA NNE MWEZI JULAI
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
4 211 287 498 194 271 465 17 16 33 1 0 1 8 7 15 89 109 198 87 142 229 9 13 22 185 258 443 95.27% 9 13 22 4.73% 118.92 + 0.00% Daraja D
ASILIMIA (%) 93.37 6.63 95.27% 4.73%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLH-MAADILIHESABJ SANAA MIKISWSAYANS Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 ALEX EMMANUEL PAUL ME KAMISA KASISA 6.00 - E 11.00 - D 6.00 - E None - ABS None - ABS 26.00 - C 49.00 12.25-D 4.3 10413 426
2 CHARLES ERIKANA FARAJA ME KAMISA KASISA 10.00 - E 12.00 - D 2.00 - E 22.00 - C 15.00 - D 12.00 - D 73.00 12.17-D 4.2 10414 427
3 DEBORAH SENDAMA MHOLYA KE HAMURUMO KASISA 14.00 - D 14.00 - D 12.00 - D 3.00 - E 9.00 - E 20.00 - D 72.00 12.00-D 4.3 10454 428
4 RUBEN FABIAN HATARI ME KAMISA KASISA 8.00 - E 15.00 - D 4.00 - E 20.00 - D 9.00 - E 16.00 - D 72.00 12.00-D 4.5 10454 428
5 EDINA MUSSA ZANZA KE KAMISA KASISA 10.00 - E 18.00 - D 8.00 - E 18.00 - D 12.00 - D 6.00 - E 72.00 12.00-D 4.5 10454 428
6 ELIAS SALIMU LYATABU ME KAMISA KASISA 4.00 - E 17.00 - D 8.00 - E 16.00 - D 11.00 - D 16.00 - D 72.00 12.00-D 4.3 10454 428
7 ZIADA BUHULU YUSTASI KE KAMISA KASISA 10.00 - E 17.00 - D 2.00 - E 12.00 - D 9.00 - E 22.00 - C 72.00 12.00-D 4.3 10454 428
8 SHIJA CHARLES SHIJA ME KAMISA KASISA 12.00 - D 16.00 - D 2.00 - E 12.00 - D 11.00 - D 16.00 - D 69.00 11.50-D 4.2 10547 433
9 EMELENTIANA RAPHAEL EDWARD KE KAMISA KASISA 8.00 - E 20.00 - D 4.00 - E 12.00 - D 13.00 - D None - ABS 57.00 11.40-D 4.4 10578 434
10 CHARLES PASCHALY BULABO ME HAMURUMO KASISA 8.00 - E 10.00 - E 8.00 - E 20.00 - D 13.00 - D 9.00 - E 68.00 11.33-D 4.7 10579 435
11 SECILIA SHABANI MBATULE KE KAMISA KASISA 12.00 - D 17.00 - D 4.00 - E 10.00 - E 15.00 - D 10.00 - E 68.00 11.33-D 4.5 10579 435
12 ZAWADI PIPI KONDORA KE KAMISA KASISA 10.00 - E 16.00 - D 6.00 - E 18.00 - D 11.00 - D 6.00 - E 67.00 11.17-D 4.5 10600 437
13 ASINATH SENGEREMA TEGWE KE HAMURUMO KASISA 10.00 - E 18.00 - D 4.00 - E 9.00 - E 12.00 - D 14.00 - D 67.00 11.17-D 4.5 10600 437
14 CHARLES PAULO CHARLES ME HAMURUMO KASISA 5.00 - E 18.00 - D 3.00 - E 18.00 - D 10.00 - E 12.00 - D 66.00 11.00-D 4.5 10621 439
15 GODIRIVA MASUMBUKO MAKOYENGE KE KAMISA KASISA 10.00 - E 13.00 - D 4.00 - E 10.00 - E 11.00 - D 16.00 - D 64.00 10.67-D 4.5 10674 440
16 NOBETUS JAPHET NCHILILEHI ME KAMISA KASISA 20.00 - D 8.00 - E 4.00 - E 6.00 - E 3.00 - E 22.00 - C 63.00 10.50-D 4.5 10708 441
17 ABED ELIAS BUDELELE ME KAMISA KASISA 6.00 - E 13.00 - D 4.00 - E 12.00 - D 10.00 - E 18.00 - D 63.00 10.50-D 4.5 10708 441
18 JACKSON BACHILANA YOHANA ME KAMISA KASISA 2.00 - E 16.00 - D 6.00 - E 12.00 - D 17.00 - D 10.00 - E 63.00 10.50-D 4.5 10708 441
19 YOHANA KESSY MANYAKENDA ME KAMISA KASISA 8.00 - E 11.00 - D 4.00 - E 8.00 - E 21.00 - C 10.00 - E 62.00 10.33-E 4.5 10734 444
20 YUSTER MATABISHI KUBILABA KE KAMISA KASISA 12.00 - D 20.00 - D 4.00 - E 6.00 - E 14.00 - D 6.00 - E 62.00 10.33-E 4.5 10734 444
21 SOFIA KITENGE LUBINZA KE KAMISA KASISA 20.00 - D 16.00 - D 8.00 - E 4.00 - E 9.00 - E 2.00 - E 59.00 9.83-E 4.7 10786 446
22 AZIZA MATOKEO STILLY KE KAMISA KASISA 14.00 - D None - ABS 2.00 - E None - ABS 15.00 - D 8.00 - E 39.00 9.75-E 4.5 10804 447
23 REHEMA PETRO KULWA KE KAMISA KASISA 18.00 - D 3.00 - E 2.00 - E 8.00 - E 10.00 - E 16.00 - D 57.00 9.50-E 4.7 10828 448
24 NICKSON TIMBAHICHAYO JOSEPH ME KAMISA KASISA 10.00 - E 6.00 - E 21.00 - C 6.00 - E 2.00 - E 12.00 - D 57.00 9.50-E 4.5 10828 448
25 ANELICAS STEPHANO KALIMBULA ME KAMISA KASISA 10.00 - E 6.00 - E 2.00 - E 18.00 - D 9.00 - E 12.00 - D 57.00 9.50-E 4.7 10828 448