Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAJI DARASA LA SITA 2025
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
10 781 960 1741 764 925 1689 17 35 52 0 1 1 19 14 33 201 194 395 494 634 1128 50 82 132 714 843 1557 92.18% 50 82 132 7.82% 102.31 + 0.00% Daraja D
ASILIMIA (%) 97.01 2.99 92.18% 7.82%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLHESABKISWM-JAMIISAYANSU-MAADILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 ZENAIDA FABIAN SELESTINE KE NG'WABASABI NYEHUNGE 8.00 - E 2.00 - E 15.00 - D 12.00 - D 5.00 - E 12.00 - D 54.00 9.00-E 4.5 10336 1626
2 SADA JOHN CHARLES KE NG'WABASABI NYEHUNGE 6.00 - E 1.00 - E 10.00 - E 15.00 - D 11.00 - D 11.00 - D 54.00 9.00-E 4.5 10336 1626
3 HADIJA ALLY RAMADHAN KE NG'WABASABI NYEHUNGE 4.00 - E 3.00 - E 16.00 - D 10.00 - E 13.00 - D 8.00 - E 54.00 9.00-E 4.7 10336 1626
4 MASHAKA KULWANA BAHATI ME NYEHUNGE NYEHUNGE 5.00 - E 1.00 - E 13.00 - D 4.00 - E 11.00 - D 20.00 - D 54.00 9.00-E 4.5 10336 1626
5 KUBANDA SIMON LUYEYE ME NG'WABASABI NYEHUNGE 6.00 - E 6.00 - E 19.00 - D 3.00 - E 9.00 - E 11.00 - D 54.00 9.00-E 4.7 10336 1626
6 JUNIOR BEFRAS KASAGW'A ME NG'WABASABI NYEHUNGE 10.00 - E 2.00 - E 16.00 - D 10.00 - E 5.00 - E 11.00 - D 54.00 9.00-E 4.7 10336 1626
7 AMINA BAKARI OMARY KE NYANANGO NYEHUNGE 13.00 - D 4.00 - E 5.00 - E 9.00 - E 19.00 - D 4.00 - E 54.00 9.00-E 4.7 10336 1626
8 BRAYAN MAGELE MASASI ME NYEHUNGE NYEHUNGE 3.00 - E 0.00 - E 14.00 - D 6.00 - E 6.00 - E 24.00 - C 53.00 8.83-E 4.5 10387 1634
9 JOSHUA MSAFILI HENRY ME NG'WABASABI NYEHUNGE 6.00 - E 1.00 - E 19.00 - D 6.00 - E 10.00 - E 11.00 - D 53.00 8.83-E 4.7 10387 1634
10 LAZARO MAPATO RAULIAN ME NG'WABASABI NYEHUNGE 6.00 - E 3.00 - E 12.00 - D 10.00 - E 6.00 - E 16.00 - D 53.00 8.83-E 4.7 10387 1634
11 KULWA ELIAS BELEKE ME NYANANGO NYEHUNGE 16.00 - D 2.00 - E 6.00 - E 6.00 - E 14.00 - D 9.00 - E 53.00 8.83-E 4.7 10387 1634
12 ANETH MASHAKA MGOBI KE ISAKA NYEHUNGE 14.00 - D 0.00 - E 9.00 - E 6.00 - E 6.00 - E 18.00 - D 53.00 8.83-E 4.7 10387 1634
13 ESTER STEPHANO YOHANA KE NG'WABASABI NYEHUNGE 8.00 - E 2.00 - E 14.00 - D 6.00 - E 14.00 - D 9.00 - E 53.00 8.83-E 4.7 10387 1634
14 NAJRA JACKSON GEREFAS KE ISAKA NYEHUNGE 14.00 - D 0.00 - E 8.00 - E 3.00 - E 11.00 - D 17.00 - D 53.00 8.83-E 4.5 10387 1634
15 ELIAS THOBIAS CLEMENT ME NYANANGO NYEHUNGE 13.00 - D 1.00 - E 9.00 - E 7.00 - E 6.00 - E 17.00 - D 53.00 8.83-E 4.7 10387 1634
16 YUNIS BULONGO EMMANUEL KE NG'WABASABI NYEHUNGE 2.00 - E 2.00 - E 16.00 - D 7.00 - E 12.00 - D 14.00 - D 53.00 8.83-E 4.5 10387 1634
17 YASINTHA FRANCIS ELIAS KE NG'WABASABI NYEHUNGE 7.00 - E 0.00 - E 19.00 - D 12.00 - D 2.00 - E 12.00 - D 52.00 8.67-E 4.5 10452 1643
18 WEGESA WAMBURA ISABAHETI KE NG'WABASABI NYEHUNGE 3.00 - E 2.00 - E 16.00 - D 15.00 - D 7.00 - E 9.00 - E 52.00 8.67-E 4.7 10452 1643
19 ENOS JEFTA KUSEKWA ME NG'WABASABI NYEHUNGE 13.00 - D 0.00 - E 15.00 - D 15.00 - D 6.00 - E 3.00 - E 52.00 8.67-E 4.5 10452 1643
20 DORCAS BENJAMINE ZAKALIA KE NG'WABASABI NYEHUNGE 6.00 - E 1.00 - E 15.00 - D 6.00 - E 15.00 - D 9.00 - E 52.00 8.67-E 4.7 10452 1643
21 REHEMA LUCAS MOSHI KE NG'WABASABI NYEHUNGE 10.00 - E 2.00 - E 14.00 - D 10.00 - E 7.00 - E 9.00 - E 52.00 8.67-E 4.8 10452 1643
22 SALOME MATHAYO METHA KE NYANANGO NYEHUNGE 14.00 - D 5.00 - E 12.00 - D 4.00 - E 8.00 - E 9.00 - E 52.00 8.67-E 4.7 10452 1643
23 RAHEL SHABO MATINDE KE NG'WABASABI NYEHUNGE 8.00 - E 2.00 - E 17.00 - D 7.00 - E 8.00 - E 10.00 - E 52.00 8.67-E 4.8 10452 1643
24 DIANA SAMSON AISAC KE NG'WABASABI NYEHUNGE 6.00 - E 7.00 - E 13.00 - D 8.00 - E 10.00 - E 7.00 - E 51.00 8.50-E 4.8 10507 1650
25 SABINA ANDREA CLEOPHACE KE NYEHUNGE NYEHUNGE 3.00 - E 5.00 - E None - ABS 4.00 - E 4.00 - E 26.00 - C 42.00 8.40-E 4.6 10546 1651