Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAJI DARASA LA SITA 2025
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
10 781 960 1741 764 925 1689 17 35 52 0 1 1 19 14 33 201 194 395 494 634 1128 50 82 132 714 843 1557 92.18% 50 82 132 7.82% 102.31 + 0.00% Daraja D
ASILIMIA (%) 97.01 2.99 92.18% 7.82%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLHESABKISWM-JAMIISAYANSU-MAADILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 JOSHUA ZACHARIA MADARAKA ME NG'WABASABI NYEHUNGE 3.00 - E 9.00 - E 9.00 - E 9.00 - E 11.00 - D 17.00 - D 58.00 9.67-E 4.7 10107 1599
2 MATHIAS MATHIAS EMMANUEL ME NG'WABASABI NYEHUNGE 8.00 - E 1.00 - E 20.00 - D 14.00 - D 8.00 - E 7.00 - E 58.00 9.67-E 4.7 10107 1599
3 JOSEPH BUCHUMI SIMON ME NG'WABASABI NYEHUNGE 7.00 - E 0.00 - E 16.00 - D 6.00 - E 7.00 - E 22.00 - C 58.00 9.67-E 4.5 10107 1599
4 MAGRETH FERECIAN BARNABA KE NG'WABASABI NYEHUNGE 8.00 - E 1.00 - E 17.00 - D 12.00 - D 7.00 - E 13.00 - D 58.00 9.67-E 4.5 10107 1599
5 THEOPHIL IVAN KALIWA ME MTAKUJA NYEHUNGE 9.00 - E 3.00 - E 21.00 - C 5.00 - E 2.00 - E 17.00 - D 57.00 9.50-E 4.5 10161 1606
6 SALAH FERESIAN MICHAEL KE NG'WABASABI NYEHUNGE 6.00 - E 1.00 - E 21.00 - C 12.00 - D 7.00 - E 10.00 - E 57.00 9.50-E 4.5 10161 1606
7 ENOS MAFAYO DUNIA ME NG'WABASABI NYEHUNGE 0.00 - E 0.00 - E 20.00 - D 17.00 - D 5.00 - E 15.00 - D 57.00 9.50-E 4.5 10161 1606
8 MODELINE NORBERT JOSEPH KE NYANANGO NYEHUNGE 26.00 - C 0.00 - E 7.00 - E 4.00 - E 6.00 - E 14.00 - D 57.00 9.50-E 4.5 10161 1606
9 KULWA CHRISTOPHER PASCHAL KE BUKILIGULU NYEHUNGE 14.00 - D 12.00 - D 12.00 - D 10.00 - E 0.00 - E 9.00 - E 57.00 9.50-E 4.5 10161 1606
10 EDINA HENRY JUSTINE KE NYANANGO NYEHUNGE 16.00 - D 3.00 - E 3.00 - E 6.00 - E 22.00 - C 7.00 - E 57.00 9.50-E 4.5 10161 1606
11 TASIANA CHARLES KAKULU KE NYANANGO NYEHUNGE 21.00 - C 10.00 - E 4.00 - E 6.00 - E 6.00 - E 10.00 - E 57.00 9.50-E 4.7 10161 1606
12 SASITA MATAGE MAZIGO ME NG'WABASABI NYEHUNGE 6.00 - E 3.00 - E 19.00 - D 6.00 - E 7.00 - E 15.00 - D 56.00 9.33-E 4.7 10227 1613
13 REHEMA HERMAN THOBIAS KE NG'WABASABI NYEHUNGE 5.00 - E 5.00 - E 14.00 - D 10.00 - E 4.00 - E 18.00 - D 56.00 9.33-E 4.7 10227 1613
14 KULWA BUJILIMA JUMA KE BUKILIGULU NYEHUNGE 15.00 - D 10.00 - E 9.00 - E 8.00 - E 7.00 - E 7.00 - E 56.00 9.33-E 4.8 10227 1613
15 ANISETI AMOS JUSTINE ME NG'WABASABI NYEHUNGE 6.00 - E 1.00 - E 19.00 - D 9.00 - E 13.00 - D 8.00 - E 56.00 9.33-E 4.7 10227 1613
16 ANITHA SAMSON JANUARY KE NYANANGO NYEHUNGE 15.00 - D 1.00 - E 11.00 - D 11.00 - D 10.00 - E 8.00 - E 56.00 9.33-E 4.5 10227 1613
17 SELEMANI MUZIBA PASCHAL ME NG'WABASABI NYEHUNGE 9.00 - E 0.00 - E 15.00 - D 8.00 - E 11.00 - D 13.00 - D 56.00 9.33-E 4.5 10227 1613
18 LEAH ELIAS ABEL KE NYEHUNGE NYEHUNGE 4.00 - E 1.00 - E None - ABS 14.00 - D 11.00 - D 16.00 - D 46.00 9.20-E 4.4 10279 1619
19 SHINJE KAMBONA MKARUKA KE ISAKA NYEHUNGE 6.00 - E 3.00 - E 11.00 - D 5.00 - E 12.00 - D 18.00 - D 55.00 9.17-E 4.5 10280 1620
20 JOSEPH JOSEPH MASHAKA ME NG'WABASABI NYEHUNGE 10.00 - E 4.00 - E 18.00 - D 10.00 - E 6.00 - E 7.00 - E 55.00 9.17-E 4.8 10280 1620
21 EFRAZIA AISAC REUBEN KE NG'WABASABI NYEHUNGE 1.00 - E 7.00 - E 18.00 - D 12.00 - D 10.00 - E 7.00 - E 55.00 9.17-E 4.7 10280 1620
22 GABRIEL HAMIS MANGASA ME NYANANGO NYEHUNGE 18.00 - D 2.00 - E 3.00 - E 8.00 - E 10.00 - E 14.00 - D 55.00 9.17-E 4.7 10280 1620
23 ESTHER AMOS YOGAGA KE NG'WABASABI NYEHUNGE 6.00 - E 3.00 - E 20.00 - D 8.00 - E 9.00 - E 9.00 - E 55.00 9.17-E 4.8 10280 1620
24 JACKLINE PAULO MABALAGA KE NG'WABASABI NYEHUNGE 3.00 - E 2.00 - E 20.00 - D 7.00 - E 7.00 - E 16.00 - D 55.00 9.17-E 4.7 10280 1620
25 GRACE GAMALIERY EMMANUEL KE NG'WABASABI NYEHUNGE 4.00 - E 2.00 - E 18.00 - D 8.00 - E 10.00 - E 12.00 - D 54.00 9.00-E 4.7 10336 1626