Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI NA 3

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
150 139 289 113 121 234 37 18 55 0 0 0 0 0 0 27 27 54 80 89 169 6 5 11 107 116 223 95.3% 6 5 11 4.7% 104.29 + 0.00% Daraja D
ASILIMIA (%) 80.97 19.03 95.3% 4.7%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBH/MADILIJS/MICHEZOKISWSAY Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 BRIGHTNES APRONARY MICHAEL KE LUGATA PS LUGATA 8.00 - E 0.00 - E 15.00 - D 47.00 - A 36.00 - B 18.00 - D 124.00 20.67-C 3.5 4640 165 51
2 BRAYTON ALEX MUSSA ME LUGATA PS LUGATA 6.00 - E 16.00 - D 22.00 - C 23.00 - C 17.00 - D 40.00 - B 124.00 20.67-C 3.5 4640 165 51
3 JAMES PETER JOHN ME LUGATA PS LUGATA 6.00 - E 12.00 - D 25.00 - C 32.00 - B 39.00 - B 10.00 - E 124.00 20.67-C 3.5 4640 165 51
4 GREYNES MASAMI AYUBU KE LUGATA PS LUGATA 4.00 - E None - ABS 25.00 - C 34.00 - B 28.00 - C 12.00 - D 103.00 20.60-C 3.4 4726 171 54
5 SALMA MOHAMED OMARY KE LUGATA PS LUGATA 4.00 - E 4.00 - E 25.00 - C 43.00 - A 36.00 - B 10.00 - E 122.00 20.33-D 3.5 4839 176 55
6 KULWA BAKILANA VEDASTUS ME LUGATA PS LUGATA 4.00 - E 12.00 - D 10.00 - E 27.00 - C 35.00 - B 34.00 - B 122.00 20.33-D 3.5 4839 176 55
7 EMANUEL MAWAZO KIZITO ME LUGATA PS LUGATA 6.00 - E 12.00 - D 20.00 - D 23.00 - C 36.00 - B 24.00 - C 121.00 20.17-D 3.5 4955 182 57
8 DINA CHARLES PASCHARY KE LUGATA PS LUGATA 10.00 - E 12.00 - D 21.00 - C 26.00 - C 32.00 - B 20.00 - D 121.00 20.17-D 3.5 4955 182 57
9 VANESA SAID OMARY KE LUGATA PS LUGATA 6.00 - E 6.00 - E 15.00 - D 34.00 - B 38.00 - B 22.00 - C 121.00 20.17-D 3.5 4955 182 57
10 JACKSON SHINJE DPTTO ME LUGATA PS LUGATA 2.00 - E 2.00 - E 26.00 - C 22.00 - C 41.00 - A 28.00 - C 121.00 20.17-D 3.3 4955 182 57
11 VELONICA NTAMBU MLYAKALAMU KE LUGATA PS LUGATA 10.00 - E 2.00 - E 10.00 - E 44.00 - A 42.00 - A 12.00 - D 120.00 20.00-D 3.5 5046 188 61
12 EMMANUEL KUSEKWA MABULA ME LUGATA PS LUGATA 4.00 - E 20.00 - D 19.00 - D 23.00 - C 24.00 - C 30.00 - C 120.00 20.00-D 3.7 5046 188 61
13 LESTUTA METHOD BONIPHACE KE LUGATA PS LUGATA 2.00 - E 18.00 - D 10.00 - E 45.00 - A 37.00 - B 8.00 - E 120.00 20.00-D 3.7 5046 188 61
14 WILLIAM DEOGRATIAS PIUS ME LUGATA PS LUGATA 2.00 - E 14.00 - D 11.00 - D 40.00 - B 42.00 - A 10.00 - E 119.00 19.83-D 3.5 5179 197 64
15 BARAKA EMMANUEL ELISHA KE LUGATA PS LUGATA 2.00 - E 20.00 - D 8.00 - E 32.00 - B 21.00 - C 36.00 - B 119.00 19.83-D 3.5 5179 197 64
16 LETISIA SAMSON COSTANTINE KE LUGATA PS LUGATA 2.00 - E 10.00 - E 12.00 - D 45.00 - A 42.00 - A 8.00 - E 119.00 19.83-D 3.5 5179 197 64
17 VEREDIANA ERICK MAKACHA KE LUGATA PS LUGATA 4.00 - E 2.00 - E 30.00 - C 43.00 - A 31.00 - B 8.00 - E 118.00 19.67-D 3.5 5284 203 67
18 AGNESS MABELE COSTANTINE KE LUGATA PS LUGATA 2.00 - E 2.00 - E 21.00 - C 47.00 - A 37.00 - B 8.00 - E 117.00 19.50-D 3.5 5378 206 68
19 DEOGRATIAS JULIO PETRO ME LUGATA PS LUGATA 10.00 - E 4.00 - E 16.00 - D 23.00 - C 42.00 - A 22.00 - C 117.00 19.50-D 3.5 5378 206 68
20 DEODATA MZINZA VICENT KE LUGATA PS LUGATA 12.00 - D 4.00 - E 19.00 - D 30.00 - C 32.00 - B 20.00 - D 117.00 19.50-D 3.7 5378 206 68
21 VERONICA KASOBE ALBINUS KE LUGATA PS LUGATA 8.00 - E 6.00 - E 22.00 - C 33.00 - B 34.00 - B 14.00 - D 117.00 19.50-D 3.5 5378 206 68
22 SALOME KOLOBUS CHIFUNGO KE LUGATA PS LUGATA 4.00 - E 6.00 - E 29.00 - C 34.00 - B 32.00 - B 12.00 - D 117.00 19.50-D 3.5 5378 206 68
23 GRESI LYEMA CHARLES KE LUGATA PS LUGATA 6.00 - E 2.00 - E 12.00 - D 43.00 - A 42.00 - A 12.00 - D 117.00 19.50-D 3.3 5378 206 68
24 CHRISTINA MATHIAS MASANJA KE LUGATA PS LUGATA None - ABS None - ABS None - ABS 23.00 - C 16.00 - D None - ABS 39.00 19.50-D 3.5 5378 206 68
25 AGATA SAIMON HAMIS KE LUGATA PS LUGATA 4.00 - E 12.00 - D 23.00 - C 45.00 - A 22.00 - C 10.00 - E 116.00 19.33-D 3.5 5496 220 75