Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI NA 3

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
150 139 289 113 121 234 37 18 55 0 0 0 0 0 0 27 27 54 80 89 169 6 5 11 107 116 223 95.3% 6 5 11 4.7% 104.29 + 0.00% Daraja D
ASILIMIA (%) 80.97 19.03 95.3% 4.7%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBH/MADILIJS/MICHEZOKISWSAY Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 LEOKADIA FAUSTINE TRYPHON KE LUGATA PS LUGATA 4.00 - E 18.00 - D 12.00 - D 44.00 - A 46.00 - A 12.00 - D 136.00 22.67-C 3.2 3379 110 26
2 VAINES MASHAKA MASINDE KE LUGATA PS LUGATA 8.00 - E 6.00 - E 31.00 - B 23.00 - C 36.00 - B 32.00 - B 136.00 22.67-C 3.2 3379 110 26
3 KEFRENE EMMANUEL ROBERT KE LUGATA PS LUGATA 12.00 - D 2.00 - E 12.00 - D 43.00 - A 46.00 - A 20.00 - D 135.00 22.50-C 3.2 3487 115 28
4 JERISON EMMANUEL SIMON ME LUGATA PS LUGATA 8.00 - E 14.00 - D 30.00 - C 30.00 - C 43.00 - A 10.00 - E 135.00 22.50-C 3.5 3487 115 28
5 JUMANNE PIUS THOMAS ME LUGATA PS LUGATA 6.00 - E 12.00 - D 33.00 - B 21.00 - C 28.00 - C 34.00 - B 134.00 22.33-C 3.2 3591 119 30
6 JOFREY DEOGRATIAS ZANZIBAR ME LUGATA PS LUGATA 4.00 - E 12.00 - D 34.00 - B 38.00 - B 32.00 - B 14.00 - D 134.00 22.33-C 3.2 3591 119 30
7 MAGRETH SELESTINI JAMES KE LUGATA PS LUGATA 10.00 - E 6.00 - E 22.00 - C 34.00 - B 42.00 - A 20.00 - D 134.00 22.33-C 3.3 3591 119 30
8 RAULIAN KALIAS MHOZA KE LUGATA PS LUGATA 4.00 - E 10.00 - E 29.00 - C 34.00 - B 28.00 - C 28.00 - C 133.00 22.17-C 3.5 3714 125 33
9 JETRUDA JOSEPH BLASUSI KE LUGATA PS LUGATA 12.00 - D 4.00 - E 28.00 - C 44.00 - A 35.00 - B 10.00 - E 133.00 22.17-C 3.3 3714 125 33
10 SIMEO MCHELEBE SIMEO KE LUGATA PS LUGATA 16.00 - D 14.00 - D 23.00 - C 32.00 - B 28.00 - C 20.00 - D 133.00 22.17-C 3.3 3714 125 33
11 TEDR PASCHAL KULWA ME LUGATA PS LUGATA 2.00 - E None - ABS 10.00 - E 42.00 - A 26.00 - C 30.00 - C 110.00 22.00-C 3.4 3835 131 36
12 JAMES REVOCATUS EDWARD ME LUGATA PS LUGATA 6.00 - E 12.00 - D 19.00 - D 42.00 - A 41.00 - A 12.00 - D 132.00 22.00-C 3.2 3835 131 36
13 JOSHUA PAULO JANUARI ME LUGATA PS LUGATA 4.00 - E 18.00 - D 42.00 - A 25.00 - C 32.00 - B 10.00 - E 131.00 21.83-C 3.3 3929 135 38
14 REBEKA NKWABI KOROKORO KE LUGATA PS LUGATA 6.00 - E 6.00 - E 27.00 - C 46.00 - A 18.00 - D 28.00 - C 131.00 21.83-C 3.5 3929 135 38
15 PRISCA SEMI JESEPH KE LUGATA PS LUGATA 14.00 - D 12.00 - D 14.00 - D 34.00 - B 30.00 - C 26.00 - C 130.00 21.67-C 3.3 4023 139 40
16 REGINA CLEOPHACE LUSATO KE LUGATA PS LUGATA 4.00 - E 6.00 - E 28.00 - C 43.00 - A 38.00 - B 10.00 - E 129.00 21.50-C 3.5 4114 143 41
17 AVERINA LOWASA THOBIAS KE LUGATA PS LUGATA 4.00 - E 2.00 - E 23.00 - C 38.00 - B 34.00 - B 28.00 - C 129.00 21.50-C 3.3 4114 143 41
18 ALVIN CORNERY ZIMBAHO ME LUGATA PS LUGATA 8.00 - E 14.00 - D 15.00 - D 32.00 - B 42.00 - A 18.00 - D 129.00 21.50-C 3.3 4114 143 41
19 VAILETH EMMANUEL NKAMBA KE LUGATA PS LUGATA 12.00 - D 6.00 - E 23.00 - C 32.00 - B 36.00 - B 20.00 - D 129.00 21.50-C 3.3 4114 143 41
20 FRANSISCO TONGANWA CLAVERY ME LUGATA PS LUGATA 12.00 - D 12.00 - D 22.00 - C 23.00 - C 45.00 - A 14.00 - D 128.00 21.33-C 3.2 4219 148 45
21 NORA MASUMBUKO EXAVERY KE LUGATA PS LUGATA 8.00 - E None - ABS 13.00 - D 23.00 - C 46.00 - A 16.00 - D 106.00 21.20-C 3.4 4317 151 46
22 LIGHTNES MSAFIRI PETRO KE LUGATA PS LUGATA 4.00 - E 8.00 - E 13.00 - D 44.00 - A 48.00 - A 10.00 - E 127.00 21.17-C 3.5 4318 152 47
23 LENALD DEUS JOHN ME LUGATA PS LUGATA 6.00 - E 8.00 - E 18.00 - D 33.00 - B 29.00 - C 32.00 - B 126.00 21.00-C 3.5 4402 153 48
24 ELIAKIMU BARAKA ITATASHA ME LUGATA PS LUGATA 12.00 - D 10.00 - E 22.00 - C 25.00 - C 26.00 - C 30.00 - C 125.00 20.83-C 3.5 4537 158 49
25 SOPHIA MHAMED OMARY KE LUGATA PS LUGATA 8.00 - E 4.00 - E 26.00 - C 44.00 - A 27.00 - C 16.00 - D 125.00 20.83-C 3.5 4537 158 49