Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA NNE MWEZI JULAI

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
67 50 117 61 44 105 6 6 12 0 0 0 3 3 6 20 8 28 33 26 59 5 7 12 56 37 93 88.57% 5 7 12 11.43% 100.07 + 0.00% Daraja D
ASILIMIA (%) 89.74 10.26 88.57% 11.43%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLH-MAADILIHESABJ SANAA MIKISWSAYANS Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 YUVENARI JULIUS LIHILA ME MLIMANI KATWE 5.00 - E 24.00 - C 26.00 - C 18.00 - D 19.00 - D 43.00 - A 135.00 22.50-C 3.3 4529 193 25
2 ENOCE JUMA JAMES ME MLIMANI KATWE 12.00 - D 36.00 - B 10.00 - E 30.00 - C 30.00 - C 15.00 - D 133.00 22.17-C 3.5 4798 206 27
3 DEFAO MASUMBUKO MATUBILA ME MLIMANI KATWE 6.00 - E 38.00 - B 4.00 - E 32.00 - B 36.00 - B 16.00 - D 132.00 22.00-C 3.3 4904 213 28
4 VANENSA MUSSA MTIRO KE MLIMANI KATWE 25.00 - C 26.00 - C 6.00 - E 28.00 - C 30.00 - C 13.00 - D 128.00 21.33-C 3.5 5379 227 29
5 DOTTO ELIAS LUSANA ME MLIMANI KATWE 12.00 - D 32.00 - B 16.00 - D 28.00 - C 25.00 - C 14.00 - D 127.00 21.17-C 3.3 5521 231 30
6 JOHN FIKIRI JOHN ME MLIMANI KATWE 21.00 - C 34.00 - B 13.00 - D 24.00 - C 18.00 - D 15.00 - D 125.00 20.83-C 3.3 5767 238 31
7 MASUNGA MADUHU MASUNGA ME MLIMANI KATWE 22.00 - C 28.00 - C 6.00 - E 20.00 - D 39.00 - B 10.00 - E 125.00 20.83-C 3.7 5767 238 31
8 PAUL MASELO MASILIKALE ME MLIMANI KATWE 22.00 - C 12.00 - D 18.00 - D 18.00 - D 29.00 - C 26.00 - C 125.00 20.83-C 3.5 5767 238 31
9 TIZITA ATHUMAN ALLY ME MLIMANI KATWE 20.00 - D 32.00 - B 6.00 - E 18.00 - D 34.00 - B 14.00 - D 124.00 20.67-C 3.5 5874 245 34
10 JACKSON SAMORA SANDE ME MLIMANI KATWE 19.00 - D 26.00 - C 8.00 - E 30.00 - C 23.00 - C 16.00 - D 122.00 20.33-D 3.7 6173 262 35
11 PROSCOVIA MATHIAS FERUZI KE MLIMANI KATWE 11.00 - D 32.00 - B 6.00 - E 28.00 - C 32.00 - B 12.00 - D 121.00 20.17-D 3.3 6297 269 36
12 SIMON SHIDA SIMON ME MLIMANI KATWE 9.00 - E 22.00 - C 38.00 - B 20.00 - D 15.00 - D 16.00 - D 120.00 20.00-D 3.7 6420 274 37
13 BARAKA EVARIST MSANDA ME MLIMANI KATWE 8.00 - E 26.00 - C 8.00 - E 26.00 - C 33.00 - B 14.00 - D 115.00 19.17-D 3.7 6977 298 38
14 ABEL MUHOJA SAMSON ME MLIMANI KATWE 7.00 - E 34.00 - B 5.00 - E 26.00 - C 34.00 - B 7.00 - E 113.00 18.83-D 3.7 7202 310 39
15 BRAYANI VICENT PETER ME MLIMANI KATWE 14.00 - D 24.00 - C 10.00 - E 26.00 - C 23.00 - C 15.00 - D 112.00 18.67-D 3.7 7311 315 40
16 MICHAEL SEBASTIAN JOHN ME MLIMANI KATWE 15.00 - D 32.00 - B 8.00 - E None - ABS None - ABS None - ABS 55.00 18.33-D 3.7 7536 328 41
17 MARIAM MASANJA LUBINZA KE MLIMANI KATWE 6.00 - E 20.00 - D 6.00 - E 38.00 - B 27.00 - C 13.00 - D 110.00 18.33-D 3.8 7536 328 41
18 DAVID SAMSON LUHANGULA ME MLIMANI KATWE 21.00 - C 26.00 - C 6.00 - E 18.00 - D 26.00 - C 12.00 - D 109.00 18.17-D 3.7 7666 334 43
19 SILVERY MARTHO SANKALA ME MLIMANI KATWE 8.00 - E 34.00 - B 7.00 - E 28.00 - C 23.00 - C 9.00 - E 109.00 18.17-D 3.8 7666 334 43
20 ANETH HASSAN JACKSON KE MLIMANI KATWE 7.00 - E 14.00 - D 2.00 - E 30.00 - C 29.00 - C 26.00 - C 108.00 18.00-D 3.8 7785 339 45
21 LEOKADIA GEORGE STEPHANO KE MLIMANI KATWE 27.00 - C None - ABS 6.00 - E 18.00 - D 27.00 - C 12.00 - D 90.00 18.00-D 3.8 7785 339 45
22 FRAZIA BARNABA MISANGO KE MLIMANI KATWE 14.00 - D 32.00 - B 3.00 - E 22.00 - C 28.00 - C 8.00 - E 107.00 17.83-D 3.7 7917 344 47
23 CATHERINE KELVINE JOHN KE MLIMANI KATWE 15.00 - D 18.00 - D None - ABS 26.00 - C 12.00 - D None - ABS 71.00 17.75-D 3.8 8006 346 48
24 LUTIMAHA DICKSON CHRISPIN ME MLIMANI KATWE 5.00 - E 20.00 - D 10.00 - E 28.00 - C 36.00 - B 7.00 - E 106.00 17.67-D 4.0 8007 347 49
25 YOEL THOBIAS MAKWAVU ME MLIMANI KATWE 15.00 - D 32.00 - B 3.00 - E 24.00 - C 22.00 - C 8.00 - E 104.00 17.33-D 3.7 8231 357 50