Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI NA 3

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
33 38 71 31 38 69 2 0 2 0 0 0 20 10 30 11 26 37 0 2 2 0 0 0 31 36 67 97.1% 0 2 2 2.9% 175.12 + 0.00% Daraja C
ASILIMIA (%) 97.18 2.82 97.1% 2.9%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBKISWM/J& S/KAZSAYU/DILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 KULWA MZUNGU LUBONA KE BUHINDI PS BUPANDWA 28.00 - C 35.00 - B 29.00 - C 22.00 - C 27.00 - C 17.00 - D 158.00 26.33-C 3.0 2496 166 51
2 SUNDI CHUYA MBUGA KE BUHINDI PS BUPANDWA 23.00 - C 32.00 - B 25.00 - C 27.00 - C 24.00 - C 26.00 - C 157.00 26.17-C 2.8 2583 172 52
3 ANNA MAJURA JOSHUA KE BUHINDI PS BUPANDWA 28.00 - C 27.00 - C 25.00 - C 26.00 - C 22.00 - C 28.00 - C 156.00 26.00-C 3.0 2658 177 53
4 ANETH ALEX ANDREA KE BUHINDI PS BUPANDWA 24.00 - C 35.00 - B 27.00 - C 23.00 - C 26.00 - C 20.00 - D 155.00 25.83-C 3.0 2752 182 54
5 ESTER MICHAEL STEVEN KE BUHINDI PS BUPANDWA 25.00 - C 32.00 - B 23.00 - C 24.00 - C 24.00 - C 25.00 - C 153.00 25.50-C 2.8 2939 191 55
6 MARIAM KASHINJE MASHAKA KE BUHINDI PS BUPANDWA 23.00 - C 34.00 - B 25.00 - C 22.00 - C 24.00 - C 22.00 - C 150.00 25.00-C 2.8 3205 202 56
7 JOYCE THOBAT JUMBE KE BUHINDI PS BUPANDWA 18.00 - D 37.00 - B 25.00 - C 23.00 - C 27.00 - C 20.00 - D 150.00 25.00-C 3.2 3205 202 56
8 LAURENCIA MDEBI WILLIAM KE BUHINDI PS BUPANDWA 26.00 - C 28.00 - C 20.00 - D 23.00 - C 25.00 - C 26.00 - C 148.00 24.67-C 3.2 3379 210 58
9 NEEMA ABUBAKARI JUMA KE BUHINDI PS BUPANDWA 20.00 - D 35.00 - B 20.00 - D 26.00 - C 20.00 - D 23.00 - C 144.00 24.00-C 3.3 3764 223 59
10 DAVID BUNZARI MUHANGWA ME BUHINDI PS BUPANDWA 24.00 - C 17.00 - D 22.00 - C 26.00 - C 23.00 - C 30.00 - C 142.00 23.67-C 3.2 4002 244 60
11 ELIADA ZAKAYO EVARIST KE BUHINDI PS BUPANDWA 17.00 - D 28.00 - C 22.00 - C 28.00 - C 33.00 - B 12.00 - D 140.00 23.33-C 3.2 4218 252 61
12 MARIETHA FABIAN MSAIRI KE BUHINDI PS BUPANDWA 20.00 - D 30.00 - C 19.00 - D 27.00 - C 30.00 - C 14.00 - D 140.00 23.33-C 3.5 4218 252 61
13 LUSIA JACKSON BARAKA KE BUHINDI PS BUPANDWA 18.00 - D 35.00 - B 21.00 - C 29.00 - C 25.00 - C 12.00 - D 140.00 23.33-C 3.2 4218 252 61
14 MHOJA CLEMENT TIMOTHI KE BUHINDI PS BUPANDWA 22.00 - C 26.00 - C 23.00 - C 23.00 - C 30.00 - C 15.00 - D 139.00 23.17-C 3.2 4330 258 64
15 JOYCE CHARLES PETRO KE BUHINDI PS BUPANDWA 20.00 - D 28.00 - C 24.00 - C 19.00 - D 23.00 - C 24.00 - C 138.00 23.00-C 3.3 4414 261 65
16 LUSIA JOKER I ZAKAYO KE BUHINDI PS BUPANDWA 24.00 - C 24.00 - C 21.00 - C 26.00 - C 28.00 - C 12.00 - D 135.00 22.50-C 3.2 4725 274 66
17 JANETH MAGOTI SABATO KE BUHINDI PS BUPANDWA 18.00 - D 25.00 - C 21.00 - C 25.00 - C 25.00 - C 20.00 - D 134.00 22.33-C 3.3 4839 278 67
18 JANETH BUJUNE BARAKA KE BUHINDI PS BUPANDWA 19.00 - D 12.00 - D 22.00 - C 17.00 - D 27.00 - C 15.00 - D 112.00 18.67-D 3.7 7003 357 68
19 RAITNESS MANYASI LWANGO KE BUHINDI PS BUPANDWA 13.00 - D 29.00 - C 15.00 - D 24.00 - C 14.00 - D 10.00 - E 105.00 17.50-D 3.8 7368 361 69
20 BONIPHACE PATRIS MATESO ME BUHINDI PS BUPANDWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
21 ANORD MAIGE MADAFALI ME BUHINDI PS BUPANDWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS