Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI NA 3

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
33 38 71 31 38 69 2 0 2 0 0 0 20 10 30 11 26 37 0 2 2 0 0 0 31 36 67 97.1% 0 2 2 2.9% 175.12 + 0.00% Daraja C
ASILIMIA (%) 97.18 2.82 97.1% 2.9%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBKISWM/J& S/KAZSAYU/DILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 REVELIAN WILFRED FALES ME BUHINDI PS BUPANDWA 26.00 - C 47.00 - A 49.00 - A 34.00 - B 41.00 - A 42.00 - A 239.00 39.83-B 1.5 60 1 1
2 PASCHAL MAENGELA BENSTUS ME BUHINDI PS BUPANDWA 29.00 - C 46.00 - A 38.00 - B 36.00 - B 41.00 - A 42.00 - A 232.00 38.67-B 1.7 100 3 2
3 DENIS SENGEREMA JAPHET ME BUHINDI PS BUPANDWA 35.00 - B 46.00 - A 39.00 - B 34.00 - B 42.00 - A 32.00 - B 228.00 38.00-B 1.7 124 4 3
4 PAUL FABIAN YAKOBO ME BUHINDI PS BUPANDWA 29.00 - C 44.00 - A 36.00 - B 29.00 - C 38.00 - B 40.00 - B 216.00 36.00-B 2.2 244 9 4
5 BENJAMIN FRANSISCO MJEGE ME BUHINDI PS BUPANDWA 25.00 - C 37.00 - B 33.00 - B 40.00 - B 39.00 - B 41.00 - A 215.00 35.83-B 2.0 257 10 5
6 ASHA MLAGWA NINALWO KE BUHINDI PS BUPANDWA 33.00 - B 35.00 - B 32.00 - B 32.00 - B 39.00 - B 35.00 - B 206.00 34.33-B 2.0 361 14 6
7 STELAH SIMON KAPARATA KE BUHINDI PS BUPANDWA 22.00 - C 38.00 - B 36.00 - B 32.00 - B 36.00 - B 41.00 - A 205.00 34.17-B 2.0 374 15 7
8 PHINIAS MZIGABA MTANI ME BUHINDI PS BUPANDWA 24.00 - C 45.00 - A 32.00 - B 29.00 - C 37.00 - B 38.00 - B 205.00 34.17-B 2.2 374 15 7
9 SOSPETER BWIRE EMMANUEL ME BUHINDI PS BUPANDWA 29.00 - C 41.00 - A 34.00 - B 33.00 - B 31.00 - B 36.00 - B 204.00 34.00-B 2.0 389 17 9
10 HAPPNESS MKWAMI HAMISI KE BUHINDI PS BUPANDWA 24.00 - C 42.00 - A 29.00 - C 27.00 - C 41.00 - A 38.00 - B 201.00 33.50-B 2.2 449 19 10
11 JOVINE FABIAN MTABI ME BUHINDI PS BUPANDWA 24.00 - C 39.00 - B 26.00 - C 31.00 - B 42.00 - A 37.00 - B 199.00 33.17-B 2.2 481 20 11
12 EZRONE SIMON RENARD ME BUHINDI PS BUPANDWA 29.00 - C 42.00 - A 24.00 - C 32.00 - B 33.00 - B 38.00 - B 198.00 33.00-B 2.2 507 22 12
13 ADELA BARYEBA SYPIRIAN KE BUHINDI PS BUPANDWA 28.00 - C 45.00 - A 22.00 - C 32.00 - B 33.00 - B 38.00 - B 198.00 33.00-B 2.2 507 22 12
14 JOEL BUGOTA DOTTO ME BUHINDI PS BUPANDWA 27.00 - C 40.00 - B 37.00 - B 28.00 - C 32.00 - B 34.00 - B 198.00 33.00-B 2.3 507 22 12
15 JAPHET BUSWIKE JUMA ME BUHINDI PS BUPANDWA 25.00 - C 37.00 - B 31.00 - B 26.00 - C 40.00 - B 39.00 - B 198.00 33.00-B 2.3 507 22 12
16 EDIFAS FABIAN SIMON ME BUHINDI PS BUPANDWA 29.00 - C 40.00 - B 35.00 - B 30.00 - C 33.00 - B 30.00 - C 197.00 32.83-B 2.5 535 26 16
17 ANITHA LUSATHO DICKSON KE BUHINDI PS BUPANDWA 33.00 - B 39.00 - B 22.00 - C 34.00 - B 35.00 - B 32.00 - B 195.00 32.50-B 2.2 577 28 17
18 BARAKA NYANGAJO SHARIFU ME BUHINDI PS BUPANDWA 25.00 - C 37.00 - B 26.00 - C 31.00 - B 39.00 - B 36.00 - B 194.00 32.33-B 2.3 599 29 18
19 OSCAR PECHE COSMAS ME BUHINDI PS BUPANDWA 24.00 - C 39.00 - B 33.00 - B 31.00 - B 35.00 - B 31.00 - B 193.00 32.17-B 2.2 626 31 19
20 ANETH KAFEFE FRANK KE BUHINDI PS BUPANDWA 25.00 - C 40.00 - B 28.00 - C 32.00 - B 32.00 - B 34.00 - B 191.00 31.83-B 2.3 681 39 20
21 BWIRE MABUSI MAXIMILLIAN ME BUHINDI PS BUPANDWA 23.00 - C 40.00 - B 24.00 - C 26.00 - C 41.00 - A 36.00 - B 190.00 31.67-B 2.3 710 41 21
22 ROBERT ROBERT PASCHAL ME BUHINDI PS BUPANDWA 28.00 - C 37.00 - B 32.00 - B 32.00 - B 25.00 - C 35.00 - B 189.00 31.50-B 2.3 741 42 22
23 LENARD WARWA CHARLES ME BUHINDI PS BUPANDWA 24.00 - C 36.00 - B 23.00 - C 32.00 - B 38.00 - B 35.00 - B 188.00 31.33-B 2.3 777 44 23
24 ALFAKSAD MASUMBUKO MUSA ME BUHINDI PS BUPANDWA 20.00 - D None - ABS 31.00 - B 33.00 - B 36.00 - B 36.00 - B 156.00 31.20-B 2.4 808 45 24
25 FRANK JACKSON MASOTA ME BUHINDI PS BUPANDWA 24.00 - C 31.00 - B 26.00 - C 28.00 - C 41.00 - A 36.00 - B 186.00 31.00-B 2.3 859 47 25