Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAJI DARASA LA SITA 2025
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
8 643 711 1354 554 643 1197 89 68 157 2 0 2 32 15 47 212 244 456 273 317 590 35 67 102 519 576 1095 91.48% 35 67 102 8.52% 115.86 + 0.00% Daraja D
ASILIMIA (%) 88.4 11.6 91.48% 8.52%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLHESABKISWM-JAMIISAYANSU-MAADILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 AILINE MAGETA JULIUS KE KANYALA BULYAHEKE 12.00 - D 16.00 - D 32.00 - B 18.00 - D 18.00 - D 32.00 - B 128.00 21.33-C 3.3 3310 385
2 ANGELA FEDRIC FIDEL KE KANYALA BULYAHEKE 15.00 - D 18.00 - D 30.00 - C 18.00 - D 13.00 - D 33.00 - B 127.00 21.17-C 3.5 3401 402
3 HAPPYNES BONIPHACE MAJALIWA KE KANYALA BULYAHEKE 11.00 - D 16.00 - D 32.00 - B 18.00 - D 18.00 - D 32.00 - B 127.00 21.17-C 3.3 3401 402
4 CHRISTINA MALIMILE KULULETELA KE LUSHAMBA BULYAHEKE 15.00 - D 12.00 - D 27.00 - C 25.00 - C 15.00 - D 33.00 - B 127.00 21.17-C 3.3 3401 402
5 JOFREY EMMANUEL NDATURU ME BULYAHEKE BULYAHEKE 12.00 - D 16.00 - D 37.00 - B 29.00 - C 11.00 - D 22.00 - C 127.00 21.17-C 3.3 3401 402
6 CHARLES BUJASHI CHARLES ME KANYALA BULYAHEKE 30.00 - C 19.00 - D 21.00 - C 23.00 - C 18.00 - D 16.00 - D 127.00 21.17-C 3.5 3401 402
7 ANETH TUMAINI CHAMBA KE LUSHAMBA BULYAHEKE 21.00 - C 13.00 - D 20.00 - D 22.00 - C 25.00 - C 26.00 - C 127.00 21.17-C 3.3 3401 402
8 YULITA ERICK CHARLES KE LUSHAMBA BULYAHEKE 14.00 - D 19.00 - D 18.00 - D 26.00 - C 17.00 - D 33.00 - B 127.00 21.17-C 3.5 3401 402
9 ISLAHEL LUKONDYA SAMSON ME ITABAGUMBA BULYAHEKE 6.00 - E 9.00 - E 28.00 - C 29.00 - C 30.00 - C 25.00 - C 127.00 21.17-C 3.7 3401 402
10 WINFRIDA MADOSHI KANALI KE MANDELA BULYAHEKE 21.00 - C 8.00 - E 24.00 - C 18.00 - D 22.00 - C 34.00 - B 127.00 21.17-C 3.3 3401 402
11 GODFREY BONIPHACE KAPO ME LUSHAMBA BULYAHEKE 10.00 - E 16.00 - D 36.00 - B 22.00 - C 17.00 - D 26.00 - C 127.00 21.17-C 3.5 3401 402
12 MAGRETH METHORD SAMWEL KE BUSENGE BULYAHEKE 12.00 - D 16.00 - D 37.00 - B 29.00 - C 11.00 - D 22.00 - C 127.00 21.17-C 3.3 3401 402
13 CHRISTOPHER MAJID PROSPER ME SOSWA BULYAHEKE 18.00 - D 20.00 - D 21.00 - C 19.00 - D 23.00 - C 26.00 - C 127.00 21.17-C 3.5 3401 402
14 NEEMA MAGEGE DAUD KE KANYALA BULYAHEKE 10.00 - E 19.00 - D 33.00 - B 30.00 - C 18.00 - D 17.00 - D 127.00 21.17-C 3.7 3401 402
15 CLEMENT ZILIONA ZIGULIZA ME SOSWA BULYAHEKE 17.00 - D 21.00 - C 27.00 - C 19.00 - D 22.00 - C 21.00 - C 127.00 21.17-C 3.3 3401 402
16 JAPHET FIKIRI BUSANYA ME LUSHAMBA BULYAHEKE 15.00 - D 15.00 - D 30.00 - C 22.00 - C 21.00 - C 24.00 - C 127.00 21.17-C 3.3 3401 402
17 FEANA SAMSON MKALUKA KE KANYALA BULYAHEKE 10.00 - E 13.00 - D 29.00 - C 20.00 - D 29.00 - C 26.00 - C 127.00 21.17-C 3.7 3401 402
18 STEVEN BRITON EVARIST ME KANYALA BULYAHEKE 16.00 - D 24.00 - C 26.00 - C 22.00 - C 16.00 - D 22.00 - C 126.00 21.00-C 3.3 3493 418
19 SARA COSMAS JOHN KE BULYAHEKE BULYAHEKE 9.00 - E 11.00 - D 33.00 - B 29.00 - C None - ABS 23.00 - C 105.00 21.00-C 3.4 3493 418
20 ENOS VITA MERDAD ME MBUGANI BULYAHEKE 18.00 - D 14.00 - D 25.00 - C 26.00 - C 22.00 - C 21.00 - C 126.00 21.00-C 3.3 3493 418
21 MELESIANA KADOGO KUGELAGELA KE LUSHAMBA BULYAHEKE 15.00 - D 17.00 - D 31.00 - B 18.00 - D 26.00 - C 19.00 - D 126.00 21.00-C 3.5 3493 418
22 FABIAN ZAKAYO CHAMBO ME MANDELA BULYAHEKE 13.00 - D 12.00 - D 19.00 - D 26.00 - C 18.00 - D 38.00 - B 126.00 21.00-C 3.5 3493 418
23 BERITHA KATEMI NDEGELEKI ME KANYALA BULYAHEKE 30.00 - C 8.00 - E 28.00 - C 16.00 - D 24.00 - C 20.00 - D 126.00 21.00-C 3.7 3493 418
24 MWANAISHA AMRI ATHMAN KE BULYAHEKE BULYAHEKE 12.00 - D 12.00 - D 36.00 - B 27.00 - C 16.00 - D 23.00 - C 126.00 21.00-C 3.3 3493 418
25 YOHANA MUSSA KANTONDA ME LUSHAMBA BULYAHEKE 12.00 - D 14.00 - D 27.00 - C 22.00 - C 22.00 - C 29.00 - C 126.00 21.00-C 3.3 3493 418