Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA NNE MWEZI JULAI
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
8 913 867 1780 874 831 1705 39 36 75 1 3 4 34 32 66 390 356 746 394 400 794 55 40 95 819 791 1610 94.43% 55 40 95 5.57% 121.25 + 0.00% Daraja D
ASILIMIA (%) 95.79 4.21 94.43% 5.57%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLH-MAADILIHESABJ SANAA MIKISWSAYANS Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 JAVIS BONIPHACE DANIEL ME LUSHAMBA BULYAHEKE 11.00 - D 8.00 - E 9.00 - E 11.00 - D 13.00 - D 13.00 - D 65.00 10.83-D 4.3 10648 1599
2 EDWIN EMMANUEL GABRIEL ME BULYAHEKE BULYAHEKE 14.00 - D 13.00 - D 2.00 - E 13.00 - D 15.00 - D 7.00 - E 64.00 10.67-D 4.3 10674 1602
3 MASINDE BWIRE BUNDALA ME BULYAHEKE BULYAHEKE 9.00 - E 13.00 - D 4.00 - E 12.00 - D 13.00 - D 13.00 - D 64.00 10.67-D 4.3 10674 1602
4 JOHNSON NYUKI BAGETI ME ITABAGUMBA BULYAHEKE 12.00 - D 10.00 - E 15.00 - D 12.00 - D 5.00 - E 10.00 - E 64.00 10.67-D 4.5 10674 1602
5 GRACE ANDREA PASCHAL KE LUSHAMBA BULYAHEKE 11.00 - D 9.00 - E 7.00 - E 9.00 - E 17.00 - D 11.00 - D 64.00 10.67-D 4.5 10674 1602
6 LUCIA WILIAM ZAKAYO KE BULYAHEKE BULYAHEKE 4.00 - E 17.00 - D 6.00 - E 14.00 - D 14.00 - D 9.00 - E 64.00 10.67-D 4.5 10674 1602
7 EKARIST YOHANA EKARIST ME LUSHAMBA BULYAHEKE 9.00 - E 10.00 - E 5.00 - E 15.00 - D 10.00 - E 15.00 - D 64.00 10.67-D 4.7 10674 1602
8 ELIZABERTH KASUKU CHARLES KE BULYAHEKE BULYAHEKE 10.00 - E 19.00 - D 5.00 - E 7.00 - E 22.00 - C 0.00 - E 63.00 10.50-D 4.5 10708 1608
9 REHEMA PHANUEL SONA KE LUSHAMBA BULYAHEKE 21.00 - C 5.00 - E 5.00 - E 14.00 - D 13.00 - D 5.00 - E 63.00 10.50-D 4.3 10708 1608
10 MATAMWE MUSTAFA JUMA ME BULYAHEKE BULYAHEKE 14.00 - D 18.00 - D 6.00 - E 6.00 - E 14.00 - D 5.00 - E 63.00 10.50-D 4.5 10708 1608
11 ADVERA DANIEL ZEFANIA KE BULYAHEKE BULYAHEKE 12.00 - D 15.00 - D 6.00 - E 5.00 - E 18.00 - D 6.00 - E 62.00 10.33-E 4.5 10734 1611
12 KELESENSIA ASHIRAFU ZAKARIA KE BULYAHEKE BULYAHEKE 4.00 - E 9.00 - E 0.00 - E 12.00 - D 25.00 - C 12.00 - D 62.00 10.33-E 4.3 10734 1611
13 JUSTINA KADOGO KASWILIMA KE BULYAHEKE BULYAHEKE 8.00 - E 10.00 - E 6.00 - E 9.00 - E 13.00 - D 16.00 - D 62.00 10.33-E 4.7 10734 1611
14 GODWIN PATRICK KUSHETU ME BULYAHEKE BULYAHEKE 5.00 - E 10.00 - E 2.00 - E 15.00 - D 22.00 - C 8.00 - E 62.00 10.33-E 4.5 10734 1611
15 DANIEL JOSEPH KIHAMA ME BULYAHEKE BULYAHEKE 2.00 - E 14.00 - D 6.00 - E 16.00 - D 10.00 - E 14.00 - D 62.00 10.33-E 4.5 10734 1611
16 JAFARY JUMANNE KAFUNZI ME BULYAHEKE BULYAHEKE 12.00 - D 9.00 - E 4.00 - E 7.00 - E 15.00 - D 14.00 - D 61.00 10.17-E 4.5 10757 1616
17 ANINSIA VIJJIJI MUMWI ME BUSENGE BULYAHEKE 4.00 - E 11.00 - D 3.00 - E 18.00 - D 15.00 - D 10.00 - E 61.00 10.17-E 4.5 10757 1616
18 JANETH PETER STEPHANO KE BULYAHEKE BULYAHEKE 2.00 - E 19.00 - D 6.00 - E 10.00 - E 18.00 - D 6.00 - E 61.00 10.17-E 4.7 10757 1616
19 EDWIN KISUTU ISAKA ME BULYAHEKE BULYAHEKE 15.00 - D 11.00 - D 2.00 - E 9.00 - E 9.00 - E 15.00 - D 61.00 10.17-E 4.5 10757 1616
20 EVELIAN FAUSTINE FOKAS ME LUSHAMBA BULYAHEKE 7.00 - E 10.00 - E 7.00 - E 21.00 - C 9.00 - E 7.00 - E 61.00 10.17-E 4.7 10757 1616
21 MARYCIANA WILLIAM REVOCATUS KE BULYAHEKE BULYAHEKE 9.00 - E 15.00 - D 4.00 - E 4.00 - E 15.00 - D 13.00 - D 60.00 10.00-E 4.5 10769 1621
22 MLYAKADO DAUDI TITO ME BULYAHEKE BULYAHEKE 10.00 - E 15.00 - D 0.00 - E 14.00 - D 16.00 - D 5.00 - E 60.00 10.00-E 4.5 10769 1621
23 REVOCATUS SAID HAMIS ME BULYAHEKE BULYAHEKE 10.00 - E None - ABS None - ABS None - ABS None - ABS None - ABS 10.00 10.00-E 5.0 10769 1621
24 WAMBURA THABITI SUNGURA ME BULYAHEKE BULYAHEKE 10.00 - E None - ABS None - ABS None - ABS None - ABS None - ABS 10.00 10.00-E 5.0 10769 1621
25 ENIKA MAGAYANE ANTHONY KE LUSHAMBA BULYAHEKE 17.00 - D 5.00 - E 5.00 - E 15.00 - D 13.00 - D 5.00 - E 60.00 10.00-E 4.5 10769 1621