Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA SABA MWEZI JULAI 2025
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
3 203 200 403 200 194 394 3 6 9 0 2 2 72 33 105 106 109 215 22 48 70 0 2 2 178 144 322 81.73% 22 50 72 18.27% 156.89 + 0.00% Daraja C
ASILIMIA (%) 97.77 2.23 81.73% 18.27%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLHESABKISWM-JAMIISAYANSU-MAADILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 TAMBO SANGEJA MSENYELE KE BULOLO ILIGAMBA 19.00 - D 11.00 - D 23.00 - C 17.00 - D 15.00 - D 14.00 - D 99.00 16.50-D 3.8 8378 374
2 ZEPHILINE BITORO MUSSA ME BULYAHILU ILIGAMBA 24.00 - C 12.00 - D 23.00 - C 5.00 - E 10.00 - E 24.00 - C 98.00 16.33-D 3.8 8396 377
3 MAGRETHSHABU MLYAKADO KE BULOLO ILIGAMBA 23.00 - C 9.00 - E 18.00 - D 15.00 - D 10.00 - E 23.00 - C 98.00 16.33-D 4.0 8396 377
4 ELIDA MASATU MALIMA KE BULOLO ILIGAMBA 16.00 - D 16.00 - D 26.00 - C 11.00 - D 11.00 - D 17.00 - D 97.00 16.17-D 3.8 8420 379
5 JANETH JANUARY DAMIAN KE BULYAHILU ILIGAMBA 27.00 - C 6.00 - E 26.00 - C 10.00 - E 13.00 - D 14.00 - D 96.00 16.00-D 4.0 8437 380
6 AGRIPINA MGETA BUJENGE KE BULYAHILU ILIGAMBA 30.00 - C 14.00 - D 22.00 - C 6.00 - E 6.00 - E 18.00 - D 96.00 16.00-D 4.0 8437 380
7 ROZI COSMAS LEONAD KE BULYAHILU ILIGAMBA 18.00 - D 4.00 - E 27.00 - C 12.00 - D 14.00 - D 20.00 - D 95.00 15.83-D 4.0 8455 382
8 ENJO MAJULA AMOS KE BULOLO ILIGAMBA 28.00 - C 12.00 - D 16.00 - D 3.00 - E 13.00 - D 22.00 - C 94.00 15.67-D 3.8 8474 383
9 ASHURA MAKOLE MABUSI KE BULOLO ILIGAMBA 18.00 - D 15.00 - D 18.00 - D 11.00 - D 14.00 - D 14.00 - D 90.00 15.00-D 4.0 8537 384
10 ESTER JAMES STEPHANO KE BULOLO ILIGAMBA 22.00 - C 11.00 - D 21.00 - C 7.00 - E 10.00 - E 19.00 - D 90.00 15.00-D 4.0 8537 384
11 JAKSON EMANUEL SIMON ME BULYAHILU ILIGAMBA 30.00 - C 3.00 - E 20.00 - D 7.00 - E 8.00 - E 20.00 - D 88.00 14.67-D 4.3 8563 386
12 PETER AMKA SIMON ME BULOLO ILIGAMBA 29.00 - C 12.00 - D 17.00 - D 3.00 - E 10.00 - E 14.00 - D 85.00 14.17-D 4.2 8589 387
13 NEEMA MGABO ZONGORI KE BULOLO ILIGAMBA 21.00 - C 10.00 - E 20.00 - D 6.00 - E 14.00 - D 14.00 - D 85.00 14.17-D 4.2 8589 387
14 ANGELINA FAIDA JOSEPH KE BULYAHILU ILIGAMBA 22.00 - C 8.00 - E 29.00 - C 7.00 - E 7.00 - E 11.00 - D 84.00 14.00-D 4.2 8600 389
15 EDITHA JOSEPH RENATUS KE BULOLO ILIGAMBA 28.00 - C 9.00 - E 13.00 - D 6.00 - E 8.00 - E 20.00 - D 84.00 14.00-D 4.3 8600 389
16 IBRAHIM RABANI JULIUS ME BULYAHILU ILIGAMBA 11.00 - D 2.00 - E 19.00 - D 13.00 - D 12.00 - D 25.00 - C 82.00 13.67-D 4.0 8613 391
17 NEEMA KADOGO LUGELAGELA KE BULOLO ILIGAMBA 21.00 - C 12.00 - D 18.00 - D 3.00 - E 9.00 - E 10.00 - E 73.00 12.17-D 4.3 8681 392
18 REBECA MAYENGELA LUKAS KE BULOLO ILIGAMBA 15.00 - D 12.00 - D 9.00 - E 3.00 - E 10.00 - E 12.00 - D 61.00 10.17-E 4.5 8711 393
19 THEODOLA KAKINDA SOSPETER KE BULOLO ILIGAMBA 12.00 - D 4.00 - E 9.00 - E 4.00 - E 14.00 - D 14.00 - D 57.00 9.50-E 4.5 8714 394
20 SARAH DEUS ELIAS KE ILIGAMBA ILIGAMBA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
21 ALIFONS MALIMA MATESI ME BULYAHILU ILIGAMBA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
22 DENIS LAURENT AMRI ME BULYAHILU ILIGAMBA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
23 MARIA JOSEPH KISUMO KE ILIGAMBA ILIGAMBA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
24 ZAINABU MOHAMED ISSA KE ILIGAMBA ILIGAMBA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
25 JOFREY ADAMU STEPHANO ME BULYAHILU ILIGAMBA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS