Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA NNE MWEZI JULAI
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
3 255 237 492 246 221 467 9 16 25 3 1 4 19 6 25 123 75 198 85 101 186 16 38 54 230 183 413 88.44% 16 38 54 11.56% 116.20 + 0.00% Daraja D
ASILIMIA (%) 94.92 5.08 88.44% 11.56%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLH-MAADILIHESABJ SANAA MIKISWSAYANS Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 EMMANUEL MATESO PAULO ME ILIGAMBA ILIGAMBA 34.00 - B 12.00 - D 22.00 - C 25.00 - C 30.00 - C 25.00 - C 148.00 24.67-C 3.0 3191 99
2 VENANCE MASALU MSEMAKWELI ME ILIGAMBA ILIGAMBA 37.00 - B 34.00 - B 21.00 - C 13.00 - D 21.00 - C 22.00 - C 148.00 24.67-C 2.8 3191 99
3 JOANITHA LWEYOGA BWIRE KE ILIGAMBA ILIGAMBA 22.00 - C 38.00 - B 20.00 - D 31.00 - B 16.00 - D 20.00 - D 147.00 24.50-C 3.2 3278 103
4 DEBORA SAMWEL ENOS KE ILIGAMBA ILIGAMBA 42.00 - A 12.00 - D 25.00 - C 32.00 - B 13.00 - D 23.00 - C 147.00 24.50-C 2.8 3278 103
5 ODETHA RAMECK JOSEPH KE ILIGAMBA ILIGAMBA 23.00 - C 20.00 - D 20.00 - D 38.00 - B 25.00 - C 20.00 - D 146.00 24.33-C 3.3 3367 105
6 DEVIS SOSPETER KAJOLE ME ILIGAMBA ILIGAMBA 28.00 - C 36.00 - B 20.00 - D 18.00 - D 20.00 - D 24.00 - C 146.00 24.33-C 3.3 3367 105
7 KELVINE MASUMBUKO MAKONGE ME ILIGAMBA ILIGAMBA 27.00 - C 26.00 - C 20.00 - D 14.00 - D 36.00 - B 23.00 - C 146.00 24.33-C 3.2 3367 105
8 JAPHET MTOBESHA MATALI ME BULOLO ILIGAMBA 41.00 - A 26.00 - C 12.00 - D 10.00 - E 18.00 - D 38.00 - B 145.00 24.17-C 3.2 3475 108
9 KULWA WILLIAM BONIPHACE ME ILIGAMBA ILIGAMBA 44.00 - A 32.00 - B 12.00 - D 12.00 - D 21.00 - C 24.00 - C 145.00 24.17-C 2.8 3475 108
10 JOYCE STEVEN JOEL KE ILIGAMBA ILIGAMBA 36.00 - B 18.00 - D 22.00 - C 12.00 - D 36.00 - B 21.00 - C 145.00 24.17-C 3.0 3475 108
11 PAULINUS MALINGITA JUMA ME ILIGAMBA ILIGAMBA 30.00 - C 30.00 - C 14.00 - D 13.00 - D 36.00 - B 21.00 - C 144.00 24.00-C 3.2 3581 111
12 BEATRICE BWEMA TULUNALWO KE ILIGAMBA ILIGAMBA 42.00 - A 28.00 - C 13.00 - D 25.00 - C 14.00 - D 22.00 - C 144.00 24.00-C 3.0 3581 111
13 ANETH JAMES MAGOTI KE ILIGAMBA ILIGAMBA 34.00 - B 28.00 - C 14.00 - D 25.00 - C 13.00 - D 30.00 - C 144.00 24.00-C 3.2 3581 111
14 LATIFA MASASA MAFWIMBO KE BULOLO ILIGAMBA 32.00 - B 24.00 - C 12.00 - D 14.00 - D 24.00 - C 38.00 - B 144.00 24.00-C 3.0 3581 111
15 BAHATI EMMANUEL CHIYA ME ILIGAMBA ILIGAMBA None - ABS None - ABS 20.00 - D 23.00 - C 33.00 - B 20.00 - D 96.00 24.00-C 3.3 3581 111
16 HAMIS MUSSA KAZUNGU ME BULOLO ILIGAMBA 32.00 - B 12.00 - D 20.00 - D 16.00 - D 42.00 - A 22.00 - C 144.00 24.00-C 3.0 3581 111
17 PASKAZIA MASHIBE LUMWECHA KE ILIGAMBA ILIGAMBA None - ABS None - ABS None - ABS None - ABS 24.00 - C None - ABS 24.00 24.00-C 3.0 3581 111
18 RAULENSIA GASPALI MASUMBUKO KE ILIGAMBA ILIGAMBA 38.00 - B 10.00 - E 31.00 - B 21.00 - C 20.00 - D 24.00 - C 144.00 24.00-C 3.2 3581 111
19 MANYASI MAGAI CHIKALE ME ILIGAMBA ILIGAMBA 38.00 - B 28.00 - C 20.00 - D 12.00 - D 21.00 - C 25.00 - C 144.00 24.00-C 3.2 3581 111
20 PHILIMON JOHN NZARI ME ILIGAMBA ILIGAMBA 37.00 - B 12.00 - D 12.00 - D 24.00 - C 38.00 - B 21.00 - C 144.00 24.00-C 3.0 3581 111
21 AMINA MOSHI JESSE KE ILIGAMBA ILIGAMBA 42.00 - A 24.00 - C 16.00 - D 14.00 - D 17.00 - D 31.00 - B 144.00 24.00-C 3.0 3581 111
22 MARYSIANA EDWARD CHARLES KE ILIGAMBA ILIGAMBA None - ABS None - ABS None - ABS None - ABS 24.00 - C None - ABS 24.00 24.00-C 3.0 3581 111
23 BENEDICTO OCTAVIAN SHIPANDE ME BULYAHILU ILIGAMBA 28.00 - C 20.00 - D 16.00 - D 19.00 - D 19.00 - D 41.00 - A 143.00 23.83-C 3.3 3694 123
24 KARIST SHIMBA BALUHI ME ILIGAMBA ILIGAMBA 32.00 - B 30.00 - C 12.00 - D 14.00 - D 35.00 - B 20.00 - D 143.00 23.83-C 3.2 3694 123
25 SAID MASUMBUKO HALULE ME BULOLO ILIGAMBA 34.00 - B 22.00 - C 8.00 - E 16.00 - D 26.00 - C 36.00 - B 142.00 23.67-C 3.2 3780 125