Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAJI DARASA LA SITA 2025
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
5 147 158 305 138 156 294 9 2 11 1 0 1 28 23 51 65 71 136 38 58 96 6 4 10 132 152 284 96.6% 6 4 10 3.4% 138.77 + 0.00% Daraja C
ASILIMIA (%) 96.39 3.61 96.6% 3.4%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLHESABKISWM-JAMIISAYANSU-MAADILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 KELVIN JUMA JOHN ME KAGOROGORO MAISOME 7.00 - E 9.00 - E 21.00 - C 15.00 - D 6.00 - E 13.00 - D 71.00 11.83-D 4.3 9089 276
2 AGRIPINA ZAKARIA MULEGI KE KAGOROGORO MAISOME 6.00 - E 10.00 - E 22.00 - C 19.00 - D 6.00 - E 8.00 - E 71.00 11.83-D 4.5 9089 276
3 PHILIMONI SYLVESTER GAUDIOZI ME KAGOROGORO MAISOME 9.00 - E 6.00 - E 22.00 - C 9.00 - E 6.00 - E 18.00 - D 70.00 11.67-D 4.5 9163 278
4 ANGELINA TULUBUZA TIBEKALA KE KAGOROGORO MAISOME 8.00 - E 3.00 - E 22.00 - C 9.00 - E 8.00 - E 18.00 - D 68.00 11.33-D 4.5 9347 279
5 DAVID MAGABILO BULEGE ME KANONI MAISOME 14.00 - D 18.00 - D 16.00 - D 3.00 - E 3.00 - E 13.00 - D 67.00 11.17-D 4.3 9408 280
6 JENNIFER GALINDE MUKUNGU KE KAGOROGORO MAISOME 10.00 - E 6.00 - E 19.00 - D 7.00 - E 8.00 - E 17.00 - D 67.00 11.17-D 4.7 9408 280
7 OLIVER FRODENCY TIMBAICHAYO KE KAGOROGORO MAISOME 6.00 - E 8.00 - E 22.00 - C 10.00 - E 10.00 - E 11.00 - D 67.00 11.17-D 4.5 9408 280
8 JOEL TULUBUZA TIBEKALA ME KAGOROGORO MAISOME 10.00 - E 8.00 - E 18.00 - D 12.00 - D 9.00 - E 9.00 - E 66.00 11.00-D 4.7 9506 283
9 JUSTINA SHUKURANI LENARD KE KAGOROGORO MAISOME 9.00 - E 2.00 - E 19.00 - D 9.00 - E 8.00 - E 18.00 - D 65.00 10.83-D 4.7 9595 284
10 JOSEPH STEPHANO HAISU ME KAGOROGORO MAISOME 13.00 - D 5.00 - E 12.00 - D 6.00 - E 14.00 - D 12.00 - D 62.00 10.33-E 4.3 9825 285
11 REVINA PASTORY MWIZARUBI KE KAGOROGORO MAISOME 6.00 - E 12.00 - D 20.00 - D 9.00 - E 2.00 - E 12.00 - D 61.00 10.17-E 4.5 9894 286
12 YUSUPH MAGAMBO SABO ME KAGOROGORO MAISOME 11.00 - D 9.00 - E 14.00 - D 7.00 - E 6.00 - E 12.00 - D 59.00 9.83-E 4.5 10038 287
13 ENOS SHIDA JACKSON ME KAGOROGORO MAISOME 4.00 - E 4.00 - E 16.00 - D 9.00 - E 6.00 - E 18.00 - D 57.00 9.50-E 4.7 10161 288
14 PAUL EMMANUEL PAUL ME KAGOROGORO MAISOME 4.00 - E 12.00 - D 19.00 - D 3.00 - E 4.00 - E 15.00 - D 57.00 9.50-E 4.5 10161 288
15 LETISIA MATESO MASHAURI KE KAGOROGORO MAISOME 10.00 - E 0.00 - E 19.00 - D 9.00 - E 7.00 - E 11.00 - D 56.00 9.33-E 4.7 10227 290
16 FRANK EMMANUEL MANUGULILO ME KANONI MAISOME 16.00 - D 8.00 - E 8.00 - E 11.00 - D 3.00 - E 9.00 - E 55.00 9.17-E 4.7 10280 291
17 REGINA KEZILAHABI TELESIFORI KE KAGOROGORO MAISOME 5.00 - E 3.00 - E 18.00 - D 4.00 - E 10.00 - E 7.00 - E 47.00 7.83-E 4.8 10702 292
18 PESAMBILI VICENT JANUARY ME KAGOROGORO MAISOME 7.00 - E 0.00 - E 18.00 - D 14.00 - D 4.00 - E 4.00 - E 47.00 7.83-E 4.7 10702 292
19 NUSRA YASSIN AYUBU KE KAGOROGORO MAISOME 5.00 - E 3.00 - E 14.00 - D 4.00 - E 6.00 - E 9.00 - E 41.00 6.83-E 4.8 10908 294
20 JAMILA JUMA SHABANI KE ILOGERO MAISOME None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
21 DOTTO MICHAEL LUCAS ME KISABA MAISOME None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
22 BESTINA MASTER MAGUMBA KE KAGOROGORO MAISOME None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
23 ADONIAS MATHIAS DISMAS ME KISABA MAISOME None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
24 DAMIAN MICHAEL KWEZI ME KAGOROGORO MAISOME None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
25 MANENO DOTTO KULWA ME KISABA MAISOME None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS