Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA NNE MWEZI JULAI
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
5 197 163 360 194 154 348 3 9 12 10 4 14 42 29 71 81 73 154 61 48 109 0 0 0 194 154 348 100.0% 0 0 0 0.0% 149.36 + 0.00% Daraja C
ASILIMIA (%) 96.67 3.33 100.0% 0.0%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLH-MAADILIHESABJ SANAA MIKISWSAYANS Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 REBECA SAULO SAMSON ME KANONI MAISOME 24.00 - C 15.00 - D 22.00 - C 9.00 - E 5.00 - E 16.00 - D 91.00 15.17-D 4.0 9428 325
2 HAPPNESS MACHIA KE BUSIKIMBI MAISOME 22.00 - C 11.00 - D 14.00 - D 14.00 - D 23.00 - C 7.00 - E 91.00 15.17-D 3.8 9428 325
3 ANDREA GODFREY JOSEPHAT KE KANONI MAISOME 9.00 - E 7.00 - E 16.00 - D 17.00 - D 29.00 - C 12.00 - D 90.00 15.00-D 4.2 9503 328
4 YOEL PASCHAL ME BUSIKIMBI MAISOME 20.00 - D 13.00 - D 19.00 - D 2.00 - E 22.00 - C 12.00 - D 88.00 14.67-D 4.0 9645 329
5 CHRISTINA PAULO DEUS ME KANONI MAISOME 22.00 - C 7.00 - E 16.00 - D 11.00 - D 12.00 - D 19.00 - D 87.00 14.50-D 4.0 9707 330
6 NEEMA ISMAIL HAMZA KE KAGOROGORO MAISOME 22.00 - C 10.00 - E 12.00 - D 10.00 - E 18.00 - D 13.00 - D 85.00 14.17-D 4.2 9815 331
7 MASANJA KUBU MASANJA ME BUSIKIMBI MAISOME 14.00 - D 12.00 - D 19.00 - D 12.00 - D 16.00 - D 12.00 - D 85.00 14.17-D 4.0 9815 331
8 ELIZABETH ELISHA ELISHA ME KANONI MAISOME 20.00 - D 8.00 - E 12.00 - D 11.00 - D 14.00 - D 20.00 - D 85.00 14.17-D 4.2 9815 331
9 KELVIN LAURENT BARNABA ME BUSIKIMBI MAISOME 18.00 - D 12.00 - D 13.00 - D 12.00 - D 15.00 - D 14.00 - D 84.00 14.00-D 4.0 9871 334
10 FEADA JUSTO MAHATANE KE KAGOROGORO MAISOME 17.00 - D 10.00 - E 12.00 - D 14.00 - D 12.00 - D 19.00 - D 84.00 14.00-D 4.2 9871 334
11 MARIAMU MASUMBUKO KEZILAHABHI ME KANONI MAISOME 13.00 - D 13.00 - D 13.00 - D 7.00 - E 16.00 - D 21.00 - C 83.00 13.83-D 4.0 9956 336
12 CHRISTINA MAGABILO BARAKA ME KANONI MAISOME 25.00 - C 9.00 - E 9.00 - E 7.00 - E 12.00 - D 20.00 - D 82.00 13.67-D 4.3 10019 337
13 FELISTER MATESO MADARAKA KE KAGOROGORO MAISOME 20.00 - D 12.00 - D 10.00 - E 13.00 - D 12.00 - D 14.00 - D 81.00 13.50-D 4.2 10078 338
14 LIGHTNESS MATAYO KE BUSIKIMBI MAISOME 20.00 - D 12.00 - D 15.00 - D 14.00 - D 12.00 - D 8.00 - E 81.00 13.50-D 4.2 10078 338
15 DIANA SYLVESTER EDWARD KE KAGOROGORO MAISOME 16.00 - D 10.00 - E 10.00 - E 10.00 - E 16.00 - D 18.00 - D 80.00 13.33-D 4.5 10133 340
16 RAHEL FADHIRI KE BUSIKIMBI MAISOME 22.00 - C 13.00 - D 18.00 - D 2.00 - E 14.00 - D 11.00 - D 80.00 13.33-D 4.0 10133 340
17 JESCA MAWAZO BIGOKO KE KAGOROGORO MAISOME 20.00 - D 11.00 - D 10.00 - E 10.00 - E 10.00 - E 18.00 - D 79.00 13.17-D 4.5 10180 342
18 YASINTA MSAFIRI SELESTINE KE KAGOROGORO MAISOME 19.00 - D 9.00 - E 10.00 - E 8.00 - E 12.00 - D 20.00 - D 78.00 13.00-D 4.5 10223 343
19 NEEMA ELASTO2 KE BUSIKIMBI MAISOME 26.00 - C 11.00 - D 19.00 - D 0.00 - E 14.00 - D 6.00 - E 76.00 12.67-D 4.2 10304 344
20 REHEMA COSMAS KE BUSIKIMBI MAISOME 22.00 - C 12.00 - D 11.00 - D 2.00 - E 12.00 - D 12.00 - D 71.00 11.83-D 4.0 10491 345
21 CELESENCIA LWATAGUZA CRISIPINI KE KAGOROGORO MAISOME 18.00 - D 11.00 - D 10.00 - E 6.00 - E 12.00 - D 13.00 - D 70.00 11.67-D 4.3 10520 346
22 ANGELA ALFAXAD CHAMKAGA KE KAGOROGORO MAISOME 20.00 - D 10.00 - E 10.00 - E 10.00 - E 8.00 - E 11.00 - D 69.00 11.50-D 4.7 10547 347
23 TEREZA RICHARD JUMANNE ME KANONI MAISOME 21.00 - C 7.00 - E 11.00 - D 9.00 - E 10.00 - E 7.00 - E 65.00 10.83-D 4.5 10648 348
24 FURAHA MESHACK EMMANUEL KE BUSIKIMBI MAISOME None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
25 CHRISTINA DEUS CHARLES KE KISABA MAISOME None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS