Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAJI DARASA LA SITA 2025
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
4 197 231 428 190 226 416 7 5 12 0 0 0 0 0 0 69 41 110 92 134 226 29 51 80 161 175 336 80.77% 29 51 80 19.23% 98.33 + 0.00% Daraja D
ASILIMIA (%) 97.2 2.8 80.77% 19.23%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLHESABKISWM-JAMIISAYANSU-MAADILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 IBRAHIMU LUCAS IBRAHIMU ME KASHEKA BANGWE 9.00 - E 18.00 - D 31.00 - B 14.00 - D 12.00 - D 20.00 - D 104.00 17.33-D 3.8 5872 173
2 JAMES MARKO JAMES ME KASHEKA BANGWE 13.00 - D 23.00 - C 30.00 - C 13.00 - D 13.00 - D 12.00 - D 104.00 17.33-D 3.7 5872 173
3 VICENT JOHN KASOMERO ME LUHAMA BANGWE 13.00 - D 23.00 - C 30.00 - C 13.00 - D 13.00 - D 12.00 - D 104.00 17.33-D 3.7 5872 173
4 VEDASTUS BUCHANAGANDI KAWAWA ME LUHAMA BANGWE 9.00 - E 18.00 - D 31.00 - B 14.00 - D 12.00 - D 20.00 - D 104.00 17.33-D 3.8 5872 173
5 LUCIA JAMES MAKOBA KE LUHAMA BANGWE 13.00 - D 15.00 - D 25.00 - C 18.00 - D 9.00 - E 23.00 - C 103.00 17.17-D 3.8 5967 180
6 ALPHURED REVOCATUS JOSPETER ME KASHEKA BANGWE 8.00 - E 16.00 - D 23.00 - C 20.00 - D 12.00 - D 24.00 - C 103.00 17.17-D 3.8 5967 180
7 JOSEPH SIMON PAUL ME MWANGIKA BANGWE 11.00 - D 8.00 - E 23.00 - C 11.00 - D 22.00 - C 28.00 - C 103.00 17.17-D 3.7 5967 180
8 TAUS SIKALE MASIAGI KE MWANGIKA BANGWE 6.00 - E 11.00 - D 24.00 - C 20.00 - D 15.00 - D 27.00 - C 103.00 17.17-D 3.8 5967 180
9 MARCO PETRO FUNGAMEZA ME LUHAMA BANGWE 8.00 - E 16.00 - D 23.00 - C 20.00 - D 12.00 - D 24.00 - C 103.00 17.17-D 3.8 5967 180
10 VERONICA SAMSON NDAGABWENE KE KASHEKA BANGWE 4.00 - E 18.00 - D 38.00 - B 10.00 - E 11.00 - D 22.00 - C 103.00 17.17-D 3.8 5967 180
11 KELVIN MUSSA CHARLES ME LUHAMA BANGWE 14.00 - D 23.00 - C 22.00 - C 16.00 - D 15.00 - D 12.00 - D 102.00 17.00-D 3.7 6064 186
12 SABINA HAMIS HASSAN KE CHAMANYETE BANGWE 14.00 - D 23.00 - C 22.00 - C 16.00 - D 15.00 - D 12.00 - D 102.00 17.00-D 3.7 6064 186
13 KULWA MASHAKA NTAMA ME MWANGIKA BANGWE 6.00 - E 15.00 - D 29.00 - C 13.00 - D 13.00 - D 24.00 - C 100.00 16.67-D 3.8 6232 188
14 ANETH BARAKA MAGESA KE KASHEKA BANGWE 11.00 - D 10.00 - E 25.00 - C 11.00 - D 9.00 - E 34.00 - B 100.00 16.67-D 3.8 6232 188
15 MIRIAM MTESIGWA HARUNI KE LUHAMA BANGWE 11.00 - D 11.00 - D 24.00 - C 16.00 - D 14.00 - D 22.00 - C 98.00 16.33-D 3.7 6442 190
16 MARIAM POTI SIYO KE LUHAMA BANGWE 11.00 - D 11.00 - D 24.00 - C 16.00 - D 14.00 - D 22.00 - C 98.00 16.33-D 3.7 6442 190
17 LUCIA MAYELA SAMWELI KE LUHAMA BANGWE 11.00 - D 11.00 - D 24.00 - C 16.00 - D 14.00 - D 22.00 - C 98.00 16.33-D 3.7 6442 190
18 VAILETH JOHN PETRO KE KASHEKA BANGWE 7.00 - E 23.00 - C 26.00 - C 13.00 - D 9.00 - E 20.00 - D 98.00 16.33-D 4.0 6442 190
19 JONAS MSOLOLO TUNGALAZA ME MWANGIKA BANGWE 11.00 - D 11.00 - D 24.00 - C 16.00 - D 14.00 - D 22.00 - C 98.00 16.33-D 3.7 6442 190
20 ERNESTINA SEVERINE SEBASTIAN KE MWANGIKA BANGWE 6.00 - E 7.00 - E 32.00 - B 14.00 - D 17.00 - D 22.00 - C 98.00 16.33-D 3.8 6442 190
21 NASMA JOHN MAJURA KE KASHEKA BANGWE 8.00 - E 20.00 - D 23.00 - C None - ABS 16.00 - D 14.00 - D 81.00 16.20-D 4.0 6529 196
22 NEEMA VARENTINE NAHONGE KE KASHEKA BANGWE 6.00 - E 16.00 - D 25.00 - C 12.00 - D 22.00 - C 16.00 - D 97.00 16.17-D 3.8 6530 197
23 ALPHONCINA MELEKA BENEDICTO KE KASHEKA BANGWE 2.00 - E 17.00 - D 29.00 - C 13.00 - D 18.00 - D 18.00 - D 97.00 16.17-D 4.0 6530 197
24 HELENA STEPHANO VENANCE KE KASHEKA BANGWE 6.00 - E 17.00 - D 24.00 - C 12.00 - D 12.00 - D 26.00 - C 97.00 16.17-D 3.8 6530 197
25 JESCA JAMES PETRO KE MWANGIKA BANGWE 13.00 - D 7.00 - E 23.00 - C 13.00 - D 17.00 - D 24.00 - C 97.00 16.17-D 3.8 6530 197