Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAJI DARASA LA SITA 2025
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
4 197 231 428 190 226 416 7 5 12 0 0 0 0 0 0 69 41 110 92 134 226 29 51 80 161 175 336 80.77% 29 51 80 19.23% 98.33 + 0.00% Daraja D
ASILIMIA (%) 97.2 2.8 80.77% 19.23%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLHESABKISWM-JAMIISAYANSU-MAADILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 ELIZABETH EMANUEL MADATA KE KASHEKA BANGWE 6.00 - E 2.00 - E 11.00 - D 8.00 - E 12.00 - D 11.00 - D 50.00 8.33-E 4.5 10549 399
2 EDWARD PETRO FRANCISCO ME MWANGIKA BANGWE 4.00 - E 3.00 - E 13.00 - D 9.00 - E 8.00 - E 11.00 - D 48.00 8.00-E 4.7 10659 402
3 YUSUPH SELESTINE ANTHONY KE MWANGIKA BANGWE 6.00 - E 0.00 - E 13.00 - D 3.00 - E 14.00 - D 12.00 - D 48.00 8.00-E 4.5 10659 402
4 GEREVAS DISMAS GELEGORI ME MWANGIKA BANGWE 10.00 - E 0.00 - E 11.00 - D 6.00 - E 11.00 - D 9.00 - E 47.00 7.83-E 4.7 10702 404
5 YAKOBO JOSHUA SANANE KE MWANGIKA BANGWE 7.00 - E 7.00 - E 8.00 - E 6.00 - E 6.00 - E 13.00 - D 47.00 7.83-E 4.8 10702 404
6 MATHAYO MASATU REVOCATUS ME MWANGIKA BANGWE 4.00 - E 2.00 - E 20.00 - D 8.00 - E 5.00 - E 7.00 - E 46.00 7.67-E 4.8 10742 406
7 RAHEL MASUMBUKO MAGESA KE LUHAMA BANGWE 6.00 - E 7.00 - E 15.00 - D 5.00 - E 4.00 - E 7.00 - E 44.00 7.33-E 4.8 10821 407
8 COLONERY SYLIVESTER MANYABILE ME MWANGIKA BANGWE 6.00 - E 7.00 - E 15.00 - D 5.00 - E 4.00 - E 7.00 - E 44.00 7.33-E 4.8 10821 407
9 ASTERIA WILSON ABEL KE KASHEKA BANGWE 4.00 - E 0.00 - E 6.00 - E 11.00 - D 2.00 - E 21.00 - C 44.00 7.33-E 4.5 10821 407
10 METHOD BARTHOLOMEW MATHEW ME MWANGIKA BANGWE 5.00 - E 0.00 - E 17.00 - D 8.00 - E 3.00 - E 11.00 - D 44.00 7.33-E 4.7 10821 407
11 VAINES MGINI LUKARALI KE MWANGIKA BANGWE 10.00 - E 5.00 - E 15.00 - D 4.00 - E 2.00 - E 6.00 - E 42.00 7.00-E 4.8 10878 411
12 KEFLEN BUZEGE LUGENDO KE MWANGIKA BANGWE 6.00 - E 0.00 - E 13.00 - D 7.00 - E 8.00 - E 7.00 - E 41.00 6.83-E 4.8 10908 412
13 RAIMOND ALOYZ MAFIMBO ME MWANGIKA BANGWE 5.00 - E 1.00 - E 7.00 - E 7.00 - E 9.00 - E 11.00 - D 40.00 6.67-E 4.8 10928 413
14 SCOLASTIKA MASHAKA MADATA KE KASHEKA BANGWE 2.00 - E 0.00 - E 8.00 - E 5.00 - E 10.00 - E 12.00 - D 37.00 6.17-E 4.8 10994 414
15 MALELA LULEJA MAPOLU KE MWANGIKA BANGWE 6.00 - E 1.00 - E 12.00 - D 2.00 - E 7.00 - E 8.00 - E 36.00 6.00-E 4.8 11012 415
16 ANORD MAKOYE KAFURU ME MWANGIKA BANGWE 2.00 - E 2.00 - E 11.00 - D 2.00 - E 3.00 - E 7.00 - E 27.00 4.50-E 4.8 11096 416
17 BUSWELU SIMON BUNAGWE ME CHAMANYETE BANGWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
18 JOSEPH NICOLAUS MALONGO ME MWANGIKA BANGWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
19 DOTO KABULA TUNGALAZA KE CHAMANYETE BANGWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
20 MUSA MGISHA MATHIAS ME MWANGIKA BANGWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
21 HAMIS MAGOMA SABE ME CHAMANYETE BANGWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
22 LETICIA RICHARD YOLONIMO KE CHAMANYETE BANGWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
23 FURAHA MUSA MWENDAPOLE ME CHAMANYETE BANGWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
24 HOJA JACKSON ABEL KE KASHEKA BANGWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
25 PASTORY KOMANYA HEKA ME CHAMANYETE BANGWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS