Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA NNE MWEZI JULAI
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
4 190 183 373 180 175 355 10 8 18 0 0 0 32 23 55 100 74 174 45 75 120 3 3 6 177 172 349 98.31% 3 3 6 1.69% 140.61 + 0.00% Daraja C
ASILIMIA (%) 95.17 4.83 98.31% 1.69%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLH-MAADILIHESABJ SANAA MIKISWSAYANS Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 PONGEZA RAZALO PONGEZA ME CHAMANYETE BANGWE 21.00 - C 33.00 - B 23.00 - C 33.00 - B 37.00 - B 37.00 - B 184.00 30.67-B 2.3 908 50
2 CLEMENT SELEMAN CLEMENT ME MWANGIKA BANGWE 30.00 - C 33.00 - B 26.00 - C 32.00 - B 32.00 - B 30.00 - C 183.00 30.50-B 2.5 944 52
3 JOACKIMU JOSHUA MAKOMBA ME KASHEKA BANGWE 25.00 - C 28.00 - C 28.00 - C 32.00 - B 41.00 - A 29.00 - C 183.00 30.50-B 2.5 944 52
4 ERASTO EDWARD MATHIAS ME CHAMANYETE BANGWE 22.00 - C 42.00 - A 23.00 - C 39.00 - B 30.00 - C 27.00 - C 183.00 30.50-B 2.5 944 52
5 IRENE INOCCENT FRANCSICO KE MWANGIKA BANGWE 30.00 - C 31.00 - B 24.00 - C 28.00 - C 34.00 - B 36.00 - B 183.00 30.50-B 2.5 944 52
6 JAPHAL DONALD MGETA ME MWANGIKA BANGWE 32.00 - B 30.00 - C 22.00 - C 36.00 - B 32.00 - B 30.00 - C 182.00 30.33-C 2.5 982 56
7 ZACHARIA MASHIRI FAUSTINE ME MWANGIKA BANGWE 28.00 - C 30.00 - C 26.00 - C 38.00 - B 30.00 - C 30.00 - C 182.00 30.33-C 2.8 982 56
8 MARTHA BENJAMIN JUMA KE MWANGIKA BANGWE 28.00 - C 34.00 - B 25.00 - C 34.00 - B 30.00 - C 31.00 - B 182.00 30.33-C 2.5 982 56
9 ESTHER BERNADO MICHAEL KE MWANGIKA BANGWE 32.00 - B 30.00 - C 28.00 - C 28.00 - C 41.00 - A 22.00 - C 181.00 30.17-C 2.5 1020 59
10 ENOCKA MASUMBUKO MAFURU ME MWANGIKA BANGWE 32.00 - B 30.00 - C 28.00 - C 34.00 - B 31.00 - B 25.00 - C 180.00 30.00-C 2.5 1052 60
11 HAPPYNESS ALMAS MACHEMBA KE MWANGIKA BANGWE 32.00 - B 30.00 - C 26.00 - C 32.00 - B 30.00 - C 30.00 - C 180.00 30.00-C 2.7 1052 60
12 ADVENTINA KULWA THOMAS KE MWANGIKA BANGWE 24.00 - C 31.00 - B 30.00 - C 24.00 - C 40.00 - B 31.00 - B 180.00 30.00-C 2.5 1052 60
13 ALFRED JAMES CHARLES ME MWANGIKA BANGWE 32.00 - B 33.00 - B 21.00 - C 36.00 - B 30.00 - C 28.00 - C 180.00 30.00-C 2.5 1052 60
14 ANASTAZIA DAUD GERVAS KE MWANGIKA BANGWE 23.00 - C 38.00 - B 17.00 - D 36.00 - B 35.00 - B 30.00 - C 179.00 29.83-C 2.7 1086 64
15 ELIZABETH PHILPO PAUL KE MWANGIKA BANGWE 30.00 - C 29.00 - C 26.00 - C 36.00 - B 32.00 - B 26.00 - C 179.00 29.83-C 2.7 1086 64
16 DAUD MICHAEL MAONA ME MWANGIKA BANGWE 30.00 - C 34.00 - B 24.00 - C 32.00 - B 38.00 - B 21.00 - C 179.00 29.83-C 2.5 1086 64
17 JASMINI DANIEL SOSPETER KE KASHEKA BANGWE 20.00 - D 32.00 - B None - ABS 32.00 - B 43.00 - A 22.00 - C 149.00 29.80-C 2.4 1129 67
18 CALEN BOMAN JOSEPH KE MWANGIKA BANGWE 21.00 - C 28.00 - C 28.00 - C 31.00 - B 38.00 - B 32.00 - B 178.00 29.67-C 2.5 1130 68
19 PAULO MASAGA REVOCATUS ME CHAMANYETE BANGWE 21.00 - C 48.00 - A 31.00 - B 23.00 - C 33.00 - B 22.00 - C 178.00 29.67-C 2.3 1130 68
20 LEONARD SHIJA VICENT ME LUHAMA BANGWE 10.00 - E 40.00 - B 20.00 - D 32.00 - B 38.00 - B 38.00 - B 178.00 29.67-C 2.8 1130 68
21 KULWA MAKOYE JOHN ME MWANGIKA BANGWE 30.00 - C 18.00 - D 27.00 - C 42.00 - A 32.00 - B 28.00 - C 177.00 29.50-C 2.7 1170 71
22 DAISON IBENGWE MAKOYE ME MWANGIKA BANGWE 28.00 - C 30.00 - C 22.00 - C 38.00 - B 28.00 - C 30.00 - C 176.00 29.33-C 2.8 1216 72
23 JUSTINE ALODI HIKA ME CHAMANYETE BANGWE 25.00 - C 30.00 - C 25.00 - C 31.00 - B 30.00 - C 35.00 - B 176.00 29.33-C 2.7 1216 72
24 PRISCA DAVID EMMANUEL KE CHAMANYETE BANGWE 24.00 - C 34.00 - B 37.00 - B 29.00 - C 23.00 - C 29.00 - C 176.00 29.33-C 2.7 1216 72
25 ZACHARIA NASIBU SULUSI ME KASHEKA BANGWE 20.00 - D 35.00 - B 24.00 - C 31.00 - B 44.00 - A 22.00 - C 176.00 29.33-C 2.5 1216 72