Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAJI DARASA LA SITA 2025
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
5 272 286 558 243 261 504 29 25 54 0 0 0 5 1 6 62 47 109 155 185 340 21 28 49 222 233 455 90.28% 21 28 49 9.72% 100.86 + 0.00% Daraja D
ASILIMIA (%) 90.32 9.68 90.28% 9.72%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLHESABKISWM-JAMIISAYANSU-MAADILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 THEREZA MUSSA MTALEHA KE CHEMA BUPANDWA 23.00 - C 11.00 - D 8.00 - E 13.00 - D 21.00 - C 23.00 - C 99.00 16.50-D 3.7 6344 248
2 ISAYA MNYIKA LUSATHO KE BUHINDI BUPANDWA 14.00 - D 10.00 - E 12.00 - D 14.00 - D 27.00 - C 22.00 - C 99.00 16.50-D 3.8 6344 248
3 SABINA FIDEL FILBERT KE CHEMA BUPANDWA 15.00 - D 11.00 - D 21.00 - C 16.00 - D 15.00 - D 21.00 - C 99.00 16.50-D 3.7 6344 248
4 THOMAS JOPHET CHARLES ME BUPANDWAMHELA BUPANDWA 27.00 - C 7.00 - E 7.00 - E 11.00 - D 12.00 - D 35.00 - B 99.00 16.50-D 3.8 6344 248
5 DIANA FABIAN JOHN KE NYAMIMINA BUPANDWA 16.00 - D 7.00 - E 20.00 - D 15.00 - D 17.00 - D 24.00 - C 99.00 16.50-D 4.0 6344 248
6 MABULA PASCHAL BULUBA ME NYAMIMINA BUPANDWA 22.00 - C 10.00 - E 25.00 - C 13.00 - D 11.00 - D 17.00 - D 98.00 16.33-D 3.8 6442 256
7 ROSEMARY MOSHI NDUTU KE BUPANDWAMHELA BUPANDWA 24.00 - C 3.00 - E 11.00 - D 22.00 - C 20.00 - D 18.00 - D 98.00 16.33-D 3.8 6442 256
8 YUNIS ZABRON MASANJA ME BUHINDI BUPANDWA 21.00 - C 15.00 - D 17.00 - D 8.00 - E 18.00 - D 19.00 - D 98.00 16.33-D 4.0 6442 256
9 BAHATI PETER MJUGANGI ME NYAMIMINA BUPANDWA 7.00 - E 13.00 - D 23.00 - C 17.00 - D 18.00 - D 20.00 - D 98.00 16.33-D 4.0 6442 256
10 OMARY ALLY JUMA ME NYAMIMINA BUPANDWA 13.00 - D 7.00 - E 27.00 - C 9.00 - E 25.00 - C 17.00 - D 98.00 16.33-D 4.0 6442 256
11 KENEDY MLAGALA ERENEST ME ITULABUSIGA BUPANDWA 22.00 - C 8.00 - E 10.00 - E 17.00 - D 25.00 - C 16.00 - D 98.00 16.33-D 4.0 6442 256
12 MUSSA EDWARD KIPEJA ME NYAMIMINA BUPANDWA 15.00 - D 7.00 - E 15.00 - D 29.00 - C 10.00 - E 22.00 - C 98.00 16.33-D 4.0 6442 256
13 LUSIA JACKSON BARAKA ME BUHINDI BUPANDWA 14.00 - D 9.00 - E 13.00 - D 16.00 - D 16.00 - D 30.00 - C 98.00 16.33-D 4.0 6442 256
14 ROZA MAVUKILO NGAVUNE KE BUPANDWAMHELA BUPANDWA 26.00 - C 9.00 - E 7.00 - E 20.00 - D 13.00 - D 22.00 - C 97.00 16.17-D 4.0 6530 264
15 PASCHAL BUJASHI ALPHONCE ME NYAMIMINA BUPANDWA 5.00 - E 7.00 - E 11.00 - D 25.00 - C 25.00 - C 24.00 - C 97.00 16.17-D 3.8 6530 264
16 MARTHA ATHMAN KASHINDYE KE BUPANDWAMHELA BUPANDWA 23.00 - C 10.00 - E 15.00 - D 15.00 - D 13.00 - D 21.00 - C 97.00 16.17-D 3.8 6530 264
17 NYANJIGE SHIJA KATIGIZU KE NYAMIMINA BUPANDWA 12.00 - D 11.00 - D 25.00 - C 12.00 - D 16.00 - D 21.00 - C 97.00 16.17-D 3.7 6530 264
18 NEEMA SHINJE KAZIMILI KE NYAMIMINA BUPANDWA 15.00 - D 9.00 - E 25.00 - C 20.00 - D 10.00 - E 18.00 - D 97.00 16.17-D 4.2 6530 264
19 AMOS AYUB NDILI ME BUPANDWAMHELA BUPANDWA 26.00 - C 15.00 - D 2.00 - E 20.00 - D 14.00 - D 20.00 - D 97.00 16.17-D 4.0 6530 264
20 MERIKIADI THOMAS VEDASTUS ME CHEMA BUPANDWA 22.00 - C 10.00 - E 16.00 - D 9.00 - E 21.00 - C 19.00 - D 97.00 16.17-D 4.0 6530 264
21 JOHANI BUSWIKE JUMA KE BUHINDI BUPANDWA 16.00 - D 5.00 - E 19.00 - D 21.00 - C 18.00 - D 18.00 - D 97.00 16.17-D 4.0 6530 264
22 PAUL THOBIAS MASHAKA ME BUPANDWAMHELA BUPANDWA 23.00 - C 6.00 - E 7.00 - E 20.00 - D 18.00 - D 22.00 - C 96.00 16.00-D 4.0 6631 272
23 SHIJA SAMSON MPANGALALA KE NYAMIMINA BUPANDWA 17.00 - D 10.00 - E None - ABS None - ABS 16.00 - D 21.00 - C 64.00 16.00-D 4.0 6631 272
24 SUNDI CHUYA MBUGA ME BUHINDI BUPANDWA 24.00 - C 7.00 - E 1.00 - E 12.00 - D 26.00 - C 26.00 - C 96.00 16.00-D 3.8 6631 272
25 MONICA PHABIAN RICHARD KE CHEMA BUPANDWA 25.00 - C 7.00 - E 13.00 - D 12.00 - D 9.00 - E 30.00 - C 96.00 16.00-D 4.0 6631 272