Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA NNE MWEZI JULAI
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
5 311 324 635 304 320 624 7 4 11 0 2 2 23 21 44 128 150 278 151 144 295 2 3 5 302 317 619 99.2% 2 3 5 0.8% 127.34 + 0.00% Daraja C
ASILIMIA (%) 98.27 1.73 99.2% 0.8%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLH-MAADILIHESABJ SANAA MIKISWSAYANS Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 EDWINI KASONGI MAGESA ME BUPANDWAMHELA BUPANDWA 11.00 - D 13.00 - D 6.00 - E 11.00 - D 13.00 - D 21.00 - C 75.00 12.50-D 4.0 10352 601
2 EVARIST DICKSON NTIKAMWISIGILE ME NYAMIMINA BUPANDWA 12.00 - D 12.00 - D 12.00 - D 14.00 - D 12.00 - D 12.00 - D 74.00 12.33-D 4.0 10378 602
3 AGNES REVOCATUS IBRAHIMU KE BUPANDWAMHELA BUPANDWA 26.00 - C 10.00 - E 7.00 - E 4.00 - E 9.00 - E 18.00 - D 74.00 12.33-D 4.5 10378 602
4 IMMACULATA KAKINDA BISEKO KE NYAMIMINA BUPANDWA 12.00 - D 12.00 - D 12.00 - D 12.00 - D 12.00 - D 14.00 - D 74.00 12.33-D 4.0 10378 602
5 PRISCA JOHN DEUS KE NYAMIMINA BUPANDWA 12.00 - D 12.00 - D 12.00 - D 14.00 - D 12.00 - D 12.00 - D 74.00 12.33-D 4.0 10378 602
6 MASHAKA MHANDE KULWA ME BUPANDWAMHELA BUPANDWA 12.00 - D 16.00 - D 5.00 - E 4.00 - E 19.00 - D 18.00 - D 74.00 12.33-D 4.3 10378 602
7 JOSHUA MWIZARUBI MAGAFU ME NYAMIMINA BUPANDWA 14.00 - D 10.00 - E 12.00 - D 12.00 - D 14.00 - D 12.00 - D 74.00 12.33-D 4.2 10378 602
8 KELVINI LAURENT JUMA ME BUPANDWAMHELA BUPANDWA 24.00 - C 11.00 - D 13.00 - D 0.00 - E 10.00 - E 15.00 - D 73.00 12.17-D 4.2 10414 608
9 EMMANUEL MAFURU DICKSON ME BUPANDWAMHELA BUPANDWA 20.00 - D 9.00 - E 9.00 - E 4.00 - E 9.00 - E 22.00 - C 73.00 12.17-D 4.5 10414 608
10 HAPPNESS. RAMADHAN LUSHIKA KE CHEMA BUPANDWA 13.00 - D 10.00 - E 10.00 - E 11.00 - D 10.00 - E 19.00 - D 73.00 12.17-D 4.5 10414 608
11 YUNIS JUMANNE MISANA KE NYAMIMINA BUPANDWA 12.00 - D 12.00 - D 12.00 - D 12.00 - D 12.00 - D 12.00 - D 72.00 12.00-D 4.0 10454 611
12 JENIPHER ANTHONY MABULA KE NYAMIMINA BUPANDWA 14.00 - D 12.00 - D 12.00 - D 10.00 - E 14.00 - D 10.00 - E 72.00 12.00-D 4.3 10454 611
13 VIVIAN MASUMBUKO JUMA KE NYAMIMINA BUPANDWA 14.00 - D 10.00 - E 12.00 - D 10.00 - E 14.00 - D 12.00 - D 72.00 12.00-D 4.3 10454 611
14 ELIZABETH SAMAKI VEDASTUS KE NYAMIMINA BUPANDWA 12.00 - D 12.00 - D 10.00 - E 12.00 - D 12.00 - D 12.00 - D 70.00 11.67-D 4.2 10520 614
15 EDWINE NESTORY HERMAN ME BUPANDWAMHELA BUPANDWA 15.00 - D 11.00 - D 5.00 - E 10.00 - E 16.00 - D 12.00 - D 69.00 11.50-D 4.3 10547 615
16 JEREMIAH BAKARI ALPHANI ME BUPANDWAMHELA BUPANDWA 8.00 - E 8.00 - E 13.00 - D 2.00 - E 17.00 - D 20.00 - D 68.00 11.33-D 4.5 10579 616
17 GASTON CHAMKAGA CHIBUGA ME NYAMIMINA BUPANDWA 10.00 - E 12.00 - D 12.00 - D 12.00 - D 10.00 - E 10.00 - E 66.00 11.00-D 4.5 10621 617
18 BEATRICE KAZUNGU COSMAS KE BUPANDWAMHELA BUPANDWA 17.00 - D 15.00 - D 6.00 - E 6.00 - E 7.00 - E 14.00 - D 65.00 10.83-D 4.5 10648 618
19 RAPHAER PASCHAL KAFUNKURU ME NYAMIMINA BUPANDWA 12.00 - D 8.00 - E 10.00 - E 10.00 - E 12.00 - D 12.00 - D 64.00 10.67-D 4.5 10674 619
20 HELENA JONAS KATAWA KE BUPANDWAMHELA BUPANDWA 12.00 - D 8.00 - E 12.00 - D 6.00 - E 5.00 - E 14.00 - D 57.00 9.50-E 4.5 10828 620
21 MSAFIRI ELIAS MGETA ME BUPANDWAMHELA BUPANDWA 14.00 - D 10.00 - E 9.00 - E 9.00 - E 10.00 - E 4.00 - E 56.00 9.33-E 4.8 10843 621
22 KELVIN MAGUNDO MONGERA ME BUPANDWAMHELA BUPANDWA 15.00 - D 11.00 - D 1.00 - E 4.00 - E 5.00 - E 19.00 - D 55.00 9.17-E 4.5 10855 622
23 EDINA ELIKANA JOSEPH KE BUPANDWAMHELA BUPANDWA 12.00 - D 11.00 - D 8.00 - E 4.00 - E 5.00 - E 3.00 - E 43.00 7.17-E 4.7 10987 623
24 NAOMI ELIAS MSAFIRI KE BUPANDWAMHELA BUPANDWA 0.00 - E 6.00 - E 10.00 - E 4.00 - E 4.00 - E 9.00 - E 33.00 5.50-E 5.0 11054 624
25 DAUD MAKOYE MESHACK ME BUPANDWAMHELA BUPANDWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS