Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA NNE MWEZI JULAI
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
5 311 324 635 304 320 624 7 4 11 0 2 2 23 21 44 128 150 278 151 144 295 2 3 5 302 317 619 99.2% 2 3 5 0.8% 127.34 + 0.00% Daraja C
ASILIMIA (%) 98.27 1.73 99.2% 0.8%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLH-MAADILIHESABJ SANAA MIKISWSAYANS Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 ASTERIA JUMANNE MAPAMBO KE BUHINDI BUPANDWA 36.00 - B 38.00 - B 43.00 - A 48.00 - A 50.00 - A 42.00 - A 257.00 42.83-A 1.3 54 1
2 LEAH MHANGWA MOSHI KE BUHINDI BUPANDWA 31.00 - B 41.00 - A 40.00 - B 46.00 - A 47.00 - A 43.00 - A 248.00 41.33-A 1.3 81 2
3 FIDELICK MANESE PASCHAL ME ITULABUSIGA BUPANDWA 24.00 - C 46.00 - A 40.00 - B 48.00 - A 47.00 - A 35.00 - B 240.00 40.00-B 1.7 108 3
4 ANISIA ISSA LAZARO KE BUHINDI BUPANDWA 21.00 - C 40.00 - B 38.00 - B 46.00 - A 43.00 - A 42.00 - A 230.00 38.33-B 1.7 146 4
5 MERIANA TIBENDALANA EMILY KE CHEMA BUPANDWA 24.00 - C 46.00 - A 40.00 - B 48.00 - A 47.00 - A 24.00 - C 229.00 38.17-B 1.8 157 5
6 ANIFA LADISILAUS MAJULA KE BUHINDI BUPANDWA 25.00 - C 36.00 - B 46.00 - A 36.00 - B 42.00 - A 44.00 - A 229.00 38.17-B 1.7 157 5
7 BRIGHTON ALEX GEORGE ME ITULABUSIGA BUPANDWA 27.00 - C 38.00 - B 42.00 - A 43.00 - A 48.00 - A 30.00 - C 228.00 38.00-B 1.8 162 7
8 MATABA MAGAYANE JULIUS ME BUHINDI BUPANDWA 31.00 - B 38.00 - B 26.00 - C 41.00 - A 45.00 - A 43.00 - A 224.00 37.33-B 1.7 184 8
9 ASTOF JOSEPHAT MAINGU ME BUHINDI BUPANDWA 30.00 - C 33.00 - B 32.00 - B 46.00 - A 43.00 - A 37.00 - B 221.00 36.83-B 1.8 206 9
10 ALEX LAURENT DOMINICO ME ITULABUSIGA BUPANDWA 18.00 - D 40.00 - B 44.00 - A 43.00 - A 46.00 - A 28.00 - C 219.00 36.50-B 2.0 220 10
11 VALENTINA PAUL MABINDO KE BUHINDI BUPANDWA 31.00 - B 36.00 - B 38.00 - B 40.00 - B 32.00 - B 40.00 - B 217.00 36.17-B 2.0 237 11
12 EDSON LUCAS LUSATO ME BUHINDI BUPANDWA 23.00 - C 35.00 - B 43.00 - A 44.00 - A 36.00 - B 34.00 - B 215.00 35.83-B 1.8 256 12
13 ELIZABETH SIKITIKO EMMANUE KE ITULABUSIGA BUPANDWA 27.00 - C 38.00 - B 42.00 - A 43.00 - A 48.00 - A 16.00 - D 214.00 35.67-B 2.0 272 13
14 KULWA EMMANUEL DEUS ME CHEMA BUPANDWA 18.00 - D 40.00 - B 44.00 - A 43.00 - A 46.00 - A 21.00 - C 212.00 35.33-B 2.0 298 14
15 NATHAN MIKAYA IBRAHIM ME CHEMA BUPANDWA 22.00 - C 38.00 - B 33.00 - B 42.00 - A 41.00 - A 35.00 - B 211.00 35.17-B 1.8 311 15
16 EDWIN KULWA JOHN ME ITULABUSIGA BUPANDWA 13.00 - D 40.00 - B 38.00 - B 36.00 - B 48.00 - A 35.00 - B 210.00 35.00-B 2.2 319 16
17 MALIMA SHUKRAN MALIMA ME CHEMA BUPANDWA 27.00 - C 38.00 - B 42.00 - A 43.00 - A 48.00 - A 11.00 - D 209.00 34.83-B 2.0 333 17
18 JENIPHA PETRO EZEKIEL KE ITULABUSIGA BUPANDWA 20.00 - D 47.00 - A 30.00 - C 36.00 - B 46.00 - A 29.00 - C 208.00 34.67-B 2.3 352 18
19 SHIJA MAKISIO CHAMHANGILE KE CHEMA BUPANDWA 20.00 - D 47.00 - A 30.00 - C 36.00 - B 46.00 - A 29.00 - C 208.00 34.67-B 2.3 352 18
20 BARAKA MAGUNDO KASONGI ME BUHINDI BUPANDWA 27.00 - C 36.00 - B 32.00 - B 37.00 - B 43.00 - A 32.00 - B 207.00 34.50-B 2.0 370 20
21 JACKSON MATHIAS DEUS ME ITULABUSIGA BUPANDWA 22.00 - C 38.00 - B 33.00 - B 42.00 - A 41.00 - A 27.00 - C 203.00 33.83-B 2.0 443 21
22 ZENAIDA JEREMIAH DAUD KE CHEMA BUPANDWA 16.00 - D 40.00 - B 29.00 - C 39.00 - B 45.00 - A None - ABS 169.00 33.80-B 2.4 461 22
23 AMINA RAJABU KARINGA KE BUHINDI BUPANDWA 19.00 - D 40.00 - B 32.00 - B 34.00 - B 40.00 - B 37.00 - B 202.00 33.67-B 2.3 462 23
24 ABEL GERVAS JOHN ME BUHINDI BUPANDWA 19.00 - D 45.00 - A 32.00 - B 35.00 - B 41.00 - A 29.00 - C 201.00 33.50-B 2.2 485 24
25 ANITHA TIZITA EVANCE KE BUHINDI BUPANDWA 23.00 - C 31.00 - B 40.00 - B 38.00 - B 34.00 - B 34.00 - B 200.00 33.33-B 2.2 508 25