Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA NNE MWEZI JULAI
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
3 137 202 339 128 195 323 9 7 16 0 0 0 5 3 8 89 102 191 33 90 123 1 0 1 127 195 322 99.69% 1 0 1 0.31% 127.39 + 0.00% Daraja C
ASILIMIA (%) 95.28 4.72 99.69% 0.31%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLH-MAADILIHESABJ SANAA MIKISWSAYANS Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 NEZIA MATAGE SEBASTIAN KE LUHORONGOMA KAFUNZO 25.00 - C 26.00 - C 18.00 - D 20.00 - D 22.00 - C 28.00 - C 139.00 23.17-C 3.3 4126 98
2 NYASATU MASIGE MLUNGU KE LUHORONGOMA KAFUNZO 27.00 - C 18.00 - D 14.00 - D 18.00 - D 33.00 - B 28.00 - C 138.00 23.00-C 3.3 4226 102
3 HELENA CLEOPHACE CHARLES ME KAFUNZO KAFUNZO 15.00 - D 27.00 - C 7.00 - E 31.00 - B 32.00 - B 25.00 - C 137.00 22.83-C 3.2 4337 103
4 ELISHA DICKSON SILIVANUS ME KAFUNZO KAFUNZO 15.00 - D 31.00 - B 7.00 - E 25.00 - C 40.00 - B 19.00 - D 137.00 22.83-C 3.3 4337 103
5 MALTHA HENRICO MASANGU ME LUHORONGOMA KAFUNZO 28.00 - C 32.00 - B 8.00 - E 14.00 - D 29.00 - C 26.00 - C 137.00 22.83-C 3.3 4337 103
6 AZARIA KUBOJA LUSATO KE BILULUMO KAFUNZO 22.00 - C 34.00 - B 16.00 - D 25.00 - C 20.00 - D 20.00 - D 137.00 22.83-C 3.3 4337 103
7 ODAVIA JACKSON DOMISIAN KE LUHORONGOMA KAFUNZO 22.00 - C 21.00 - C 16.00 - D 18.00 - D 31.00 - B 28.00 - C 136.00 22.67-C 3.2 4419 107
8 OSCAR SOSPETER MSIRO KE LUHORONGOMA KAFUNZO 23.00 - C 15.00 - D 16.00 - D 18.00 - D 34.00 - B 30.00 - C 136.00 22.67-C 3.3 4419 107
9 FAUSTINE TUMAIN LADISLAUS ME KAFUNZO KAFUNZO 16.00 - D 29.00 - C 13.00 - D 25.00 - C 29.00 - C 24.00 - C 136.00 22.67-C 3.3 4419 107
10 SARAFINA MUSSA MKUNGU KE LUHORONGOMA KAFUNZO 20.00 - D 33.00 - B 15.00 - D 21.00 - C 22.00 - C 25.00 - C 136.00 22.67-C 3.2 4419 107
11 PATRICK ABEDI JULIUS KE LUHORONGOMA KAFUNZO 20.00 - D 22.00 - C 20.00 - D 10.00 - E 39.00 - B 24.00 - C 135.00 22.50-C 3.5 4529 111
12 ELIABU KATWANGE MASAMI ME KAFUNZO KAFUNZO 10.00 - E 27.00 - C 11.00 - D 23.00 - C 38.00 - B 26.00 - C 135.00 22.50-C 3.3 4529 111
13 JOSILIN BONIPHACE SPRIAN ME KAFUNZO KAFUNZO 13.00 - D 30.00 - C 17.00 - D 25.00 - C 21.00 - C 29.00 - C 135.00 22.50-C 3.3 4529 111
14 EDVELANCIA MGETHA MALOLE ME LUHORONGOMA KAFUNZO 25.00 - C 29.00 - C 12.00 - D 26.00 - C 13.00 - D 30.00 - C 135.00 22.50-C 3.3 4529 111
15 BONIPHACE LUKAS ISMAIL ME LUHORONGOMA KAFUNZO 20.00 - D 18.00 - D 14.00 - D 20.00 - D 38.00 - B 25.00 - C 135.00 22.50-C 3.5 4529 111
16 MUSA REVOCATUS LUSATO KE KAFUNZO KAFUNZO 16.00 - D 28.00 - C 11.00 - D 27.00 - C 29.00 - C 24.00 - C 135.00 22.50-C 3.3 4529 111
17 DESSIA SABATHO MEMBO ME LUHORONGOMA KAFUNZO 19.00 - D 15.00 - D 10.00 - E 21.00 - C 36.00 - B 34.00 - B 135.00 22.50-C 3.3 4529 111
18 PATRICK MAGOO MAFURU KE LUHORONGOMA KAFUNZO 21.00 - C 22.00 - C 14.00 - D 22.00 - C 34.00 - B 22.00 - C 135.00 22.50-C 3.0 4529 111
19 ELIZABETH CHIBUGA MAEBE KE KAFUNZO KAFUNZO 15.00 - D 30.00 - C 17.00 - D 27.00 - C 25.00 - C 20.00 - D 134.00 22.33-C 3.5 4657 119
20 LAYVAN THOMAS PAULO KE LUHORONGOMA KAFUNZO 26.00 - C 24.00 - C 12.00 - D 23.00 - C 25.00 - C 24.00 - C 134.00 22.33-C 3.2 4657 119
21 PASKAZIA EDWARD MISANA ME KAFUNZO KAFUNZO 21.00 - C 29.00 - C 8.00 - E 27.00 - C 17.00 - D 32.00 - B 134.00 22.33-C 3.3 4657 119
22 JULIANA GODFREY SUBIRA KE BILULUMO KAFUNZO 20.00 - D 30.00 - C 21.00 - C 25.00 - C 18.00 - D 20.00 - D 134.00 22.33-C 3.5 4657 119
23 JUDITH I MTAKI THOBIAS KE BILULUMO KAFUNZO 23.00 - C 30.00 - C 18.00 - D 21.00 - C 20.00 - D 22.00 - C 134.00 22.33-C 3.3 4657 119
24 BARAKA DANIEL ISINZI ME KAFUNZO KAFUNZO 15.00 - D 36.00 - B 9.00 - E 25.00 - C 30.00 - C 19.00 - D 134.00 22.33-C 3.5 4657 119
25 JENIPHER EMMANUEL MABELE ME LUHORONGOMA KAFUNZO 21.00 - C 22.00 - C 18.00 - D 23.00 - C 34.00 - B 16.00 - D 134.00 22.33-C 3.2 4657 119