Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA NNE MWEZI JULAI
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
7 367 409 776 324 371 695 43 38 81 3 0 3 21 29 50 139 140 279 151 186 337 10 16 26 314 355 669 96.26% 10 16 26 3.74% 121.45 + 0.00% Daraja D
ASILIMIA (%) 89.56 10.44 96.26% 3.74%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLH-MAADILIHESABJ SANAA MIKISWSAYANS Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 ZAWADI FAIDA MUSSA KE NYAKABANGA LUGATA 28.00 - C 26.00 - C 16.00 - D 22.00 - C 12.00 - D 24.00 - C 128.00 21.33-C 3.3 5379 274
2 JONAS JORAM MESHACK ME NTAMA LUGATA 20.00 - D 25.00 - C 10.00 - E 20.00 - D 28.00 - C 25.00 - C 128.00 21.33-C 3.7 5379 274
3 JULIUS PAULO MGUNYA ME IZINDABO LUGATA 20.00 - D 18.00 - D 10.00 - E 32.00 - B 33.00 - B 15.00 - D 128.00 21.33-C 3.5 5379 274
4 JASTINE MUSSA FUNGAMTAMA ME LUGATA LUGATA 26.00 - C 21.00 - C 25.00 - C 17.00 - D 15.00 - D 24.00 - C 128.00 21.33-C 3.3 5379 274
5 JOHN FAUSTINE MTAKULATILWA ME IZINDABO LUGATA 7.00 - E 23.00 - C 10.00 - E 34.00 - B 36.00 - B 18.00 - D 128.00 21.33-C 3.5 5379 274
6 GAPI FRANCISCO KASANDA ME LUGATA LUGATA 10.00 - E 19.00 - D 7.00 - E 5.00 - E 46.00 - A 40.00 - B 127.00 21.17-C 3.7 5521 281
7 IBRAHIM MUSSA MARIMBA ME IZINDABO LUGATA 15.00 - D 13.00 - D 16.00 - D 36.00 - B 32.00 - B 15.00 - D 127.00 21.17-C 3.3 5521 281
8 JOYCE NGAMBECHI RICHARD KE NYAKABANGA LUGATA 22.00 - C 28.00 - C 17.00 - D 14.00 - D 22.00 - C 24.00 - C 127.00 21.17-C 3.3 5521 281
9 ANJELA DAUD SHAMBA KE LUGATA LUGATA 13.00 - D 32.00 - B 15.00 - D 26.00 - C 18.00 - D 23.00 - C 127.00 21.17-C 3.3 5521 281
10 EDINA ENOCK EDWARD KE NTAMA LUGATA 12.00 - D 27.00 - C 6.00 - E 24.00 - C 35.00 - B 23.00 - C 127.00 21.17-C 3.3 5521 281
11 PIUS MSAFIRI PIUS ME NTAMA LUGATA 18.00 - D 21.00 - C 12.00 - D 24.00 - C 28.00 - C 24.00 - C 127.00 21.17-C 3.3 5521 281
12 ANETH MAGAAYANE TWILUKU KE IZINDABO LUGATA 9.00 - E 16.00 - D 8.00 - E 42.00 - A 32.00 - B 20.00 - D 127.00 21.17-C 3.5 5521 281
13 CAROLINA RWECHUNGULA JOHN KE NYAKABANGA LUGATA 18.00 - D 18.00 - D 25.00 - C 14.00 - D 20.00 - D 32.00 - B 127.00 21.17-C 3.5 5521 281
14 YUSUPH KAMULI WALI ME KABAGANGA LUGATA 18.00 - D 23.00 - C 14.00 - D 20.00 - D 23.00 - C 29.00 - C 127.00 21.17-C 3.5 5521 281
15 JOSHUA MICHAEL MASHINYALI ME KABAGANGA LUGATA 16.00 - D 21.00 - C 10.00 - E 28.00 - C 30.00 - C 22.00 - C 127.00 21.17-C 3.5 5521 281
16 RAPHAEL MAGOBE AUDI ME IZINDABO LUGATA 15.00 - D 25.00 - C 12.00 - D 10.00 - E 41.00 - A 24.00 - C 127.00 21.17-C 3.3 5521 281
17 VANESSA CHIBARIA POTINO KE IZINDABO LUGATA 23.00 - C 22.00 - C 20.00 - D 24.00 - C 21.00 - C 17.00 - D 127.00 21.17-C 3.3 5521 281
18 JAMILA JULIAS MLEKWA KE LUGATA LUGATA 14.00 - D 19.00 - D 11.00 - D 22.00 - C 31.00 - B 30.00 - C 127.00 21.17-C 3.3 5521 281
19 JOHNSON BROWN ZAGARAZA ME IZINDABO LUGATA 17.00 - D 19.00 - D 20.00 - D 30.00 - C 27.00 - C 14.00 - D 127.00 21.17-C 3.7 5521 281
20 GELVAS YOSE MAKONGO ME LUGATA LUGATA 16.00 - D 20.00 - D 8.00 - E 20.00 - D 22.00 - C 40.00 - B 126.00 21.00-C 3.7 5638 295
21 NYAMUMWI MTANI MATAGE KE IZINDABO LUGATA 16.00 - D 24.00 - C 10.00 - E 30.00 - C 26.00 - C 20.00 - D 126.00 21.00-C 3.7 5638 295
22 ANGLE GODFREY DEUS KE LUGATA LUGATA 21.00 - C None - ABS None - ABS None - ABS None - ABS None - ABS 21.00 21.00-C 3.0 5638 295
23 BENADETHA SCARIUS GURUFU KE IZINDABO LUGATA 6.00 - E 11.00 - D 20.00 - D 42.00 - A 32.00 - B 15.00 - D 126.00 21.00-C 3.3 5638 295
24 BRAYAN ADELICK IGNATUS ME NTAMA LUGATA 14.00 - D 18.00 - D 8.00 - E 28.00 - C 33.00 - B 25.00 - C 126.00 21.00-C 3.5 5638 295
25 ZABRONI THEOPHIL INSELENGUZI ME IZINDABO LUGATA 13.00 - D 26.00 - C 20.00 - D 24.00 - C 27.00 - C 16.00 - D 126.00 21.00-C 3.5 5638 295