Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAJI DARASA LA SITA 2025
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
8 315 347 662 291 331 622 24 16 40 0 0 0 18 6 24 161 145 306 101 160 261 11 20 31 280 311 591 95.02% 11 20 31 4.98% 114.41 + 0.00% Daraja D
ASILIMIA (%) 93.96 6.04 95.02% 4.98%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLHESABKISWM-JAMIISAYANSU-MAADILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 LIFAS SHIMULA FITINA ME MIGUKULAMA NYANZENDA 8.00 - E 1.00 - E 25.00 - C 38.00 - B 7.00 - E 23.00 - C 102.00 17.00-D 3.8 6064 451
2 ANGEL EZEKIEL MSHIMO KE LUCHILI NYANZENDA 32.00 - B 16.00 - D 21.00 - C 5.00 - E 8.00 - E 20.00 - D 102.00 17.00-D 3.8 6064 451
3 JONAS FRED HILARY ME NYAMABANO NYANZENDA 5.00 - E 5.00 - E 36.00 - B 19.00 - D 15.00 - D 22.00 - C 102.00 17.00-D 3.8 6064 451
4 PETRO FRANK TITUS ME NYAMABANO NYANZENDA 7.00 - E 13.00 - D 27.00 - C 15.00 - D 18.00 - D 21.00 - C 101.00 16.83-D 3.8 6150 454
5 MARTHA PETER LUSAFISHA KE MAGATA NYANZENDA 10.00 - E 6.00 - E 26.00 - C 24.00 - C 14.00 - D 20.00 - D 100.00 16.67-D 4.0 6232 455
6 FARESI ELIAS BWIRE ME LUCHILI NYANZENDA 28.00 - C 10.00 - E 14.00 - D 13.00 - D 13.00 - D 22.00 - C 100.00 16.67-D 3.8 6232 455
7 KELVIN RICHARD MEYA ME BUSWELU NYANZENDA 11.00 - D 10.00 - E 27.00 - C 22.00 - C 15.00 - D 15.00 - D 100.00 16.67-D 3.8 6232 455
8 ASHURA PILPILI MSTAPHA KE CHIHUZI NYANZENDA 15.00 - D 12.00 - D 21.00 - C 14.00 - D 19.00 - D 19.00 - D 100.00 16.67-D 3.8 6232 455
9 DIANA SHIJA MARCO KE MIGUKULAMA NYANZENDA 9.00 - E 3.00 - E 23.00 - C 34.00 - B 22.00 - C 9.00 - E 100.00 16.67-D 3.8 6232 455
10 NZALILA FAIDA BUKA ME NYAMABANO NYANZENDA 8.00 - E 10.00 - E 21.00 - C 17.00 - D 19.00 - D 25.00 - C 100.00 16.67-D 4.0 6232 455
11 LUSIA JULIAS MSANGWA KE BUSWELU NYANZENDA 14.00 - D 12.00 - D 30.00 - C 22.00 - C 11.00 - D 10.00 - E 99.00 16.50-D 3.8 6344 461
12 ELIKANA DANIEL JOHN ME MIGUKULAMA NYANZENDA 3.00 - E 20.00 - D 22.00 - C 17.00 - D 10.00 - E 27.00 - C 99.00 16.50-D 4.0 6344 461
13 REHEMA HEZRON MATHIAS KE MAGATA NYANZENDA 9.00 - E 8.00 - E 26.00 - C 20.00 - D 18.00 - D 18.00 - D 99.00 16.50-D 4.2 6344 461
14 YUSTINA JOSEPH THOMAS KE LUCHILI NYANZENDA 33.00 - B 15.00 - D 16.00 - D 9.00 - E 8.00 - E 18.00 - D 99.00 16.50-D 4.0 6344 461
15 NEEMA EMMANUEL EZEKIEL KE MIGUKULAMA NYANZENDA 2.00 - E 5.00 - E 22.00 - C 26.00 - C 28.00 - C 16.00 - D 99.00 16.50-D 3.8 6344 461
16 EZEKIEL MARTINE JULIAS ME NYAMABANO NYANZENDA 11.00 - D 12.00 - D 22.00 - C 11.00 - D 16.00 - D 27.00 - C 99.00 16.50-D 3.7 6344 461
17 JONATHAN EMMANUEL JEREMIA ME KIDETE NYANZENDA None - ABS 15.00 - D 12.00 - D 14.00 - D 29.00 - C 12.00 - D 82.00 16.40-D 3.8 6441 467
18 JANETH KACHULI EZEKIEL KE CHIHUZI NYANZENDA 18.00 - D 15.00 - D 20.00 - D 9.00 - E 14.00 - D 22.00 - C 98.00 16.33-D 4.0 6442 468
19 REVOCATUS MUGANGA DAUDI ME NYANZENDA NYANZENDA 2.00 - E 14.00 - D 10.00 - E 26.00 - C 18.00 - D 28.00 - C 98.00 16.33-D 4.0 6442 468
20 PAULO FAIDA LUKUNDULA ME BUSWELU NYANZENDA 9.00 - E 12.00 - D 34.00 - B 12.00 - D 9.00 - E 22.00 - C 98.00 16.33-D 3.8 6442 468
21 BRAYTON DAUD JOHN ME BUSWELU NYANZENDA 10.00 - E 6.00 - E 27.00 - C 16.00 - D 16.00 - D 23.00 - C 98.00 16.33-D 4.0 6442 468
22 ANET ENOS MASELE KE MAGATA NYANZENDA 12.00 - D 10.00 - E 19.00 - D 20.00 - D 14.00 - D 23.00 - C 98.00 16.33-D 4.0 6442 468
23 MARIANA LUBINGO JOSEPH KE MAGATA NYANZENDA 10.00 - E 6.00 - E 25.00 - C 24.00 - C 12.00 - D 20.00 - D 97.00 16.17-D 4.0 6530 473
24 MAGRETH WILFRED PAULO KE LUCHILI NYANZENDA 26.00 - C 16.00 - D 9.00 - E 16.00 - D 10.00 - E 20.00 - D 97.00 16.17-D 4.2 6530 473
25 LIDIA MASHAKA DAUD KE NYAMABANO NYANZENDA 9.00 - E 10.00 - E 26.00 - C 15.00 - D 16.00 - D 21.00 - C 97.00 16.17-D 4.0 6530 473