Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA SABA MWEZI JULAI 2025
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
8 220 262 482 218 262 480 2 0 2 19 19 38 48 9 57 134 168 302 17 66 83 0 0 0 201 196 397 82.71% 17 66 83 17.29% 157.77 + 0.00% Daraja C
ASILIMIA (%) 99.59 0.41 82.71% 17.29%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLHESABKISWM-JAMIISAYANSU-MAADILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 ENOS BENJAMIN KISHOSHA ME LUCHILI NYANZENDA 28.00 - C 20.00 - D 35.00 - B 27.00 - C 23.00 - C 40.00 - B 173.00 28.83-C 2.8 2914 124
2 GEOFREY MARTINE MILINDI ME BUSWELU NYANZENDA 8.00 - E 35.00 - B 31.00 - B 31.00 - B 34.00 - B 34.00 - B 173.00 28.83-C 2.5 2914 124
3 OSCAR HERMANE MARTINE ME NYANZENDA NYANZENDA 20.00 - D 29.00 - C 37.00 - B 36.00 - B 25.00 - C 25.00 - C 172.00 28.67-C 2.8 3014 128
4 MOHAMED ABDALAH MUSA ME CHIHUZI NYANZENDA 43.00 - A 12.00 - D 25.00 - C 37.00 - B 24.00 - C 31.00 - B 172.00 28.67-C 2.5 3014 128
5 SALOME JOSEPH SIMON KE CHIHUZI NYANZENDA 38.00 - B 26.00 - C 24.00 - C 30.00 - C 21.00 - C 32.00 - B 171.00 28.50-C 2.7 3092 130
6 AGNES FUNDI MASWALI KE MIGUKULAMA NYANZENDA 9.00 - E 16.00 - D 41.00 - A 36.00 - B 28.00 - C 41.00 - A 171.00 28.50-C 2.7 3092 130
7 VIOLETH JOSEPH SOSPETER KE CHIHUZI NYANZENDA 46.00 - A 21.00 - C 30.00 - C 33.00 - B 18.00 - D 22.00 - C 170.00 28.33-C 2.7 3173 132
8 RAMADHAN ELNURU KAGOMA ME NYANZENDA NYANZENDA 14.00 - D 23.00 - C 36.00 - B 34.00 - B 37.00 - B 26.00 - C 170.00 28.33-C 2.7 3173 132
9 EDITHA DICKISON CHILUMA KE MIGUKULAMA NYANZENDA 8.00 - E 17.00 - D 45.00 - A 28.00 - C 31.00 - B 41.00 - A 170.00 28.33-C 2.7 3173 132
10 ERICK EMANUEL ALOYCE ME LUCHILI NYANZENDA 29.00 - C 19.00 - D 28.00 - C 26.00 - C 29.00 - C 39.00 - B 170.00 28.33-C 3.0 3173 132
11 JOHN ONESMO KAKALI ME LUCHILI NYANZENDA 29.00 - C 18.00 - D 31.00 - B 32.00 - B 22.00 - C 38.00 - B 170.00 28.33-C 2.7 3173 132
12 ANDREW TIBENDA MADATA ME LUCHILI NYANZENDA 26.00 - C 21.00 - C 29.00 - C 24.00 - C 29.00 - C 40.00 - B 169.00 28.17-C 2.8 3261 137
13 IDANI KULWA PHILIPO ME CHIHUZI NYANZENDA 41.00 - A 13.00 - D 22.00 - C 33.00 - B 22.00 - C 38.00 - B 169.00 28.17-C 2.5 3261 137
14 ZAKARIA MASUMBUKO BUKANU ME LUCHILI NYANZENDA 26.00 - C 19.00 - D 40.00 - B 29.00 - C 23.00 - C 32.00 - B 169.00 28.17-C 2.8 3261 137
15 JOEL FAUSTINE NDIMI ME NYANZENDA NYANZENDA 8.00 - E 27.00 - C 39.00 - B 37.00 - B 30.00 - C 28.00 - C 169.00 28.17-C 3.0 3261 137
16 THOBIAS SYLVESTER LUSENDAMILA ME NYANZENDA NYANZENDA 15.00 - D 31.00 - B 42.00 - A 28.00 - C 29.00 - C 23.00 - C 168.00 28.00-C 2.7 3347 141
17 PRISCA YOHANA MAGILE KE KIDETE NYANZENDA 27.00 - C 32.00 - B 38.00 - B 28.00 - C None - ABS 15.00 - D 140.00 28.00-C 2.8 3347 141
18 FAUSTINE RWEGASILA ANTHONY ME CHIHUZI NYANZENDA 44.00 - A 11.00 - D 27.00 - C 29.00 - C 30.00 - C 27.00 - C 168.00 28.00-C 2.8 3347 141
19 ENOS EDWARD KUSEKWA ME NYANZENDA NYANZENDA 18.00 - D 34.00 - B 36.00 - B 34.00 - B 24.00 - C 22.00 - C 168.00 28.00-C 2.7 3347 141
20 FAUSTINE MUSA MAKOYE ME NYANZENDA NYANZENDA 12.00 - D 34.00 - B 40.00 - B 28.00 - C 30.00 - C 23.00 - C 167.00 27.83-C 2.8 3432 145
21 ABIA TIBEZUKA BIGOKO KE KIDETE NYANZENDA 24.00 - C 36.00 - B 30.00 - C 40.00 - B 22.00 - C 15.00 - D 167.00 27.83-C 2.8 3432 145
22 AMOS LEONARD AMOS ME NYANZENDA NYANZENDA 11.00 - D 31.00 - B 36.00 - B 30.00 - C 28.00 - C 30.00 - C 166.00 27.67-C 2.8 3532 147
23 LEAH MAYELA ENOS KE CHIHUZI NYANZENDA 45.00 - A 20.00 - D 32.00 - B 30.00 - C 19.00 - D 20.00 - D 166.00 27.67-C 3.0 3532 147
24 ZABRON SHADRACK MISALABA ME BUSWELU NYANZENDA 4.00 - E 40.00 - B 31.00 - B 24.00 - C 31.00 - B 35.00 - B 165.00 27.50-C 2.7 3620 149
25 BARAKA JOHN CHARLES ME LUCHILI NYANZENDA 25.00 - C 16.00 - D 29.00 - C 25.00 - C 29.00 - C 41.00 - A 165.00 27.50-C 2.8 3620 149