Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA NNE MWEZI JULAI
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
8 304 334 638 277 317 594 27 17 44 23 18 41 9 8 17 136 107 243 106 178 284 3 6 9 274 311 585 98.48% 3 6 9 1.52% 131.93 + 0.00% Daraja C
ASILIMIA (%) 93.1 6.9 98.48% 1.52%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLH-MAADILIHESABJ SANAA MIKISWSAYANS Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 JOKEL RUBENI JOKEL ME KIDETE NYANZENDA 34.00 - B 21.00 - C 18.00 - D 15.00 - D 18.00 - D 17.00 - D 123.00 20.50-C 3.5 6030 297
2 ASHA LUCAS WANZAKI KE KIDETE NYANZENDA 20.00 - D 21.00 - C 16.00 - D 20.00 - D 27.00 - C 18.00 - D 122.00 20.33-D 3.7 6173 302
3 OMARY AMOS KASHEKU ME LUCHILI NYANZENDA 15.00 - D 25.00 - C 20.00 - D 20.00 - D 19.00 - D 23.00 - C 122.00 20.33-D 3.7 6173 302
4 YAKOBO JOSHUA YAKOBO ME LUCHILI NYANZENDA 13.00 - D 27.00 - C 24.00 - C 21.00 - C 12.00 - D 25.00 - C 122.00 20.33-D 3.3 6173 302
5 RIZIKI FRANK GEMBE ME KIDETE NYANZENDA 20.00 - D 21.00 - C 16.00 - D 18.00 - D 25.00 - C 22.00 - C 122.00 20.33-D 3.5 6173 302
6 ANGEL MADARAKA SONDA KE BUSWELU NYANZENDA 22.00 - C 16.00 - D 14.00 - D 26.00 - C 22.00 - C 22.00 - C 122.00 20.33-D 3.3 6173 302
7 ANGEL EMANUEL PAULO KE BUSWELU NYANZENDA 28.00 - C 14.00 - D 16.00 - D 22.00 - C 12.00 - D 30.00 - C 122.00 20.33-D 3.5 6173 302
8 NEEMA MAPINDUZI NDINGU KE KIDETE NYANZENDA 19.00 - D 15.00 - D 22.00 - C 16.00 - D 32.00 - B 18.00 - D 122.00 20.33-D 3.5 6173 302
9 JAMES PHABIAN JOHN ME KIDETE NYANZENDA 19.00 - D 17.00 - D 21.00 - C 19.00 - D 27.00 - C 19.00 - D 122.00 20.33-D 3.7 6173 302
10 SILVESTER ABEL ZEPHANIA ME MIGUKULAMA NYANZENDA 25.00 - C 19.00 - D 14.00 - D 10.00 - E 27.00 - C 27.00 - C 122.00 20.33-D 3.7 6173 302
11 JOHANESS GODFREY LUTAIWA ME LUCHILI NYANZENDA 9.00 - E 28.00 - C 26.00 - C 20.00 - D 17.00 - D 21.00 - C 121.00 20.17-D 3.7 6297 311
12 GLADNESS ELIKANA MALUNGUJA KE LUCHILI NYANZENDA 13.00 - D 34.00 - B 20.00 - D 20.00 - D 2.00 - E 32.00 - B 121.00 20.17-D 3.5 6297 311
13 JANETH SWAI MASALU KE CHIHUZI NYANZENDA 17.00 - D 23.00 - C 24.00 - C 16.00 - D 23.00 - C 18.00 - D 121.00 20.17-D 3.5 6297 311
14 IRENE JACOBO ENOCK KE NYANZENDA NYANZENDA 22.00 - C 28.00 - C 4.00 - E 25.00 - C 18.00 - D 24.00 - C 121.00 20.17-D 3.5 6297 311
15 SALA SEKEI SHILUMA KE MIGUKULAMA NYANZENDA 31.00 - B 24.00 - C 14.00 - D 10.00 - E 21.00 - C 21.00 - C 121.00 20.17-D 3.3 6297 311
16 RACHEL JOSEPH YAKOBO KE LUCHILI NYANZENDA 11.00 - D 26.00 - C 20.00 - D 18.00 - D 22.00 - C 24.00 - C 121.00 20.17-D 3.5 6297 311
17 DEUS KESSY FITINA ME LUCHILI NYANZENDA 10.00 - E 33.00 - B 22.00 - C 16.00 - D 15.00 - D 25.00 - C 121.00 20.17-D 3.5 6297 311
18 JONATHAN MALIGANYA JOSEPH ME NYANZENDA NYANZENDA 25.00 - C 20.00 - D 12.00 - D 24.00 - C 18.00 - D 22.00 - C 121.00 20.17-D 3.5 6297 311
19 JOHN MUSSA BERNADO ME NYANZENDA NYANZENDA 15.00 - D 24.00 - C 6.00 - E 28.00 - C 22.00 - C 26.00 - C 121.00 20.17-D 3.5 6297 311
20 GRACE MASIBUKA MATHIAS KE KIDETE NYANZENDA 28.00 - C 17.00 - D 16.00 - D 22.00 - C 20.00 - D 17.00 - D 120.00 20.00-D 3.7 6420 320
21 HELENA PETER LUNYILIJA KE KIDETE NYANZENDA 21.00 - C 11.00 - D 16.00 - D 22.00 - C 33.00 - B 17.00 - D 120.00 20.00-D 3.3 6420 320
22 MARIAM LUKAS MAYUNGA KE NYANZENDA NYANZENDA 18.00 - D 26.00 - C 8.00 - E 18.00 - D 28.00 - C 22.00 - C 120.00 20.00-D 3.7 6420 320
23 FREDNAND MAPINDUZI NDINGU ME KIDETE NYANZENDA 22.00 - C 18.00 - D 22.00 - C 20.00 - D None - ABS 18.00 - D 100.00 20.00-D 3.6 6420 320
24 THEREZA MASABU MATHIAS KE BUSWELU NYANZENDA 24.00 - C 8.00 - E 26.00 - C 8.00 - E 22.00 - C 32.00 - B 120.00 20.00-D 3.5 6420 320
25 MELODY YOHANA MAJURA KE LUCHILI NYANZENDA 5.00 - E 29.00 - C 26.00 - C 15.00 - D None - ABS 25.00 - C 100.00 20.00-D 3.6 6420 320