Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA NNE MWEZI JULAI
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
4 211 287 498 194 271 465 17 16 33 1 0 1 8 7 15 89 109 198 87 142 229 9 13 22 185 258 443 95.27% 9 13 22 4.73% 118.92 + 0.00% Daraja D
ASILIMIA (%) 93.37 6.63 95.27% 4.73%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLH-MAADILIHESABJ SANAA MIKISWSAYANS Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 PAULINA YOBELA ZAKAYO KE KASISA KASISA 20.00 - D 28.00 - C 14.00 - D 18.00 - D 24.00 - C 12.00 - D 116.00 19.33-D 3.7 6859 244
2 SELINA LUSAZA MTAZILUKWA KE KASISA KASISA 18.00 - D 20.00 - D 18.00 - D 30.00 - C 16.00 - D 14.00 - D 116.00 19.33-D 3.8 6859 244
3 REHEMA LWEMANYA RAPHAEL KE KAMISA KASISA 10.00 - E None - ABS 6.00 - E 22.00 - C 32.00 - B 26.00 - C 96.00 19.20-D 3.6 6976 253
4 MAJALIWA JAMES SELEMAN ME HAMURUMO KASISA 14.00 - D 22.00 - C 12.00 - D 23.00 - C 18.00 - D 26.00 - C 115.00 19.17-D 3.5 6977 254
5 RAHEL MICHAEL METHOD KE KASISA KASISA 22.00 - C 22.00 - C 12.00 - D 18.00 - D 19.00 - D 22.00 - C 115.00 19.17-D 3.5 6977 254
6 ESTHER KARANGA EMMANUEL KE KASISA KASISA 22.00 - C 24.00 - C 17.00 - D 16.00 - D 17.00 - D 19.00 - D 115.00 19.17-D 3.7 6977 254
7 ASTERIA NESTORY CLIVERY KE HAMURUMO KASISA 11.00 - D 24.00 - C 24.00 - C 21.00 - C 9.00 - E 26.00 - C 115.00 19.17-D 3.5 6977 254
8 SIMON MANENO SIMON ME HAMURUMO KASISA 14.00 - D 23.00 - C 14.00 - D 28.00 - C 18.00 - D 18.00 - D 115.00 19.17-D 3.7 6977 254
9 RAMADHANI MASUMBUKO SHIJA ME KAMISA KASISA 6.00 - E 26.00 - C 8.00 - E 26.00 - C 31.00 - B 18.00 - D 115.00 19.17-D 3.7 6977 254
10 DANIEL JOHN SHABANI ME HAMURUMO KASISA 14.00 - D 26.00 - C 7.00 - E 21.00 - C 24.00 - C 22.00 - C 114.00 19.00-D 3.5 7072 260
11 FABIAN DEUS DAMAS ME KASISA KASISA 15.00 - D 26.00 - C 12.00 - D 10.00 - E 28.00 - C 23.00 - C 114.00 19.00-D 3.7 7072 260
12 ANGELINA FIKIRI MGOLOZI ME KASISA KASISA None - ABS None - ABS 19.00 - D None - ABS None - ABS None - ABS 19.00 19.00-D 4.0 7072 260
13 NADIA WILSON TULUSAILWA KE HAMURUMO KASISA 6.00 - E 24.00 - C 26.00 - C 20.00 - D 15.00 - D 22.00 - C 113.00 18.83-D 3.7 7202 263
14 SUZANA FRANK JAMES KE KASISA KASISA 16.00 - D 22.00 - C 12.00 - D 22.00 - C 27.00 - C 14.00 - D 113.00 18.83-D 3.5 7202 263
15 HAWA CHRISTOPHER FITINA KE KASISA KASISA 14.00 - D 16.00 - D 21.00 - C 22.00 - C 26.00 - C 14.00 - D 113.00 18.83-D 3.5 7202 263
16 BEATRICE ANANIA FABHIAN KE HAMURUMO KASISA 16.00 - D 22.00 - C 16.00 - D 23.00 - C 8.00 - E 28.00 - C 113.00 18.83-D 3.7 7202 263
17 BAHATI ZIKAMBONA MERIKIAD ME KASISA KASISA 14.00 - D 24.00 - C 24.00 - C 18.00 - D 14.00 - D 19.00 - D 113.00 18.83-D 3.7 7202 263
18 JULIETH LUHUNGA PAUL KE KASISA KASISA 18.00 - D 30.00 - C 18.00 - D 20.00 - D 14.00 - D 12.00 - D 112.00 18.67-D 3.8 7311 268
19 JOYCE KALIKENYELE SAID KE KASISA KASISA 18.00 - D 14.00 - D 22.00 - C 24.00 - C 16.00 - D 18.00 - D 112.00 18.67-D 3.7 7311 268
20 THABIZA MAHALU NDAMAYAPE KE KAMISA KASISA 12.00 - D 28.00 - C 8.00 - E 30.00 - C 18.00 - D 16.00 - D 112.00 18.67-D 3.8 7311 268
21 LAULENSIA DAVID KAZIMIL KE KASISA KASISA 18.00 - D 21.00 - C 14.00 - D 22.00 - C None - ABS 18.00 - D 93.00 18.60-D 3.6 7430 271
22 OLIVA SUMUNI KAMBINGA KE HAMURUMO KASISA 8.00 - E 22.00 - C 21.00 - C 24.00 - C 10.00 - E 26.00 - C 111.00 18.50-D 3.7 7431 272
23 DEVOTHA PASTORY MABERU KE KASISA KASISA 18.00 - D 14.00 - D 17.00 - D 22.00 - C 13.00 - D 27.00 - C 111.00 18.50-D 3.7 7431 272
24 REBECCA CHERLES PAMBA KE KASISA KASISA 18.00 - D 16.00 - D 25.00 - C 18.00 - D 22.00 - C 12.00 - D 111.00 18.50-D 3.7 7431 272
25 SCHORASTICA DICKISON EMMANUEL KE KASISA KASISA 18.00 - D 30.00 - C 12.00 - D 14.00 - D 21.00 - C 16.00 - D 111.00 18.50-D 3.7 7431 272