Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA NNE MWEZI JULAI
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
5 431 456 887 379 405 784 52 51 103 0 0 0 17 8 25 137 122 259 208 250 458 17 25 42 362 380 742 94.64% 17 25 42 5.36% 112.82 + 0.00% Daraja D
ASILIMIA (%) 88.39 11.61 94.64% 5.36%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLH-MAADILIHESABJ SANAA MIKISWSAYANS Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 JUMA HASSAN SAID ME BUCHOSA BUKOKWA 27.00 - C 6.00 - E 24.00 - C 12.00 - D 25.00 - C 26.00 - C 120.00 20.00-D 3.5 6420 300
2 JOSHUA MALIMA FELIX ME BUCHOSA BUKOKWA 27.00 - C 17.00 - D 20.00 - D 14.00 - D 19.00 - D 23.00 - C 120.00 20.00-D 3.7 6420 300
3 JOSEPH BARTAZALI SEKELA ME NYABUTANGA BUKOKWA 26.00 - C 32.00 - B 8.00 - E 8.00 - E 13.00 - D 33.00 - B 120.00 20.00-D 3.5 6420 300
4 GABRIEL MABRUK ATHUMAN ME BUKOKWA BUKOKWA 14.00 - D 15.00 - D 32.00 - B 13.00 - D 26.00 - C 20.00 - D 120.00 20.00-D 3.5 6420 300
5 AKLEI ABDULI MSANGI ME BUKOKWA BUKOKWA 20.00 - D 27.00 - C 21.00 - C 10.00 - E 15.00 - D 27.00 - C 120.00 20.00-D 3.7 6420 300
6 MASELE JUMANNE MASELE ME SUKUMA BUKOKWA 29.00 - C 10.00 - E 13.00 - D 12.00 - D 24.00 - C 32.00 - B 120.00 20.00-D 3.5 6420 300
7 MARIETHA ANDREA MAKINGA KE BUCHOSA BUKOKWA 28.00 - C 15.00 - D 21.00 - C 14.00 - D 12.00 - D 30.00 - C 120.00 20.00-D 3.5 6420 300
8 MAGRETH YOHANA LUGIKO KE SUKUMA BUKOKWA 22.00 - C 20.00 - D 20.00 - D 14.00 - D 20.00 - D 24.00 - C 120.00 20.00-D 3.7 6420 300
9 ANASTAZIA KELVINE KELVINE KE BUKOKWA BUKOKWA 16.00 - D 20.00 - D 20.00 - D 20.00 - D 24.00 - C 20.00 - D 120.00 20.00-D 3.8 6420 300
10 JOHN AMOS CHARLES ME NYABUTANGA BUKOKWA 24.00 - C 27.00 - C 8.00 - E 8.00 - E 19.00 - D 34.00 - B 120.00 20.00-D 3.7 6420 300
11 ESTER TIZIRUKWA BWIRE KE BUCHOSA BUKOKWA 29.00 - C 14.00 - D 21.00 - C 14.00 - D 18.00 - D 24.00 - C 120.00 20.00-D 3.5 6420 300
12 LUCAS MALAMHULA MATESO ME NYABUTANGA BUKOKWA 27.00 - C 25.00 - C 14.00 - D 11.00 - D 22.00 - C 21.00 - C 120.00 20.00-D 3.3 6420 300
13 SAMWEL DANIEL KALIST ME BUKOKWA BUKOKWA 16.00 - D 17.00 - D 29.00 - C 9.00 - E 30.00 - C 18.00 - D 119.00 19.83-D 3.8 6548 313
14 ARUN MAJUTO KALANGALILA ME BUCHOSA BUKOKWA 39.00 - B 9.00 - E 20.00 - D 8.00 - E 18.00 - D 25.00 - C 119.00 19.83-D 3.8 6548 313
15 CHARLES ABEL MATULANYA ME BUKOKWA BUKOKWA 24.00 - C 18.00 - D 22.00 - C 16.00 - D 16.00 - D 23.00 - C 119.00 19.83-D 3.5 6548 313
16 SUZANA YOHANA ENOSI KE SUKUMA BUKOKWA 24.00 - C 28.00 - C 7.00 - E 4.00 - E 32.00 - B 24.00 - C 119.00 19.83-D 3.5 6548 313
17 SANGARALI ALEX JAPHET ME SUKUMA BUKOKWA 20.00 - D 16.00 - D 16.00 - D 8.00 - E 24.00 - C 35.00 - B 119.00 19.83-D 3.7 6548 313
18 JOEL JAMES YAKOBO ME BUKOKWA BUKOKWA 22.00 - C 15.00 - D 30.00 - C 14.00 - D 22.00 - C 16.00 - D 119.00 19.83-D 3.5 6548 313
19 ESTER ENOCK ISACK KE BUCHOSA BUKOKWA 23.00 - C 15.00 - D 21.00 - C 14.00 - D 24.00 - C 22.00 - C 119.00 19.83-D 3.3 6548 313
20 BETHA LUSATO SYLVESTER KE NYABUTANGA BUKOKWA 23.00 - C 28.00 - C 6.00 - E 12.00 - D 22.00 - C 27.00 - C 118.00 19.67-D 3.5 6657 320
21 VERONIKA TIBEZUKA YOHANA KE BUCHOSA BUKOKWA 24.00 - C 18.00 - D 14.00 - D 22.00 - C 18.00 - D 22.00 - C 118.00 19.67-D 3.5 6657 320
22 ANETH BAGOKA TILENGESA KE BUCHOSA BUKOKWA 20.00 - D 18.00 - D 19.00 - D 10.00 - E 27.00 - C 24.00 - C 118.00 19.67-D 3.8 6657 320
23 JANETH HERMAN ROBERT KE BUKOKWA BUKOKWA None - ABS None - ABS None - ABS 15.00 - D 24.00 - C 20.00 - D 59.00 19.67-D 3.7 6657 320
24 LYDIA MAKOYE JOHN KE BUCHOSA BUKOKWA 27.00 - C 18.00 - D 21.00 - C 12.00 - D 15.00 - D 25.00 - C 118.00 19.67-D 3.5 6657 320
25 LEMI MATHIAS MACHIBYA KE NYABUTANGA BUKOKWA 31.00 - B 19.00 - D 23.00 - C 8.00 - E 15.00 - D 22.00 - C 118.00 19.67-D 3.5 6657 320