Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA SABA MWEZI JULAI 2025
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
8 189 227 416 172 216 388 17 11 28 1 0 1 54 63 117 109 133 242 8 20 28 0 0 0 164 196 360 92.78% 8 20 28 7.22% 166.32 + 0.00% Daraja C
ASILIMIA (%) 93.27 6.73 92.78% 7.22%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLHESABKISWM-JAMIISAYANSU-MAADILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 LETISIA PETRO THOMAS KE KALEBEZO KALEBEZO 23.00 - C 11.00 - D 15.00 - D 10.00 - E 27.00 - C 23.00 - C 109.00 18.17-D 3.7 8127 376
2 PRISCA PASTORY GERVAS KE KALEBEZO KALEBEZO 23.00 - C 11.00 - D 13.00 - D 6.00 - E 27.00 - C 28.00 - C 108.00 18.00-D 3.7 8158 377
3 FARIDA NZELA CHANANJA KE MISUNGWI KALEBEZO 25.00 - C 11.00 - D 15.00 - D 21.00 - C 12.00 - D 23.00 - C 107.00 17.83-D 3.5 8192 378
4 DAMALI MUSSA SAID KE MISUNGWI KALEBEZO 24.00 - C 9.00 - E 27.00 - C 17.00 - D 15.00 - D 12.00 - D 104.00 17.33-D 3.8 8263 379
5 ORIVER EMMANUEL SHIGIKA KE MWABASABI KALEBEZO 27.00 - C 13.00 - D 23.00 - C 13.00 - D 16.00 - D 12.00 - D 104.00 17.33-D 3.7 8263 379
6 CATHELINE CHARLES YUSUPH KE MWABASABI KALEBEZO 23.00 - C 16.00 - D 24.00 - C 16.00 - D 12.00 - D 12.00 - D 103.00 17.17-D 3.7 8287 381
7 JULIANA KAZIMILI LUCAS KE MISUNGWI KALEBEZO 25.00 - C 10.00 - E 11.00 - D 13.00 - D 21.00 - C 21.00 - C 101.00 16.83-D 3.7 8333 382
8 KULWA NESTORY CHARLES ME KALEBEZO KALEBEZO 11.00 - D 10.00 - E 14.00 - D 17.00 - D 27.00 - C 21.00 - C 100.00 16.67-D 3.8 8359 383
9 VERONICA SHOKA EMMANUEL KE KALEBEZO KALEBEZO 23.00 - C 8.00 - E 11.00 - D 9.00 - E 26.00 - C 22.00 - C 99.00 16.50-D 3.8 8378 384
10 MUSSA SHIJA LUNYILIJA ME MWABASABI KALEBEZO 30.00 - C 10.00 - E 25.00 - C 10.00 - E 9.00 - E 8.00 - E 92.00 15.33-D 4.3 8514 385
11 JAPHET ENOS MAWAZO ME KALEBEZO KALEBEZO 11.00 - D 9.00 - E 16.00 - D 16.00 - D 17.00 - D 18.00 - D 87.00 14.50-D 4.2 8575 386
12 LEOKADIA TIMOTH KILASA KE MWABASABI KALEBEZO 28.00 - C 5.00 - E 19.00 - D 5.00 - E 13.00 - D 9.00 - E 79.00 13.17-D 4.3 8638 387
13 KABULA MUSSA LUNYILIJA KE KALEBEZO KALEBEZO 13.00 - D 9.00 - E 13.00 - D 11.00 - D 20.00 - D 10.00 - E 76.00 12.67-D 4.3 8661 388
14 JULIUS MOSES JULIUS ME NYASHANA KALEBEZO None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
15 IBRAHIM BAYEZELA COSTANTINE ME NYASHANA KALEBEZO None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
16 GODFREY SAFARI JAMES ME BUSEKESEKE KALEBEZO None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
17 AMOS SIMON MPANDUJI ME BUSEKESEKE KALEBEZO None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
18 MUSSA BUDEBA MASHAURI ME MWABASABI KALEBEZO None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
19 ESTER JOEL FAYA KE BUSEKESEKE KALEBEZO None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
20 PENDO BUNDALA JOSEPH KE BUSEKESEKE KALEBEZO None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
21 ROSEMARY CHARLES YOHANA KE BUSEKESEKE KALEBEZO None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
22 PRISCA GERALD SANGIJA KE MISUNGWI KALEBEZO None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
23 MARTHA DOTTO ENOS KE MISUNGWI KALEBEZO None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
24 LOYCE DOMINIKO LUSWETULA KE MISUNGWI KALEBEZO None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
25 FAIDA ELIAS BALEKELE ME KALEBEZO KALEBEZO None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS