Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAJI DARASA LA SITA 2025
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
4 218 225 443 188 210 398 30 15 45 2 0 2 51 53 104 77 100 177 58 56 114 0 1 1 188 209 397 99.75% 0 1 1 0.25% 148.79 + 0.00% Daraja C
ASILIMIA (%) 89.84 10.16 99.75% 0.25%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLHESABKISWM-JAMIISAYANSU-MAADILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 NYANJIGA JUMBE BIJUMO KE NYAKALIRO NYAKALIRO 33.00 - B 17.00 - D 21.00 - C 23.00 - C 26.00 - C 25.00 - C 145.00 24.17-C 3.0 1935 200
2 SARA SEBASTIAN TRIPHONE KE LUGASA NYAKALIRO 26.00 - C 20.00 - D 22.00 - C 28.00 - C 23.00 - C 26.00 - C 145.00 24.17-C 3.2 1935 200
3 PENINA MASHAURI MALAGIRA KE NYAKALIRO NYAKALIRO 21.00 - C 22.00 - C 23.00 - C 26.00 - C 24.00 - C 28.00 - C 144.00 24.00-C 3.0 1994 203
4 ERESTO JOEL MALEKELWA ME KAZUNGUTE NYAKALIRO 16.00 - D 12.00 - D 32.00 - B 29.00 - C 23.00 - C 32.00 - B 144.00 24.00-C 3.0 1994 203
5 BARAKA RAMADHAN DEUS ME NYAKALIRO NYAKALIRO 28.00 - C 19.00 - D 22.00 - C 18.00 - D 31.00 - B 25.00 - C 143.00 23.83-C 3.2 2063 205
6 VENERANDA HENERY KAPONGO KE KAZUNGUTE NYAKALIRO 26.00 - C 13.00 - D 28.00 - C 21.00 - C 24.00 - C 31.00 - B 143.00 23.83-C 3.0 2063 205
7 NEEMA SHADRACK EMANUEL KE NYAKALIRO NYAKALIRO 25.00 - C 14.00 - D 21.00 - C 22.00 - C 35.00 - B 25.00 - C 142.00 23.67-C 3.0 2135 207
8 MIRIAM HERMAN KARISTO KE NYAKALIRO NYAKALIRO 15.00 - D 17.00 - D 26.00 - C 28.00 - C 34.00 - B 22.00 - C 142.00 23.67-C 3.2 2135 207
9 MAGELE SIWAJIBU CHIBUGA ME NYAKALIRO NYAKALIRO 15.00 - D None - ABS 26.00 - C 17.00 - D 22.00 - C 38.00 - B 118.00 23.60-C 3.2 2216 209
10 JOSHUA DAVID PAULO ME NYAKALIRO NYAKALIRO 19.00 - D 18.00 - D 27.00 - C 27.00 - C 29.00 - C 21.00 - C 141.00 23.50-C 3.3 2221 210
11 SWEETBERT SOSPETER MELKIAD ME NYAKALIRO NYAKALIRO 19.00 - D 36.00 - B 23.00 - C 15.00 - D 23.00 - C 25.00 - C 141.00 23.50-C 3.2 2221 210
12 JOSEPHINA DEOGRATIAS TYSON KE KAZUNGUTE NYAKALIRO 21.00 - C 6.00 - E 42.00 - A 23.00 - C 18.00 - D 31.00 - B 141.00 23.50-C 3.0 2221 210
13 AMIDA KULWA SAIDI KE NYAKALIRO NYAKALIRO 15.00 - D 16.00 - D 22.00 - C 23.00 - C 29.00 - C 35.00 - B 140.00 23.33-C 3.2 2298 213
14 ERASTO LUCAS ZABONA ME NYAKALIRO NYAKALIRO 14.00 - D 12.00 - D 26.00 - C 27.00 - C 28.00 - C 33.00 - B 140.00 23.33-C 3.2 2298 213
15 PAUL MASHAKA TAMBI ME KAZUNGUTE NYAKALIRO 21.00 - C 7.00 - E 32.00 - B 23.00 - C 21.00 - C 36.00 - B 140.00 23.33-C 3.0 2298 213
16 EMANUEL PETRO ROBERT ME NYAKALIRO NYAKALIRO 18.00 - D 20.00 - D 24.00 - C 32.00 - B 23.00 - C 22.00 - C 139.00 23.17-C 3.2 2374 216
17 SHIDA LUNENA KATISHO KE KAZUNGUTE NYAKALIRO 21.00 - C 22.00 - C 37.00 - B 14.00 - D 13.00 - D 32.00 - B 139.00 23.17-C 3.0 2374 216
18 EDWARD DEUS HILORIUS ME KASELA NYAKALIRO 9.00 - E 9.00 - E 42.00 - A 22.00 - C 16.00 - D 40.00 - B 138.00 23.00-C 3.3 2441 218
19 BETINA BUZA DALUSI KE NYAKALIRO NYAKALIRO 30.00 - C 12.00 - D 11.00 - D 32.00 - B 30.00 - C None - ABS 115.00 23.00-C 3.2 2441 218
20 FILEX KALWIZILA PHILIPO ME NYAKALIRO NYAKALIRO 12.00 - D 19.00 - D 33.00 - B 26.00 - C 27.00 - C 21.00 - C 138.00 23.00-C 3.2 2441 218
21 HAVIAN MAJUTO ADAMU ME NYAKALIRO NYAKALIRO 19.00 - D 21.00 - C 23.00 - C 20.00 - D 31.00 - B 22.00 - C 136.00 22.67-C 3.2 2593 221
22 SAMWEL MASUL PETRO ME KAZUNGUTE NYAKALIRO 21.00 - C 15.00 - D 34.00 - B 18.00 - D 15.00 - D 33.00 - B 136.00 22.67-C 3.2 2593 221
23 MOGANI SHADRACK ISUMA ME NYAKALIRO NYAKALIRO 18.00 - D 16.00 - D 24.00 - C 29.00 - C 28.00 - C 20.00 - D 135.00 22.50-C 3.5 2689 223
24 MAKUMBATILE MATANO FUFULI ME NYAKALIRO NYAKALIRO 17.00 - D 16.00 - D 29.00 - C 21.00 - C 28.00 - C 24.00 - C 135.00 22.50-C 3.3 2689 223
25 DAVID SOSPETER MAJIGWA ME NYAKALIRO NYAKALIRO 12.00 - D 21.00 - C 24.00 - C 25.00 - C 33.00 - B 20.00 - D 135.00 22.50-C 3.2 2689 223