Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA NNE MWEZI JULAI
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
5 278 303 581 243 285 528 35 18 53 2 0 2 31 22 53 145 144 289 60 103 163 5 16 21 238 269 507 96.02% 5 16 21 3.98% 134.92 + 0.00% Daraja C
ASILIMIA (%) 90.88 9.12 96.02% 3.98%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLH-MAADILIHESABJ SANAA MIKISWSAYANS Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 LUCIA EMANUEL PETRO KE KAZUNGUTE NYAKALIRO 9.00 - E 13.00 - D 8.00 - E 14.00 - D 17.00 - D 11.00 - D 72.00 12.00-D 4.3 10454 501
2 BERNADETHA AFADHALI TULUKUBILE KE NYAKALIRO NYAKALIRO 10.00 - E 16.00 - D 9.00 - E 6.00 - E 16.00 - D 14.00 - D 71.00 11.83-D 4.5 10491 502
3 TATU ZAKAYO LUHUHI KE KASELA NYAKALIRO 12.00 - D 8.00 - E 0.00 - E 14.00 - D 20.00 - D 12.00 - D 66.00 11.00-D 4.3 10621 503
4 JOYCE MIKEMBO BULASHI KE KAZUNGUTE NYAKALIRO 16.00 - D 14.00 - D 6.00 - E 18.00 - D 6.00 - E 6.00 - E 66.00 11.00-D 4.5 10621 503
5 ERICK ADRIAN NGWALE ME KAZUNGUTE NYAKALIRO 9.00 - E 20.00 - D 10.00 - E 10.00 - E 9.00 - E 7.00 - E 65.00 10.83-D 4.8 10648 505
6 REHEMA MUSSA JUSTINE KE KASELA NYAKALIRO 14.00 - D 12.00 - D 0.00 - E 12.00 - D 20.00 - D 6.00 - E 64.00 10.67-D 4.3 10674 506
7 LUCIA KINGU RAMADHANI KE KAZUNGUTE NYAKALIRO 12.00 - D 17.00 - D 4.00 - E 14.00 - D 9.00 - E 7.00 - E 63.00 10.50-D 4.5 10708 507
8 STANLEY SIMON JAFARI ME KAZUNGUTE NYAKALIRO 8.00 - E 20.00 - D 6.00 - E 12.00 - D 12.00 - D 4.00 - E 62.00 10.33-E 4.5 10734 508
9 LETISIA JOHN MANDE KE KASELA NYAKALIRO 14.00 - D 10.00 - E 0.00 - E 20.00 - D 12.00 - D 6.00 - E 62.00 10.33-E 4.5 10734 508
10 ESTER EMANUEL MASALU KE KAZUNGUTE NYAKALIRO 11.00 - D 14.00 - D 4.00 - E 17.00 - D 10.00 - E 6.00 - E 62.00 10.33-E 4.5 10734 508
11 JOVINA MASUMBUKO MAKALA KE KASELA NYAKALIRO 16.00 - D 12.00 - D 2.00 - E 8.00 - E 10.00 - E 10.00 - E 58.00 9.67-E 4.7 10805 511
12 JOSHUA THOBIAS MAKOYE ME KAZUNGUTE NYAKALIRO 5.00 - E 16.00 - D 2.00 - E 17.00 - D 9.00 - E 6.00 - E 55.00 9.17-E 4.7 10855 512
13 AGNES MAJUTO TUNGARAZA KE NYAKALIRO NYAKALIRO 12.00 - D 9.00 - E 6.00 - E 12.00 - D 2.00 - E 14.00 - D 55.00 9.17-E 4.5 10855 512
14 NELIAN JACKSON LUSAFISHA KE KASELA NYAKALIRO 10.00 - E 8.00 - E 0.00 - E 16.00 - D 10.00 - E 10.00 - E 54.00 9.00-E 4.8 10876 514
15 KULWA PETER SEKO ME KAZUNGUTE NYAKALIRO 6.00 - E 13.00 - D 10.00 - E 12.00 - D 4.00 - E 7.00 - E 52.00 8.67-E 4.7 10895 515
16 COSTANTINE MARTINE MADATA ME KAZUNGUTE NYAKALIRO 9.00 - E 9.00 - E 2.00 - E 15.00 - D 3.00 - E 9.00 - E 47.00 7.83-E 4.8 10946 516
17 AILINI SHABAN ANDREA KE KAZUNGUTE NYAKALIRO 5.00 - E 11.00 - D 4.00 - E 14.00 - D 8.00 - E 4.00 - E 46.00 7.67-E 4.7 10953 517
18 LUCIA PASCHAL MATHIAS KE KAZUNGUTE NYAKALIRO 3.00 - E 11.00 - D 6.00 - E 9.00 - E 3.00 - E 13.00 - D 45.00 7.50-E 4.7 10968 518
19 ZABRON BAHAME MATONDO ME KAZUNGUTE NYAKALIRO 2.00 - E 16.00 - D 4.00 - E 12.00 - D 6.00 - E 3.00 - E 43.00 7.17-E 4.7 10987 519
20 ANNASTAZIA MAKOYE RENATUS KE KAZUNGUTE NYAKALIRO 6.00 - E 10.00 - E 4.00 - E 13.00 - D 8.00 - E 2.00 - E 43.00 7.17-E 4.8 10987 519
21 CHAUSIKU JACKSON STEPHANO KE KAZUNGUTE NYAKALIRO 6.00 - E 8.00 - E 2.00 - E 13.00 - D 9.00 - E 4.00 - E 42.00 7.00-E 4.8 10998 521
22 LEAH MASHAKA KATEMI KE KASELA NYAKALIRO 4.00 - E 14.00 - D 2.00 - E 4.00 - E None - ABS 10.00 - E 34.00 6.80-E 4.8 11016 522
23 AVELINA SHAGI SAMWEL KE KAZUNGUTE NYAKALIRO 2.00 - E 5.00 - E 2.00 - E 19.00 - D 6.00 - E 2.00 - E 36.00 6.00-E 4.8 11035 523
24 SALOME JOSEPH CHARLES KE KASELA NYAKALIRO 4.00 - E 8.00 - E 0.00 - E 4.00 - E 2.00 - E 16.00 - D 34.00 5.67-E 4.8 11050 524
25 SALOME KATEMI BUHENYENGE KE KAZUNGUTE NYAKALIRO 4.00 - E 9.00 - E 4.00 - E 10.00 - E 3.00 - E 3.00 - E 33.00 5.50-E 5.0 11054 525