Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAJI DARASA LA SITA 2025
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
3 236 278 514 205 251 456 31 27 58 0 0 0 12 0 12 115 103 218 67 141 208 11 7 18 194 244 438 96.05% 11 7 18 3.95% 121.07 + 0.00% Daraja D
ASILIMIA (%) 88.72 11.28 96.05% 3.95%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLHESABKISWM-JAMIISAYANSU-MAADILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 AVERINA BALINAGO GALANI KE NYANGALAMILA IRENZA 14.00 - D 6.00 - E 16.00 - D 15.00 - D 10.00 - E 20.00 - D 81.00 13.50-D 4.3 8154 426
2 LUTONJA MLINGWA SALWUNGU ME IRENZA IRENZA 10.00 - E 10.00 - E 16.00 - D 15.00 - D 16.00 - D 13.00 - D 80.00 13.33-D 4.3 8234 427
3 MECKTRIDA SIMON MAKUNJA KE NYANGALAMILA IRENZA 9.00 - E 13.00 - D 14.00 - D 21.00 - C 6.00 - E 17.00 - D 80.00 13.33-D 4.2 8234 427
4 DOMINICO ZEPHANIA RENALD ME NYANGALAMILA IRENZA 18.00 - D 6.00 - E 13.00 - D 13.00 - D 8.00 - E 21.00 - C 79.00 13.17-D 4.2 8331 429
5 WITNESS KATOBE MANYAMA KE NYANGALAMILA IRENZA 11.00 - D 15.00 - D 16.00 - D 11.00 - D 8.00 - E 18.00 - D 79.00 13.17-D 4.2 8331 429
6 ZILIPA BONIPHACE MAYALA KE NYANGALAMILA IRENZA 16.00 - D 7.00 - E 8.00 - E 11.00 - D 16.00 - D 18.00 - D 76.00 12.67-D 4.3 8622 431
7 YOHANA ZAWADI MTABIKA ME NYANGALAMILA IRENZA 11.00 - D 7.00 - E 9.00 - E 11.00 - D 10.00 - E 26.00 - C 74.00 12.33-D 4.3 8802 432
8 JAINESS MAJALIWA MUMWI KE NYANGALAMILA IRENZA 11.00 - D 12.00 - D 14.00 - D 14.00 - D 8.00 - E 13.00 - D 72.00 12.00-D 4.2 8981 433
9 MAGDALENA AMOS BILYANGUZE KE NYANGALAMILA IRENZA 9.00 - E 6.00 - E 15.00 - D 11.00 - D 8.00 - E 22.00 - C 71.00 11.83-D 4.3 9089 434
10 IRINE ABILIA MGOGOLO KE NYANGALAMILA IRENZA 14.00 - D 6.00 - E 13.00 - D 11.00 - D 8.00 - E 16.00 - D 68.00 11.33-D 4.3 9347 435
11 JOYCE HEDI BULIMBE KE NYANGALAMILA IRENZA 9.00 - E 9.00 - E 10.00 - E 15.00 - D 10.00 - E 13.00 - D 66.00 11.00-D 4.7 9506 436
12 BESTINA KEZIRAHABI MANYEGE KE NYANGALAMILA IRENZA 18.00 - D 10.00 - E 12.00 - D 11.00 - D 4.00 - E 10.00 - E 65.00 10.83-D 4.5 9595 437
13 AMIDA KASUSA KANULU KE NYANGALAMILA IRENZA 12.00 - D 7.00 - E 12.00 - D 10.00 - E 8.00 - E 16.00 - D 65.00 10.83-D 4.5 9595 437
14 MARIAM ATHUMANI FUNGAMEZA KE NYANGALAMILA IRENZA 11.00 - D 4.00 - E 11.00 - D 13.00 - D 6.00 - E 16.00 - D 61.00 10.17-E 4.3 9894 439
15 CATHERINE MGETHA MAKUBI KE NYANGALAMILA IRENZA 13.00 - D 7.00 - E 9.00 - E 11.00 - D 8.00 - E 12.00 - D 60.00 10.00-E 4.5 9962 440
16 AFRED OSCA RAYMOND ME NYANGALAMILA IRENZA None - ABS 6.00 - E None - ABS 11.00 - D None - ABS None - ABS 17.00 8.50-E 4.5 10507 441
17 MILTON DAUDI DEUSDEDITH ME MAJENGO IRENZA None - ABS None - ABS None - ABS 4.00 - E 3.00 - E None - ABS 7.00 3.50-E 5.0 11120 442
18 VAILETH SIMON ZAKAYO KE IRENZA IRENZA 0.00 - E 0.00 - E 0.00 - E 0.00 - E 0.00 - E None - ABS 0.00 0.00-E 5.0 11125 443
19 ANASTAZIA MWEKELA DUHI KE IRENZA IRENZA 0.00 - E 0.00 - E 0.00 - E 0.00 - E 0.00 - E None - ABS 0.00 0.00-E 5.0 11125 443
20 ANASTAZIA TULUCHENGO MEZA KE IRENZA IRENZA 0.00 - E 0.00 - E 0.00 - E 0.00 - E 0.00 - E None - ABS 0.00 0.00-E 5.0 11125 443
21 SHAVIA CHRISTOPHER MANYORI ME IRENZA IRENZA 0.00 - E 0.00 - E 0.00 - E 0.00 - E 0.00 - E None - ABS 0.00 0.00-E 5.0 11125 443
22 REHEMA ROBERT SAHANI KE IRENZA IRENZA 0.00 - E 0.00 - E 0.00 - E 0.00 - E 0.00 - E None - ABS 0.00 0.00-E 5.0 11125 443
23 SAMSON DAUD JUMANNE ME IRENZA IRENZA 0.00 - E 0.00 - E 0.00 - E 0.00 - E 0.00 - E None - ABS 0.00 0.00-E 5.0 11125 443
24 PETRO SIMEO PETRO ME IRENZA IRENZA 0.00 - E 0.00 - E 0.00 - E 0.00 - E 0.00 - E None - ABS 0.00 0.00-E 5.0 11125 443
25 MATHIAS EZEKIEL JACKSON ME IRENZA IRENZA 0.00 - E 0.00 - E None - ABS 0.00 - E 0.00 - E None - ABS 0.00 0.00-E 5.0 11125 443