Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAJI DARASA LA SITA 2025
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
10 781 960 1741 764 925 1689 17 35 52 0 1 1 19 14 33 201 194 395 494 634 1128 50 82 132 714 843 1557 92.18% 50 82 132 7.82% 102.31 + 0.00% Daraja D
ASILIMIA (%) 97.01 2.99 92.18% 7.82%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLHESABKISWM-JAMIISAYANSU-MAADILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 MASALU LEONARD JULIUS ME ISAKA NYEHUNGE 10.00 - E None - ABS None - ABS None - ABS 10.00 - E 21.00 - C 41.00 13.67-D 4.3 8047 1157
2 ANGEL JAPHET MADIRISHA KE NYEHUNGE NYEHUNGE 10.00 - E 6.00 - E 26.00 - C 12.00 - D 14.00 - D None - ABS 68.00 13.60-D 4.2 8153 1178
3 DIANA SUKA SAMSON KE NG'WABASABI NYEHUNGE 7.00 - E 7.00 - E 26.00 - C 8.00 - E 20.00 - D 13.00 - D 81.00 13.50-D 4.3 8154 1179
4 DIANA HASSAN WILLIAM KE BUKILIGULU NYEHUNGE 10.00 - E 10.00 - E 17.00 - D 15.00 - D 15.00 - D 14.00 - D 81.00 13.50-D 4.3 8154 1179
5 COSTANTINE BUTUBA MRUNGU ME NYANANGO NYEHUNGE 33.00 - B 0.00 - E 6.00 - E 8.00 - E 19.00 - D 15.00 - D 81.00 13.50-D 4.2 8154 1179
6 VUMILIA WILONJA IBRAHIM KE NYEHUNGE NYEHUNGE 7.00 - E 6.00 - E 23.00 - C 11.00 - D 10.00 - E 24.00 - C 81.00 13.50-D 4.2 8154 1179
7 TEDI LEONARD DAUD KE NYEHUNGE NYEHUNGE 4.00 - E 8.00 - E 30.00 - C 9.00 - E 10.00 - E 20.00 - D 81.00 13.50-D 4.5 8154 1179
8 AKSA MASAMI MATESO KE NYAMADOKE NYEHUNGE 6.00 - E 11.00 - D 20.00 - D 18.00 - D 10.00 - E 16.00 - D 81.00 13.50-D 4.3 8154 1179
9 LUKIA HASANI ZUBERI KE NYANANGO NYEHUNGE 20.00 - D 3.00 - E 19.00 - D 12.00 - D 14.00 - D 13.00 - D 81.00 13.50-D 4.2 8154 1179
10 JANETH JOHUA JORAMU KE NYEHUNGE NYEHUNGE 2.00 - E 8.00 - E 24.00 - C 6.00 - E 19.00 - D 22.00 - C 81.00 13.50-D 4.2 8154 1179
11 DIONIZ MOSHI LUCAS ME NG'WABASABI NYEHUNGE 9.00 - E 1.00 - E 20.00 - D 16.00 - D 14.00 - D 21.00 - C 81.00 13.50-D 4.2 8154 1179
12 JAMES ELISHA ERASTO ME MTAKUJA NYEHUNGE 10.00 - E 1.00 - E 26.00 - C 17.00 - D 12.00 - D 15.00 - D 81.00 13.50-D 4.2 8154 1179
13 JOYCE IBRAHIM METHOD KE MTAKUJA NYEHUNGE 4.00 - E 7.00 - E 17.00 - D 13.00 - D 22.00 - C 18.00 - D 81.00 13.50-D 4.2 8154 1179
14 ELIZABERT LUCAS MASHAUR KE NYEHUNGE NYEHUNGE 3.00 - E 3.00 - E 23.00 - C 14.00 - D 16.00 - D 22.00 - C 81.00 13.50-D 4.0 8154 1179
15 MELICK LEONARD DAUD ME NYEHUNGE NYEHUNGE 7.00 - E 8.00 - E 12.00 - D 15.00 - D 15.00 - D 24.00 - C 81.00 13.50-D 4.2 8154 1179
16 BENEDICTO THOMAS BUKUMBO ME NYEHUNGE NYEHUNGE 7.00 - E 7.00 - E 16.00 - D 9.00 - E 17.00 - D 25.00 - C 81.00 13.50-D 4.3 8154 1179
17 EUGENE KIMORI MATHAYO ME NYAMADOKE NYEHUNGE 12.00 - D 12.00 - D 23.00 - C 15.00 - D 7.00 - E 12.00 - D 81.00 13.50-D 4.0 8154 1179
18 MARYCIANA KOBELA ABEL KE NYEHUNGE NYEHUNGE 6.00 - E 6.00 - E 22.00 - C 11.00 - D 16.00 - D 20.00 - D 81.00 13.50-D 4.2 8154 1179
19 LYIDIA JAFETH YOHANA KE NYEHUNGE NYEHUNGE 4.00 - E 6.00 - E 22.00 - C 14.00 - D None - ABS 21.00 - C 67.00 13.40-D 4.0 8233 1195
20 DAVID BRITON ANSET ME BUKILIGULU NYEHUNGE 13.00 - D 16.00 - D 12.00 - D 13.00 - D 12.00 - D 14.00 - D 80.00 13.33-D 4.0 8234 1196
21 ALEX MADEGEREKE SIMON ME NYEHUNGE NYEHUNGE 7.00 - E 8.00 - E 20.00 - D 7.00 - E 7.00 - E 31.00 - B 80.00 13.33-D 4.3 8234 1196
22 MONICA BARAKA SINDANO KE BUKILIGULU NYEHUNGE 13.00 - D 15.00 - D 11.00 - D 16.00 - D 13.00 - D 12.00 - D 80.00 13.33-D 4.0 8234 1196
23 SALOME SANGIJA DANIEL KE BUKILIGULU NYEHUNGE 12.00 - D 10.00 - E 15.00 - D 16.00 - D 13.00 - D 14.00 - D 80.00 13.33-D 4.2 8234 1196
24 AMINA NDALAHWA MANENGO KE NG'WABASABI NYEHUNGE 8.00 - E 4.00 - E 21.00 - C 10.00 - E 19.00 - D 18.00 - D 80.00 13.33-D 4.3 8234 1196
25 YUSUPH LUCAS MALIMI ME NYANANGO NYEHUNGE 14.00 - D 2.00 - E 16.00 - D 9.00 - E 19.00 - D 20.00 - D 80.00 13.33-D 4.3 8234 1196