Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA UPIMAJI NAMBA 1 DRS 4

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
17 22 39 17 22 39 0 0 0 0 0 0 0 0 0 0 1 1 17 0 17 0 21 21 17 1 18 46.15% 0 21 21 53.85% 63.05 + 0.00% Daraja D
ASILIMIA (%) 100.0 0.0 46.15% 53.85%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBH/MADILIJS/MICHEZOKISWSAY Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 SIFAELI MOHAMED JAMES KE MAGATA PS NYANZENDA 11.00 - D 28.00 - C 18.00 - D 40.00 - B 37.00 - B 26.00 - C 160.00 26.67-C 3.0 788 25 1
2 BULABO AMOS BULABO ME MAGATA PS NYANZENDA 9.00 - E 30.00 - C 10.00 - E 16.00 - D 22.00 - C 26.00 - C 113.00 18.83-D 3.8 4136 132 2
3 DERICK JUMA MUGEKA ME MAGATA PS NYANZENDA 9.00 - E 10.00 - E 12.00 - D 34.00 - B 32.00 - B 15.00 - D 112.00 18.67-D 3.7 4248 135 3
4 EDSON MATATIZO MAVUNO ME MAGATA PS NYANZENDA 9.00 - E 20.00 - D 12.00 - D 20.00 - D 30.00 - C 15.00 - D 106.00 17.67-D 4.0 4893 160 4
5 EMILIAN MIKAEL MJANJA ME MAGATA PS NYANZENDA 9.00 - E 26.00 - C 6.00 - E 16.00 - D 23.00 - C 16.00 - D 96.00 16.00-D 4.0 6217 220 5
6 ELISHA MARTIN SAKUMI ME MAGATA PS NYANZENDA 9.00 - E 16.00 - D 6.00 - E 20.00 - D 23.00 - C 22.00 - C 96.00 16.00-D 4.0 6217 220 5
7 ENOKA CHARLES BUSUMBA ME MAGATA PS NYANZENDA 9.00 - E 4.00 - E 6.00 - E 30.00 - C 20.00 - D 17.00 - D 86.00 14.33-D 4.3 7256 293 7
8 EZEKIEL RICHARD PAUL ME MAGATA PS NYANZENDA 9.00 - E 18.00 - D 6.00 - E 10.00 - E 21.00 - C 18.00 - D 82.00 13.67-D 4.3 7634 314 8
9 FESTO ENOS MASELE ME MAGATA PS NYANZENDA 9.00 - E 14.00 - D 4.00 - E 16.00 - D 26.00 - C 10.00 - E 79.00 13.17-D 4.3 7882 329 9
10 ISACKA SAMWEL PETRO ME MAGATA PS NYANZENDA 9.00 - E 19.00 - D 12.00 - D 2.00 - E 19.00 - D 17.00 - D 78.00 13.00-D 4.3 7939 339 10
11 HENRY SAMSON PAUL ME MAGATA PS NYANZENDA 9.00 - E 18.00 - D 6.00 - E 14.00 - D 17.00 - D 14.00 - D 78.00 13.00-D 4.3 7939 339 10
12 JACKSON JOSEPH SODA ME MAGATA PS NYANZENDA 9.00 - E 10.00 - E 6.00 - E 4.00 - E 36.00 - B 10.00 - E 75.00 12.50-D 4.5 8168 356 12
13 KEVIN PASKALI MAREKANA ME MAGATA PS NYANZENDA 9.00 - E 12.00 - D 10.00 - E 4.00 - E 26.00 - C 11.00 - D 72.00 12.00-D 4.3 8367 368 13
14 KEVIN TENDO KACHWELE ME MAGATA PS NYANZENDA 9.00 - E 7.00 - E 6.00 - E 24.00 - C 11.00 - D 14.00 - D 71.00 11.83-D 4.3 8440 371 14
15 MATHIAS NCHEMBA MAKERERE ME MAGATA PS NYANZENDA 9.00 - E 10.00 - E 6.00 - E 10.00 - E 22.00 - C 10.00 - E 67.00 11.17-D 4.7 8715 387 15
16 SHIJA KULWA LEO ME MAGATA PS NYANZENDA 9.00 - E 6.00 - E 16.00 - D 10.00 - E 21.00 - C 5.00 - E 67.00 11.17-D 4.5 8715 387 15
17 MARAHYA WILLSON MAKAMILA ME MAGATA PS NYANZENDA 9.00 - E 13.00 - D 14.00 - D 8.00 - E 11.00 - D 12.00 - D 67.00 11.17-D 4.3 8715 387 15
18 SILAS KAZIMIRI MASUKA ME MAGATA PS NYANZENDA 9.00 - E 10.00 - E 6.00 - E 12.00 - D 16.00 - D 13.00 - D 66.00 11.00-D 4.5 8782 392 18
19 ASTERIA AMOS BULABO KE MAGATA PS NYANZENDA 9.00 - E 16.00 - D 10.00 - E 2.00 - E 17.00 - D 7.00 - E 61.00 10.17-E 4.7 9069 407 19
20 BETRIDA NICHOLAUS PETRO KE MAGATA PS NYANZENDA 9.00 - E 14.00 - D 4.00 - E 8.00 - E 20.00 - D 5.00 - E 60.00 10.00-E 4.7 9120 411 20
21 ESTER BUSWELU ELIAS KE MAGATA PS NYANZENDA 9.00 - E 6.00 - E 6.00 - E 2.00 - E 20.00 - D 12.00 - D 55.00 9.17-E 4.7 9350 418 21
22 IRENE JOHN BAHAYA KE MAGATA PS NYANZENDA 9.00 - E None - ABS 6.00 - E 12.00 - D 12.00 - D 6.00 - E 45.00 9.00-E 4.6 9383 422 22
23 ESTER JAMES JUMA KE MAGATA PS NYANZENDA 9.00 - E 12.00 - D 10.00 - E 8.00 - E 2.00 - E 10.00 - E 51.00 8.50-E 4.8 9515 430 23
24 GANI FAUSTINI MASALU KE MAGATA PS NYANZENDA 9.00 - E 16.00 - D 8.00 - E 8.00 - E 4.00 - E 5.00 - E 50.00 8.33-E 4.8 9551 431 24
25 HAPPINESS MASHAKA MANGANIKO KE MAGATA PS NYANZENDA 9.00 - E 3.00 - E 4.00 - E 4.00 - E 18.00 - D 11.00 - D 49.00 8.17-E 4.7 9590 434 25