Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI DARASA LA NNE 2026

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
46 49 95 36 45 81 10 4 14 0 0 0 3 1 4 19 18 37 14 22 36 0 4 4 36 41 77 95.06% 0 4 4 4.94% 118.64 + 0.00% Daraja D
ASILIMIA (%) 85.26 14.74 95.06% 4.94%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBH/MADILIJS/MICHEZOKISWSAY Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 IMERIDA ERNEST JAMES KE IRIBA PS NYAKASASA 35.00 - B 26.00 - C 50.00 - A 34.00 - B 46.00 - A 31.00 - B 222.00 37.00-B 1.8 49 4 1
2 SAMWEL PAUL MABULA ME IRIBA PS NYAKASASA 32.00 - B 28.00 - C 47.00 - A 28.00 - C 47.00 - A 28.00 - C 210.00 35.00-B 2.2 125 6 2
3 KELVIN GIDION FELICIAN ME IRIBA PS NYAKASASA 21.00 - C 38.00 - B 42.00 - A 37.00 - B 41.00 - A 19.00 - D 198.00 33.00-B 2.2 249 12 3
4 KASESWA ELIAS MADOSHI ME IRIBA PS NYAKASASA 35.00 - B 30.00 - C 37.00 - B 32.00 - B 32.00 - B 19.00 - D 185.00 30.83-B 2.5 451 19 4
5 REBECA ALEX SAMARA KE IRIBA PS NYAKASASA 28.00 - C 20.00 - D 33.00 - B 22.00 - C 45.00 - A 26.00 - C 174.00 29.00-C 2.7 727 24 5
6 ALPHONCE NESTORY SALVATORY ME IRIBA PS NYAKASASA 22.00 - C 20.00 - D 40.00 - B 28.00 - C 41.00 - A 18.00 - D 169.00 28.17-C 2.8 875 28 6
7 ERASTO MABILIZI KASISI ME IRIBA PS NYAKASASA 22.00 - C 24.00 - C 37.00 - B 32.00 - B 35.00 - B 19.00 - D 169.00 28.17-C 2.7 875 28 6
8 RAYMOND SIMON JOHN ME IRIBA PS NYAKASASA 21.00 - C 22.00 - C 37.00 - B 32.00 - B 44.00 - A 13.00 - D 169.00 28.17-C 2.5 875 28 6
9 MAGDALENA MASANJA MARTINE KE IRIBA PS NYAKASASA 19.00 - D 16.00 - D 29.00 - C 30.00 - C 35.00 - B 34.00 - B 163.00 27.17-C 3.0 1109 32 9
10 HALIMA TINDYEBWA ABEL KE IRIBA PS NYAKASASA 29.00 - C 24.00 - C 30.00 - C 27.00 - C 37.00 - B 15.00 - D 162.00 27.00-C 3.0 1150 34 10
11 RAHEL WILLIAM SAMWEL KE IRIBA PS NYAKASASA 24.00 - C 18.00 - D 36.00 - B 29.00 - C 42.00 - A 13.00 - D 162.00 27.00-C 2.8 1150 34 10
12 NICOMEDI FABIANUS KANIZIO ME IRIBA PS NYAKASASA 17.00 - D 14.00 - D 47.00 - A 27.00 - C 35.00 - B 20.00 - D 160.00 26.67-C 3.0 1233 38 12
13 MTALAI MSAFILI NZIGU ME IRIBA PS NYAKASASA 17.00 - D 32.00 - B 35.00 - B 28.00 - C 35.00 - B 11.00 - D 158.00 26.33-C 2.8 1330 40 13
14 MATHIAS KASHETO MATHIAS ME IRIBA PS NYAKASASA 35.00 - B 18.00 - D 32.00 - B 31.00 - B 27.00 - C 14.00 - D 157.00 26.17-C 2.8 1377 41 14
15 BAHATI MASUMBUKO NESTORY ME IRIBA PS NYAKASASA 21.00 - C 12.00 - D 36.00 - B 26.00 - C 38.00 - B 18.00 - D 151.00 25.17-C 3.0 1736 50 15
16 MERESIANA MARTINE HERMAN KE IRIBA PS NYAKASASA 20.00 - D 18.00 - D 31.00 - B 23.00 - C 42.00 - A 16.00 - D 150.00 25.00-C 3.0 1802 54 16
17 ANASTAZIA HERI EMMANUEL KE IRIBA PS NYAKASASA 31.00 - B 14.00 - D 37.00 - B 21.00 - C 25.00 - C 16.00 - D 144.00 24.00-C 3.0 2176 65 17
18 DAVIANUS RAYMOND DEOGRATIUS ME IRIBA PS NYAKASASA 12.00 - D 20.00 - D 32.00 - B 34.00 - B 27.00 - C 19.00 - D 144.00 24.00-C 3.2 2176 65 17
19 NASRI GERALD SAMARA ME IRIBA PS NYAKASASA 23.00 - C 28.00 - C 31.00 - B 25.00 - C 22.00 - C 11.00 - D 140.00 23.33-C 3.0 2480 73 19
20 ALFAXAD MAGESA MISANA ME IRIBA PS NYAKASASA 16.00 - D 10.00 - E 37.00 - B 28.00 - C 32.00 - B 16.00 - D 139.00 23.17-C 3.3 2557 78 20
21 MARTINA FAIDA GABRIEL KE IRIBA PS NYAKASASA 21.00 - C 18.00 - D 28.00 - C 32.00 - B 31.00 - B 9.00 - E 139.00 23.17-C 3.2 2557 78 20
22 ANGELINA MUSA PASCAL KE IRIBA PS NYAKASASA 17.00 - D 16.00 - D 31.00 - B 21.00 - C 30.00 - C 23.00 - C 138.00 23.00-C 3.2 2624 80 22
23 GETRUDA PAUL KILOMA KE IRIBA PS NYAKASASA 14.00 - D None - ABS 37.00 - B 29.00 - C 19.00 - D 16.00 - D 115.00 23.00-C 3.4 2624 80 22
24 PENINA JOSEPH MAWALI KE IRIBA PS NYAKASASA 13.00 - D 12.00 - D 29.00 - C 34.00 - B 35.00 - B 15.00 - D 138.00 23.00-C 3.2 2624 80 22
25 ZAWADI WEMA HENRY KE IRIBA PS NYAKASASA 18.00 - D 18.00 - D 34.00 - B 24.00 - C 21.00 - C 22.00 - C 137.00 22.83-C 3.2 2695 84 25