Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA UPIMAJI NAMBA 1 DRS 4

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
46 49 95 46 45 91 0 4 4 0 0 0 3 6 9 38 31 69 5 8 13 0 0 0 46 45 91 100.0% 0 0 0 0.0% 147.11 + 0.00% Daraja C
ASILIMIA (%) 95.79 4.21 100.0% 0.0%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBH/MADILIJS/MICHEZOKISWSAY Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 IRINE ERNEST APREY KE IRIBA PS NYAKASASA 22.00 - C 46.00 - A 26.00 - C 32.00 - B 21.00 - C 16.00 - D 163.00 27.17-C 2.7 696 55 26
2 PIGAMOYO WILLIAM MWANDAZI ME IRIBA PS NYAKASASA 20.00 - D 40.00 - B 20.00 - D 25.00 - C 28.00 - C 30.00 - C 163.00 27.17-C 3.2 696 55 26
3 AGNES LOJAZ WILLIAM KE IRIBA PS NYAKASASA 21.00 - C 40.00 - B 17.00 - D 26.00 - C 26.00 - C 30.00 - C 160.00 26.67-C 3.0 788 58 28
4 JERISON HASAN KAIRAS ME IRIBA PS NYAKASASA 19.00 - D 36.00 - B 19.00 - D 35.00 - B 30.00 - C 21.00 - C 160.00 26.67-C 3.0 788 58 28
5 LOVENESS YOHANA JAPHETH KE IRIBA PS NYAKASASA 28.00 - C 38.00 - B 19.00 - D 22.00 - C 28.00 - C 24.00 - C 159.00 26.50-C 3.0 829 61 30
6 BERNADETHA CLEMENT CHUBWA KE IRIBA PS NYAKASASA 21.00 - C 22.00 - C 16.00 - D 38.00 - B 26.00 - C 36.00 - B 159.00 26.50-C 2.8 829 61 30
7 MARTINA FAIDA GABRIEL KE IRIBA PS NYAKASASA 29.00 - C 38.00 - B 17.00 - D 20.00 - D 20.00 - D 34.00 - B 158.00 26.33-C 3.2 859 63 32
8 KIJEMBE WILLIAM MWANDAZI KE IRIBA PS NYAKASASA 24.00 - C 34.00 - B 16.00 - D 32.00 - B 32.00 - B 18.00 - D 156.00 26.00-C 2.8 939 66 33
9 JOSEPH FILBERT JOSEPH ME IRIBA PS NYAKASASA 19.00 - D 44.00 - A 18.00 - D 21.00 - C 22.00 - C 32.00 - B 156.00 26.00-C 2.8 939 66 33
10 HALIMA TINDYEBWA ABEL KE IRIBA PS NYAKASASA 22.00 - C 19.00 - D 18.00 - D 28.00 - C 30.00 - C 38.00 - B 155.00 25.83-C 3.2 979 70 35
11 DAVIANUS RAYMOND DEOGRATIUS ME IRIBA PS NYAKASASA 18.00 - D 16.00 - D 19.00 - D 47.00 - A 26.00 - C 27.00 - C 153.00 25.50-C 3.2 1073 73 36
12 KASESWA ELIAS MADOSHI ME IRIBA PS NYAKASASA 19.00 - D 48.00 - A 18.00 - D 21.00 - C 21.00 - C 24.00 - C 151.00 25.17-C 3.0 1160 75 37
13 ALFAXAD MAGESA MISANA ME IRIBA PS NYAKASASA 10.00 - E 36.00 - B 17.00 - D 24.00 - C 42.00 - A 22.00 - C 151.00 25.17-C 3.0 1160 75 37
14 BERITHA JAPHETH MANGIRE KE IRIBA PS NYAKASASA 21.00 - C 22.00 - C 18.00 - D 26.00 - C 28.00 - C 36.00 - B 151.00 25.17-C 3.0 1160 75 37
15 BAHATI MASUMBUKO NESTORY ME IRIBA PS NYAKASASA 16.00 - D 36.00 - B 19.00 - D 27.00 - C 35.00 - B 16.00 - D 149.00 24.83-C 3.2 1272 83 40
16 JACKLINE PETER YUSUFU KE IRIBA PS NYAKASASA 23.00 - C 36.00 - B 18.00 - D 29.00 - C 14.00 - D 28.00 - C 148.00 24.67-C 3.2 1323 84 41
17 MAXIMILIAN MUHOZA THOMAS ME IRIBA PS NYAKASASA 19.00 - D 34.00 - B 19.00 - D 18.00 - D 38.00 - B 19.00 - D 147.00 24.50-C 3.3 1393 87 42
18 ERASTO MABILIZI KASISI ME IRIBA PS NYAKASASA 18.00 - D 34.00 - B 20.00 - D 21.00 - C 20.00 - D 34.00 - B 147.00 24.50-C 3.2 1393 87 42
19 PETER PAUL KILOMA ME IRIBA PS NYAKASASA 20.00 - D 38.00 - B 19.00 - D 20.00 - D 25.00 - C 23.00 - C 145.00 24.17-C 3.3 1509 92 44
20 ANIFA TAIKILO ANDREA KE IRIBA PS NYAKASASA 21.00 - C None - ABS 21.00 - C 23.00 - C 30.00 - C 25.00 - C 120.00 24.00-C 3.0 1555 95 45
21 JASTINE KAPELA BUGOBORA ME IRIBA PS NYAKASASA 19.00 - D 36.00 - B 14.00 - D 22.00 - C 32.00 - B 21.00 - C 144.00 24.00-C 3.0 1555 95 45
22 HOSEA CHRISTOPHER SELESTINE ME IRIBA PS NYAKASASA 19.00 - D 36.00 - B 17.00 - D 25.00 - C 21.00 - C 26.00 - C 144.00 24.00-C 3.2 1555 95 45
23 GOODLUCK TUPENDANE MPELWA ME IRIBA PS NYAKASASA 18.00 - D 38.00 - B 17.00 - D 19.00 - D 32.00 - B 20.00 - D 144.00 24.00-C 3.3 1555 95 45
24 DARIUS MISANA MARWA ME IRIBA PS NYAKASASA 17.00 - D 28.00 - C 19.00 - D 20.00 - D 39.00 - B 19.00 - D 142.00 23.67-C 3.5 1692 104 49
25 RAYMOND SIMON JOHN ME IRIBA PS NYAKASASA 20.00 - D 32.00 - B 20.00 - D 19.00 - D 18.00 - D 32.00 - B 141.00 23.50-C 3.3 1764 107 50