Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA UPIMAJI NAMBA 1

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
14 31 45 13 31 44 1 0 1 0 0 0 1 0 1 10 18 28 2 13 15 0 0 0 11 18 29 65.91% 2 13 15 34.09% 132.98 + 0.00% Daraja C
ASILIMIA (%) 97.78 2.22 65.91% 34.09%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBKISWM/J& S/KAZSAYU/DILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 RAHABU KALIJEGE JOSEPHAT KE CHAMANYETE PS BANGWE 6.00 - E 16.00 - D 38.00 - B 27.00 - C 16.00 - D 29.00 - C 132.00 22.00-C 3.5 3437 192 26
2 REBEKA SAMWELY MGETA KE CHAMANYETE PS BANGWE 12.00 - D 15.00 - D 36.00 - B 22.00 - C 16.00 - D 26.00 - C 127.00 21.17-C 3.3 3960 222 27
3 MAOMBI HERMAN MAGIGITA ME CHAMANYETE PS BANGWE 8.00 - E 16.00 - D 15.00 - D 32.00 - B 26.00 - C 28.00 - C 125.00 20.83-C 3.5 4192 234 28
4 MARIAMU MALAGO DEOGRATIUS KE CHAMANYETE PS BANGWE 8.00 - E 16.00 - D 31.00 - B 20.00 - D 24.00 - C 25.00 - C 124.00 20.67-C 3.5 4294 236 29
5 SAID MAKOYE LYANGALA ME CHAMANYETE PS BANGWE 8.00 - E 12.00 - D 35.00 - B 19.00 - D 18.00 - D 28.00 - C 120.00 20.00-D 3.7 4767 246 30
6 SABINA HAMIS HASSAN KE CHAMANYETE PS BANGWE 6.00 - E 18.00 - D 36.00 - B 18.00 - D 18.00 - D 22.00 - C 118.00 19.67-D 3.7 4949 248 31
7 MARIAM SAMWELY MACHEN KE CHAMANYETE PS BANGWE 5.00 - E 16.00 - D 23.00 - C 22.00 - C 18.00 - D 31.00 - B 115.00 19.17-D 3.5 5228 252 32
8 NELSON MAKULILA MZIGE ME CHAMANYETE PS BANGWE 15.00 - D 18.00 - D 22.00 - C 16.00 - D 17.00 - D 25.00 - C 113.00 18.83-D 3.7 5409 257 33
9 LETISIA ATHUMAN JOSEPH KE CHAMANYETE PS BANGWE 8.00 - E 18.00 - D 28.00 - C 22.00 - C 18.00 - D 18.00 - D 112.00 18.67-D 3.8 5496 265 34
10 DOTO KABULA TUNGALAZA KE CHAMANYETE PS BANGWE 12.00 - D 16.00 - D 32.00 - B 14.00 - D 16.00 - D 20.00 - D 110.00 18.33-D 3.7 5691 273 35
11 STERIA NDUWAYO JOHN KE CHAMANYETE PS BANGWE 12.00 - D 9.00 - E 21.00 - C 26.00 - C 12.00 - D 26.00 - C 106.00 17.67-D 3.7 6018 280 36
12 REHEMA FAUSTINE LUCAS KE CHAMANYETE PS BANGWE 6.00 - E 12.00 - D 25.00 - C 21.00 - C 13.00 - D 25.00 - C 102.00 17.00-D 3.7 6319 289 37
13 COLETHA SLYVESTER SAYAYI KE CHAMANYETE PS BANGWE 8.00 - E 16.00 - D 22.00 - C 15.00 - D 18.00 - D 21.00 - C 100.00 16.67-D 3.8 6470 292 38
14 MAGRETH MALAGO DEOGRATIUS KE CHAMANYETE PS BANGWE 8.00 - E 16.00 - D 21.00 - C 16.00 - D 16.00 - D 21.00 - C 98.00 16.33-D 3.8 6632 299 39
15 JETRUDA MOHAMED JOHN KE CHAMANYETE PS BANGWE 16.00 - D 8.00 - E 25.00 - C 16.00 - D 10.00 - E 22.00 - C 97.00 16.17-D 4.0 6696 301 40
16 ELIZABERTH LUCAS BAKULILEHI KE CHAMANYETE PS BANGWE 8.00 - E 14.00 - D 21.00 - C 18.00 - D 18.00 - D 18.00 - D 97.00 16.17-D 4.0 6696 301 40
17 PRISCA MWELUKA MISANA KE CHAMANYETE PS BANGWE 8.00 - E 12.00 - D 15.00 - D 15.00 - D 19.00 - D 21.00 - C 90.00 15.00-D 4.0 7127 311 42
18 RETICIA RICHARD YOLONIMO KE CHAMANYETE PS BANGWE 9.00 - E 13.00 - D 16.00 - D 20.00 - D 14.00 - D 15.00 - D 87.00 14.50-D 4.2 7256 314 43
19 MARTHA LUKONA DAUD KE CHAMANYETE PS BANGWE 10.00 - E 8.00 - E 18.00 - D 8.00 - E 15.00 - D 16.00 - D 75.00 12.50-D 4.5 7730 316 44
20 KELVIN RAJABU BAKARI ME CHAMANYETE PS BANGWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS