Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI NA 3

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
21 28 49 21 27 48 0 1 1 0 0 0 3 2 5 14 19 33 4 6 10 0 0 0 21 27 48 100.0% 0 0 0 0.0% 143.10 + 0.00% Daraja C
ASILIMIA (%) 97.96 2.04 100.0% 0.0%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBH/MADILIJS/MICHEZOKISWSAY Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 FERISTER ZACHARIA RICHARD KE CHAMANYETE PS BANGWE 22.00 - C 17.00 - D 25.00 - C 27.00 - C 26.00 - C 25.00 - C 142.00 23.67-C 3.2 2862 96 26
2 PHARES KOLOJI WANGHUBA ME CHAMANYETE PS BANGWE 20.00 - D 23.00 - C 19.00 - D 20.00 - D 35.00 - B 24.00 - C 141.00 23.50-C 3.3 2949 99 27
3 SAIMON JAMES RAZALO ME CHAMANYETE PS BANGWE 22.00 - C 21.00 - C 25.00 - C 21.00 - C 24.00 - C 28.00 - C 141.00 23.50-C 3.0 2949 99 27
4 TABITHA CHIMIKA ONESMO KE CHAMANYETE PS BANGWE 19.00 - D 21.00 - C 24.00 - C 34.00 - B 26.00 - C 16.00 - D 140.00 23.33-C 3.2 3024 104 29
5 PHILIPO FESTO GABRIEL ME CHAMANYETE PS BANGWE 19.00 - D 27.00 - C 34.00 - B 23.00 - C 11.00 - D 21.00 - C 135.00 22.50-C 3.2 3487 112 30
6 CHRISTINA KACHILA MUSOGA KE CHAMANYETE PS BANGWE 16.00 - D 21.00 - C 28.00 - C 26.00 - C 22.00 - C 21.00 - C 134.00 22.33-C 3.2 3591 113 31
7 NEEMA SAFARI SHING`WENDA KE CHAMANYETE PS BANGWE 20.00 - D 21.00 - C 23.00 - C 31.00 - B 15.00 - D 23.00 - C 133.00 22.17-C 3.2 3714 119 32
8 ELIZABERT FABIAN GERVAS KE CHAMANYETE PS BANGWE 22.00 - C 17.00 - D 26.00 - C 21.00 - C 21.00 - C 22.00 - C 129.00 21.50-C 3.2 4114 130 33
9 CHRISTINA JOSHUA MBOYI KE CHAMANYETE PS BANGWE 21.00 - C 23.00 - C 22.00 - C 23.00 - C 16.00 - D 22.00 - C 127.00 21.17-C 3.2 4318 140 34
10 ASHA MADELANA COSTANTINE KE CHAMANYETE PS BANGWE 18.00 - D 21.00 - C 21.00 - C 21.00 - C 23.00 - C 22.00 - C 126.00 21.00-C 3.2 4402 145 35
11 MASANDA RAZALO KONGEZA ME CHAMANYETE PS BANGWE 22.00 - C 25.00 - C 16.00 - D 22.00 - C 11.00 - D 29.00 - C 125.00 20.83-C 3.3 4537 152 36
12 INNOCENT VENANCE MSHETWA ME CHAMANYETE PS BANGWE 15.00 - D 23.00 - C 19.00 - D 31.00 - B 20.00 - D 17.00 - D 125.00 20.83-C 3.5 4537 152 36
13 MAIGE RICHARD YOLONIMO ME CHAMANYETE PS BANGWE 16.00 - D 21.00 - C 19.00 - D 26.00 - C 24.00 - C 18.00 - D 124.00 20.67-C 3.5 4640 156 38
14 NELSON MUSSA MWENDAPOLE ME CHAMANYETE PS BANGWE 19.00 - D 27.00 - C 25.00 - C 25.00 - C 11.00 - D 15.00 - D 122.00 20.33-D 3.5 4839 161 39
15 ZUBEDA KHAMIS ALLY KE CHAMANYETE PS BANGWE 17.00 - D 15.00 - D 19.00 - D 21.00 - C 19.00 - D 26.00 - C 117.00 19.50-D 3.7 5378 177 40
16 LUCIA NKWABI MALILA KE CHAMANYETE PS BANGWE 16.00 - D 21.00 - C 18.00 - D 27.00 - C 17.00 - D 16.00 - D 115.00 19.17-D 3.7 5592 180 41
17 SHUKRAN MASHENENE MASINGILI ME CHAMANYETE PS BANGWE 15.00 - D 27.00 - C 21.00 - C 18.00 - D 13.00 - D 18.00 - D 112.00 18.67-D 3.7 5919 194 42
18 AMOS HEKA AMOS ME CHAMANYETE PS BANGWE 15.00 - D 17.00 - D 15.00 - D 28.00 - C 16.00 - D 18.00 - D 109.00 18.17-D 3.8 6272 206 43
19 RAHEL ZAKAYO LUCAS KE CHAMANYETE PS BANGWE 16.00 - D 17.00 - D 18.00 - D 23.00 - C 15.00 - D 17.00 - D 106.00 17.67-D 3.8 6593 219 44
20 TEKRA SIMON PAULO KE CHAMANYETE PS BANGWE 22.00 - C 19.00 - D 21.00 - C 16.00 - D 12.00 - D 16.00 - D 106.00 17.67-D 3.7 6593 219 44
21 FROLA HAMIS HASSAN KE CHAMANYETE PS BANGWE 18.00 - D 17.00 - D 19.00 - D 18.00 - D 14.00 - D 14.00 - D 100.00 16.67-D 4.0 7216 235 46
22 REBEKA JUMA MACHELE KE CHAMANYETE PS BANGWE 16.00 - D 17.00 - D 17.00 - D 15.00 - D 10.00 - E 16.00 - D 91.00 15.17-D 4.2 8053 256 47
23 MACHIBYA CHARLES MACHIBYA ME CHAMANYETE PS BANGWE 8.00 - E 9.00 - E 13.00 - D 18.00 - D 12.00 - D 15.00 - D 75.00 12.50-D 4.3 9301 300 48
24 YUSTA GOZIBERT HIGIMA KE CHAMANYETE PS BANGWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS