Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA DARASA LA SABA MTIHANI NA 4 2026

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
14 31 45 14 29 43 0 2 2 0 0 0 0 0 0 10 23 33 4 6 10 0 0 0 10 23 33 76.74% 4 6 10 23.26% 138.74 + 0.00% Daraja C
ASILIMIA (%) 95.56 4.44 76.74% 23.26%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBKISWM/J& S/KAZSAYU/DILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 MARTHA LUKONA DAUD KE CHAMANYETE PS BANGWE 17.00 - D 19.00 - D 15.00 - D 30.00 - C 32.00 - B 20.00 - D 133.00 22.17-C 3.5 6574 266 25
2 MARIAMU JEREMIA LUCAS KE CHAMANYETE PS BANGWE 23.00 - C 21.00 - C 17.00 - D 28.00 - C 21.00 - C 21.00 - C 131.00 21.83-C 3.2 6754 276 27
3 LIDIA FRANSISCO NYAKANGANZA KE CHAMANYETE PS BANGWE 23.00 - C 17.00 - D 22.00 - C 16.00 - D 35.00 - B 18.00 - D 131.00 21.83-C 3.3 6754 276 27
4 FRANK THOMAS MARUNGU ME CHAMANYETE PS BANGWE 21.00 - C 16.00 - D 28.00 - C 17.00 - D 26.00 - C 21.00 - C 129.00 21.50-C 3.3 6913 283 29
5 MATHIAS METHOD ELIAS ME CHAMANYETE PS BANGWE 16.00 - D 17.00 - D 31.00 - B 18.00 - D 26.00 - C 19.00 - D 127.00 21.17-C 3.5 7070 287 30
6 COLETHA SLYVESTER SAYAYI KE CHAMANYETE PS BANGWE 19.00 - D 15.00 - D 15.00 - D 34.00 - B 25.00 - C 18.00 - D 126.00 21.00-C 3.5 7140 291 31
7 JETRUDA MOHAMED JOHN KE CHAMANYETE PS BANGWE 17.00 - D 19.00 - D 22.00 - C 18.00 - D 29.00 - C 21.00 - C 126.00 21.00-C 3.5 7140 291 31
8 REBEKA SAMWELY MGETA KE CHAMANYETE PS BANGWE 21.00 - C 16.00 - D 21.00 - C 26.00 - C 21.00 - C 19.00 - D 124.00 20.67-C 3.3 7260 296 33
9 KELVIN RAJABU BAKARI ME CHAMANYETE PS BANGWE 25.00 - C 15.00 - D 20.00 - D 15.00 - D 26.00 - C 21.00 - C 122.00 20.33-D 3.5 7360 299 34
10 STERIA NDUWAYO JOHN KE CHAMANYETE PS BANGWE 21.00 - C 19.00 - D 21.00 - C 21.00 - C 19.00 - D 20.00 - D 121.00 20.17-D 3.5 7412 300 35
11 KUSEKWA EMMANUEL NJULA ME CHAMANYETE PS BANGWE 21.00 - C 14.00 - D 16.00 - D 22.00 - C 24.00 - C 23.00 - C 120.00 20.00-D 3.3 7460 302 36
12 SABINA HAMIS HASSAN KE CHAMANYETE PS BANGWE 20.00 - D 19.00 - D 22.00 - C 18.00 - D 22.00 - C 19.00 - D 120.00 20.00-D 3.7 7460 302 36
13 SAID MAKOYE LYANGALA ME CHAMANYETE PS BANGWE 17.00 - D 22.00 - C 21.00 - C 17.00 - D 13.00 - D 29.00 - C 119.00 19.83-D 3.5 7511 305 38
14 LETISIA ATHUMAN JOSEPH KE CHAMANYETE PS BANGWE 21.00 - C 12.00 - D 14.00 - D 24.00 - C 26.00 - C 18.00 - D 115.00 19.17-D 3.5 7670 309 39
15 RETICIA RICHARD YOLONIMO KE CHAMANYETE PS BANGWE 24.00 - C 16.00 - D 19.00 - D 23.00 - C 15.00 - D 16.00 - D 113.00 18.83-D 3.7 7750 311 40
16 NELSON MAKULILE MZIGE ME CHAMANYETE PS BANGWE 24.00 - C 16.00 - D 22.00 - C 11.00 - D 24.00 - C 14.00 - D 111.00 18.50-D 3.5 7834 312 41
17 PRISCA MWELUKA MISANA KE CHAMANYETE PS BANGWE 18.00 - D 18.00 - D 13.00 - D 23.00 - C 19.00 - D 17.00 - D 108.00 18.00-D 3.8 7931 314 42
18 DOTO KABULA TUNGALAZA KE CHAMANYETE PS BANGWE 19.00 - D 10.00 - E 14.00 - D 20.00 - D 15.00 - D 16.00 - D 94.00 15.67-D 4.2 8217 316 43
19 MARIAMU MALAGO DEOGRATIUS KE CHAMANYETE PS BANGWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
20 MAGRETH MALAGO DEOGRATIUS KE CHAMANYETE PS BANGWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS