Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA UPIMAJI NAMBA 1 DRS 4

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
21 28 49 16 25 41 5 3 8 0 0 0 0 0 0 6 5 11 9 20 29 1 0 1 15 25 40 97.56% 1 0 1 2.44% 103.76 + 0.00% Daraja D
ASILIMIA (%) 83.67 16.33 97.56% 2.44%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBH/MADILIJS/MICHEZOKISWSAY Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 SAVERA FABIAN DICKSON KE CHAMANYETE PS BANGWE 17.00 - D 15.00 - D 9.00 - E 16.00 - D 29.00 - C 12.00 - D 98.00 16.33-D 4.0 5992 174 26
2 MACHIBYA CHARLES MACHIBYA ME CHAMANYETE PS BANGWE 39.00 - B 10.00 - E 8.00 - E 6.00 - E 14.00 - D 21.00 - C 98.00 16.33-D 4.0 5992 174 26
3 ELIZABERTH SLYVESTER DEUS KE CHAMANYETE PS BANGWE 9.00 - E 21.00 - C 8.00 - E 20.00 - D 25.00 - C 12.00 - D 95.00 15.83-D 4.0 6337 189 28
4 IMAN JUMA PHILIPO ME CHAMANYETE PS BANGWE 35.00 - B 4.00 - E 14.00 - D 8.00 - E 17.00 - D 15.00 - D 93.00 15.50-D 4.0 6544 198 29
5 EDDA GEORGE DAMIAN KE CHAMANYETE PS BANGWE 8.00 - E 24.00 - C 10.00 - E 17.00 - D 15.00 - D 17.00 - D 91.00 15.17-D 4.2 6776 208 30
6 FERISTER ZACHARIA RICHARD KE CHAMANYETE PS BANGWE 10.00 - E 19.00 - D 10.00 - E 18.00 - D 21.00 - C 10.00 - E 88.00 14.67-D 4.3 7078 226 31
7 RAHEL ZAKAYO LUCAS KE CHAMANYETE PS BANGWE 17.00 - D 13.00 - D 12.00 - D 14.00 - D 21.00 - C 11.00 - D 88.00 14.67-D 3.8 7078 226 31
8 LUCIA NKWABI MALILA KE CHAMANYETE PS BANGWE 13.00 - D 21.00 - C 8.00 - E 10.00 - E 18.00 - D 17.00 - D 87.00 14.50-D 4.2 7180 231 33
9 CHRISTINA JOSHUA MBOYI KE CHAMANYETE PS BANGWE 6.00 - E 16.00 - D 8.00 - E 17.00 - D 29.00 - C 10.00 - E 86.00 14.33-D 4.3 7256 238 34
10 ELIZABERT FABIAN GERVAS KE CHAMANYETE PS BANGWE 9.00 - E 21.00 - C 10.00 - E 14.00 - D 21.00 - C 10.00 - E 85.00 14.17-D 4.2 7356 240 35
11 FROLA HAMIS HASSAN KE CHAMANYETE PS BANGWE 10.00 - E 18.00 - D 10.00 - E 14.00 - D 15.00 - D 12.00 - D 79.00 13.17-D 4.3 7882 263 36
12 TABITHA CHIMIKA ONESMO KE CHAMANYETE PS BANGWE 17.00 - D 15.00 - D 10.00 - E 10.00 - E 13.00 - D 11.00 - D 76.00 12.67-D 4.3 8086 275 37
13 JESCA HUSSEN JOSEPH KE CHAMANYETE PS BANGWE 11.00 - D 10.00 - E 9.00 - E 18.00 - D 12.00 - D 14.00 - D 74.00 12.33-D 4.3 8233 282 38
14 JANETH MSAFIRI NG`UNGU KE CHAMANYETE PS BANGWE 10.00 - E 18.00 - D 9.00 - E 10.00 - E 12.00 - D 14.00 - D 73.00 12.17-D 4.5 8299 284 39
15 CHRISTINA KACHILA MUSOGA KE CHAMANYETE PS BANGWE 8.00 - E 15.00 - D 8.00 - E 14.00 - D 12.00 - D 10.00 - E 67.00 11.17-D 4.5 8715 303 40
16 PHARES KOLOJI WANGHUBA ME CHAMANYETE PS BANGWE None - ABS None - ABS None - ABS None - ABS 2.00 - E 9.00 - E 11.00 5.50-E 5.0 10062 327 41
17 SHUKRAN FREDDY JOHN ME CHAMANYETE PS BANGWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
18 SAIMON JAMES RAZALO ME CHAMANYETE PS BANGWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
19 SHUKRAN MASHENENE MASINGILI ME CHAMANYETE PS BANGWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
20 ABIGAEL EDWARD MATHIAS KE CHAMANYETE PS BANGWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
21 PHILIPO FESTO GABRIEL ME CHAMANYETE PS BANGWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
22 ASHA MADELANA COSTANTINE KE CHAMANYETE PS BANGWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
23 SAMSON MUSSA MWENDAPOLE ME CHAMANYETE PS BANGWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
24 ANNASTAZIA MANYAMA GANJILA KE CHAMANYETE PS BANGWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS