Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI NA 3

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
93 81 174 93 81 174 0 0 0 0 0 0 4 1 5 43 59 102 42 21 63 4 0 4 89 81 170 97.7% 4 0 4 2.3% 128.02 + 0.00% Daraja C
ASILIMIA (%) 100.0 0.0 97.7% 2.3%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBH/MADILIJS/MICHEZOKISWSAY Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 DAVID ABEL DOTO ME SUKUMA PS BUKOKWA 8.00 - E 18.00 - D 30.00 - C 14.00 - D 18.00 - D 25.00 - C 113.00 18.83-D 3.8 5827 460 126
2 JOSHUA GEORGE BUSIA ME SUKUMA PS BUKOKWA 9.00 - E 18.00 - D 26.00 - C 18.00 - D 29.00 - C 13.00 - D 113.00 18.83-D 3.8 5827 460 126
3 WINIFRIDA MASUMBUKO ATANAS KE SUKUMA PS BUKOKWA 6.00 - E 14.00 - D 7.00 - E 34.00 - B 41.00 - A 10.00 - E 112.00 18.67-D 3.7 5919 466 128
4 REGINA EMMANUEL MICHAEL KE SUKUMA PS BUKOKWA 14.00 - D 6.00 - E 28.00 - C 22.00 - C 26.00 - C 15.00 - D 111.00 18.50-D 3.7 6043 474 129
5 MATHIAS MALULU MALULU ME SUKUMA PS BUKOKWA 10.00 - E 22.00 - C 18.00 - D 22.00 - C 20.00 - D 18.00 - D 110.00 18.33-D 3.8 6150 480 130
6 PAUL ELIAS EMMANUEL ME SUKUMA PS BUKOKWA 8.00 - E 2.00 - E 28.00 - C 22.00 - C 32.00 - B 18.00 - D 110.00 18.33-D 3.7 6150 480 130
7 YOMBOLES MASHAKA PETRO ME SUKUMA PS BUKOKWA 10.00 - E 11.00 - D 34.00 - B 14.00 - D 14.00 - D 26.00 - C 109.00 18.17-D 3.7 6272 495 132
8 ELIAS JOSEPH FESTO ME SUKUMA PS BUKOKWA 9.00 - E 10.00 - E 31.00 - B 16.00 - D 23.00 - C 20.00 - D 109.00 18.17-D 3.8 6272 495 132
9 MADARAKA MASINDE PIMA ME SUKUMA PS BUKOKWA 14.00 - D 10.00 - E 34.00 - B 18.00 - D 17.00 - D 15.00 - D 108.00 18.00-D 3.8 6385 502 134
10 SHIJA EMMANUEL LUTAMBI ME SUKUMA PS BUKOKWA 6.00 - E 13.00 - D 21.00 - C 15.00 - D 27.00 - C 26.00 - C 108.00 18.00-D 3.7 6385 502 134
11 EZEKIEL MALULA MATHIAS ME SUKUMA PS BUKOKWA 3.00 - E 24.00 - C 30.00 - C 12.00 - D 27.00 - C 11.00 - D 107.00 17.83-D 3.7 6494 509 136
12 JAPHET NESTORY MAONA ME SUKUMA PS BUKOKWA 3.00 - E 6.00 - E 27.00 - C 22.00 - C 37.00 - B 12.00 - D 107.00 17.83-D 3.7 6494 509 136
13 SIWEMA MALULA MATHIAS KE SUKUMA PS BUKOKWA 12.00 - D 18.00 - D 38.00 - B 16.00 - D 18.00 - D 4.00 - E 106.00 17.67-D 3.8 6593 519 138
14 OSCAR BENARD CHIPIGA ME SUKUMA PS BUKOKWA 14.00 - D 14.00 - D 12.00 - D 18.00 - D 38.00 - B 10.00 - E 106.00 17.67-D 3.8 6593 519 138
15 PRISCA NESTORY MASHAURI KE SUKUMA PS BUKOKWA 13.00 - D 16.00 - D 27.00 - C 15.00 - D 27.00 - C 7.00 - E 105.00 17.50-D 3.8 6699 532 140
16 JONATHAN FANUEL MAILA ME SUKUMA PS BUKOKWA 11.00 - D 8.00 - E 38.00 - B 10.00 - E 25.00 - C 12.00 - D 104.00 17.33-D 3.8 6794 540 141
17 MICHAEL NADHILI MWAZEMBE ME SUKUMA PS BUKOKWA 16.00 - D 10.00 - E 24.00 - C 16.00 - D 20.00 - D 18.00 - D 104.00 17.33-D 4.0 6794 540 141
18 ANISIA JANUARY SIMON KE SUKUMA PS BUKOKWA 12.00 - D 17.00 - D 14.00 - D 16.00 - D 18.00 - D 26.00 - C 103.00 17.17-D 3.8 6904 552 143
19 GRACE ENOCENT JUMA KE SUKUMA PS BUKOKWA 11.00 - D 10.00 - E 14.00 - D 16.00 - D 18.00 - D 34.00 - B 103.00 17.17-D 3.8 6904 552 143
20 PAUL MATHAYO MADUKA ME SUKUMA PS BUKOKWA 5.00 - E 20.00 - D 27.00 - C 15.00 - D 28.00 - C 8.00 - E 103.00 17.17-D 4.0 6904 552 143
21 JACKSON MISHACK MASHIBA ME SUKUMA PS BUKOKWA 11.00 - D 28.00 - C 16.00 - D 6.00 - E 20.00 - D 20.00 - D 101.00 16.83-D 4.0 7129 566 146
22 ELIZABETH MATHAYO MASUNGA KE SUKUMA PS BUKOKWA 16.00 - D 19.00 - D 26.00 - C 14.00 - D 14.00 - D 12.00 - D 101.00 16.83-D 3.8 7129 566 146
23 EDSON MAWEDA JAMES ME SUKUMA PS BUKOKWA 9.00 - E 15.00 - D 12.00 - D 22.00 - C 21.00 - C 22.00 - C 101.00 16.83-D 3.7 7129 566 146
24 NYEJI KOMANYA NYEJI ME SUKUMA PS BUKOKWA 16.00 - D 6.00 - E 17.00 - D 20.00 - D 30.00 - C 10.00 - E 99.00 16.50-D 4.2 7300 583 149
25 MASELE JOSEPH M BYEMBWA ME SUKUMA PS BUKOKWA 4.00 - E 32.00 - B 14.00 - D 16.00 - D 22.00 - C 9.00 - E 97.00 16.17-D 3.8 7510 600 150