Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI DARASA LA NNE 2026

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
93 81 174 89 78 167 4 3 7 0 0 0 4 3 7 28 12 40 53 59 112 4 4 8 85 74 159 95.21% 4 4 8 4.79% 106.41 + 0.00% Daraja D
ASILIMIA (%) 95.98 4.02 95.21% 4.79%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBH/MADILIJS/MICHEZOKISWSAY Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 FRANSISCO ALEX EMMANUEL ME SUKUMA PS BUKOKWA 10.00 - E 14.00 - D 13.00 - D 4.00 - E 15.00 - D 11.00 - D 67.00 11.17-D 4.3 9718 666 151
2 JONATHAN FANUEL MAILA ME SUKUMA PS BUKOKWA 6.00 - E 8.00 - E 11.00 - D 8.00 - E 16.00 - D 18.00 - D 67.00 11.17-D 4.5 9718 666 151
3 ENOCK BAHATI KAGODORO ME SUKUMA PS BUKOKWA 11.00 - D 14.00 - D 5.00 - E 7.00 - E 14.00 - D 15.00 - D 66.00 11.00-D 4.3 9770 672 153
4 ERICK MUSSA MATHIAS ME SUKUMA PS BUKOKWA 15.00 - D 14.00 - D 8.00 - E 4.00 - E 11.00 - D 14.00 - D 66.00 11.00-D 4.3 9770 672 153
5 ELIAS JOSEPH FESTO ME SUKUMA PS BUKOKWA 13.00 - D 10.00 - E 8.00 - E 9.00 - E 16.00 - D 8.00 - E 64.00 10.67-D 4.7 9871 682 155
6 JAPHET NESTORY MAONA ME SUKUMA PS BUKOKWA 8.00 - E 10.00 - E 12.00 - D 10.00 - E 16.00 - D 8.00 - E 64.00 10.67-D 4.7 9871 682 155
7 THOMAS MAGOTI STARICO ME SUKUMA PS BUKOKWA 11.00 - D 12.00 - D 4.00 - E 6.00 - E 14.00 - D 17.00 - D 64.00 10.67-D 4.3 9871 682 155
8 CLEMENTINA ISSACK JOHN KE SUKUMA PS BUKOKWA 15.00 - D 12.00 - D 5.00 - E 4.00 - E 16.00 - D 11.00 - D 63.00 10.50-D 4.3 9919 689 158
9 SOPHIA NICHOLAUS MISALABA KE SUKUMA PS BUKOKWA 11.00 - D 14.00 - D 6.00 - E 7.00 - E 15.00 - D 10.00 - E 63.00 10.50-D 4.5 9919 689 158
10 JENNIFER WILLIAM PELEKA KE SUKUMA PS BUKOKWA 10.00 - E 8.00 - E 10.00 - E 8.00 - E 16.00 - D 10.00 - E 62.00 10.33-E 4.8 9963 694 160
11 ELIZABETH MATHAYO MASUNGA KE SUKUMA PS BUKOKWA 9.00 - E 14.00 - D 7.00 - E 4.00 - E 15.00 - D 12.00 - D 61.00 10.17-E 4.5 10027 700 161
12 PAUL ELIAS EMMANUEL ME SUKUMA PS BUKOKWA 13.00 - D 12.00 - D 5.00 - E 6.00 - E 13.00 - D 11.00 - D 60.00 10.00-E 4.3 10065 705 162
13 DAVID ABEL DOTO ME SUKUMA PS BUKOKWA 12.00 - D 9.00 - E 7.00 - E 6.00 - E 15.00 - D 8.00 - E 57.00 9.50-E 4.7 10153 714 163
14 BARAKA TUMAIN JAMES ME SUKUMA PS BUKOKWA 9.00 - E 10.00 - E 7.00 - E 8.00 - E 10.00 - E 12.00 - D 56.00 9.33-E 4.8 10191 719 164
15 CHARLES MALULA MATHIAS ME SUKUMA PS BUKOKWA 13.00 - D 10.00 - E 7.00 - E 8.00 - E 10.00 - E 6.00 - E 54.00 9.00-E 4.8 10255 729 165
16 ANNASTAZIA MATHAYO EMMANUEL KE SUKUMA PS BUKOKWA 10.00 - E 8.00 - E 7.00 - E 5.00 - E 12.00 - D 8.00 - E 50.00 8.33-E 4.8 10388 737 166
17 CATHELINE ZEPHANIA YOHANA KE SUKUMA PS BUKOKWA 12.00 - D 8.00 - E 7.00 - E 4.00 - E 10.00 - E 8.00 - E 49.00 8.17-E 4.8 10416 740 167
18 JESCA MARCO BRASHI KE SUKUMA PS BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
19 EDSON MAWENDA JAMES ME SUKUMA PS BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
20 ABEL DONARD IDALA ME SUKUMA PS BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
21 SUSANA MARTINE MALEMI ME SUKUMA PS BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
22 NEEMA ROBERT MASIBUKA KE SUKUMA PS BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
23 BERITA JAPHETH MIDERO KE SUKUMA PS BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
24 MASELE JOSEPH M BYEMBWA ME SUKUMA PS BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS